1st Place Mens | $500.00 | |||
2nd Place Mens | $250.00 | |||
3rd Place Mens | $150.00 | |||
1st Place Womens | $100.00 |
1st Place | $1000.00 | |||
2nd Place | $500.00 | |||
3rd Place | $250.00 | |||
*We are still seeking more sponsors to increase the 2022 C4 Unlimited Payout. If you are interested in sponsoring this race, please contact us using the link above. Additional sponsor will result in bigger purse. Purse amount will be updated as sponsorships are confirmed. |
Mens | Mixed | 50 Plus | Womens | |
1st Place | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
2nd Place | $500.00 | $500.00 | $500.00 | $500.00 |
3rd Place | $250.00 | $250.00 | $250.00 | $250.00 |
Class Prize payout based on number of entries 3 in class = Pays 1st place only - Must have 3 boats to make class and have payout 4-6 in class = Pays 1st and 2nd place Over 6 in class = Pays 1st, 2nd, and 3rd place |
1st | $2,000 | 2nd | $1500 | 3rd | $1000 | 4th | $750 | |||
5th | $700 | 6th | $650 | 7th | $600 | 8th | $550 | |||
9th | $500 | 10th | $450 | 11th | $400 | 12th | $350 | |||
13th | $300 | 14th | $250 | 15th | $200 | |||||
1st NYS Team Bonus $100.00 | ||||||||||
** ALL C2 PRO SUB-CLASSES ELIGIBLE FOR OVERALL FINISH PAYOUT ** ** Overall finish Bonus is addition to class payout. ** |