| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| | Finished |
| 1 | X134 | 4:09:29 |
| | BOB HESSLER | ELLSWORTH, ME 04605 |
| | CHIP LORING | OLD TOWN, ME 04468 |
| | CINDY MUIR | TRENTON, ME 04605 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | COLLEEN MOORE | TOPSHAM, ME 04086 |
| | JANICE STURER | , |
| | JUSTIN WARDWELL | DEDHAM, ME 04429 |
| | KATE MUIR | , |
| | RAY OWEN | , |
| | TAMMY KELLEY | LAMOINE, ME 04605 |
| 2 | X111 | 4:14:48 | | Berkshire Outfitters Mixed | Nuts |
| | AUDREY DEFEO | WESTFIELD, MA |
| | JEFF DEFEO | CHESTER, MA 01011 |
| | JESSIE MARCOULIER | CHESTER, MA 01011-0241 |
| | JOHN DEFEO | WESTFIELD, MA |
| | JOHN MARCOULIER | CHESTER, MA 01011 |
| | JULIE MARCOULIER | CHESTER, MA 01011 |
| | KAITLYN MCELROY | WILLIAMSBURG, MA |
| | NEIL WHEELER | GOSHEN, MA |
| | TERESE GALVIN | LOWELL, MA |
| | TRAVIS WHEELER | LANCASTER, MA 01523 |
| 3 | X132 | 4:15:08 | | Enck Excavating |
| | BARBARA BURNHAM | WELLSBRIDGE, NY |
| | BROOKS REED | UNADILLA, NY 13849 |
| | CHRIS MONAHAN | , |
| | CORRINE DEBLASI-WILSON | , |
| | DAN PETERSON | MT UPTON, NY 13809 |
| | DANIELLE REED | UNADILLA, NY |
| | DAVE GILL | SIDNEY CENTER, NY 13839 |
| | JEFF KANE | UNADILLA, NY 13849 |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| | SETH MACARTHUR | STATEN ISLAND, NY 10308 |
| 4 | X114 | 4:25:41 | | Team Madruga |
| | AMY POTTER | ARLINGTON, VA |
| | BART RANDALL | WASHINGTON, DC |
| | DOUG BROOKS | ARLINGTON, VA |
| | IAN ROSS | BETHESDA, MD 20816 |
| | KELLY RHODES | , MD |
| | LINDA MILLER | ALEXANDRIA, VA |
| | PAM BOTELER | ALEXANDRIA, VA |
| | SAM BYRD | WASHINGTON, DC |
| | SCOTT FISHER | ALEXANDRIA, VA |
| | SEAN HAVENS | , VA |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 5 | X104 | 4:31:06 | | Delhi Bad Bunch III |
| | AMY ACKROYD | WINDHAM, MA |
| | CHAD BURNS | DELHI, NY |
| | DAVID ACKROYD | WINDHAM, MA |
| | GERRY BREEN | DELHI, NY 13753 |
| | HERB SORGEN | DELHI, NY |
| | LILLIAN DEMAURO | DELHI, NY |
| | PADDY LANE | NEW BERLIN, NY |
| | PAUL DEMAURO | DELHI, NY |
| | SUE THOMAS | ALPHARETTA, GA |
| | TAV DALY | VOORHEESVILLE, NY |
| 6 | X109 | 4:34:11 | | Neckra Nauticians |
| | BOB MITCHELL | , MA |
| | CAROL CULBERTSON | NEWTON, NH 03858 |
| | DEBBIE JACKMAN | SOUTH WINDSOR, CT |
| | ED HALPIN JR | SEEKONK, MA 02771 |
| | JANET BRADFORD | , |
| | MIKE RIPPLE | SOMERVILLE, MA 02144 |
| | MIKE THIEL | STATE COLLEGE, PA |
| | PAM BROWNING | CARLISLE, MA 01741 |
| | SANDRA KUDRAK | HYDE PARK, NY 12538 |
| | TERJE REINERTSEN | CONTOOCOOK, NH 03229 |
| | TIM BAILEY | WALPOLE, MA 02081 |
| 7 | X108 | 4:38:42 | | LeFever Tree Experts |
| | GLENN SCHMIDT III | OTEGO, NY |
| | JAMIE LEFEVER | MT UPTON, NY |
| | JENNIFER MCNEILLY | FRANKLIN, NY |
| | JOCEYLN DEJOY | OTEGO, NY |
| | MELANIE LEFEVER | UNADILLA, NY |
| | MINDY LEFEVER | UNADILLA, NY 13849 |
| | SHAWN LEFEVER | OTEGO, NY |
| | TODD LEFEVER | UNADILLA, NY 13849 |
| | TREVOR LEFEVER | UNADILLA, NY 13849 |
| | WADE BROWN | ONEONTA, NY |
| 8 | X120 | 4:41:09 | | Covered Bridge Farm Market |
| | BILL MORGAN | UNION SPRINGS, NY 13160 |
| | DEREK JOHNSON | UNADILLA, NY |
| | ERIN BOSE | , |
| | JOSHUA JOHNSON | UNADILLA, NY 13849 |
| | KARLI IRVING | UNADILLA, NY 13849 |
| | KATY JOHNSON | UNADILLA, NY |
| | KELLI MORGAN | UNION SPRINGS, NY 13160 |
| | LUKE JOHNSON | UNADILLA, NY |
| | PAIGE HANSELMAN | , |
| | SETH HANSELMAN | , |
| 9 | X101 | 4:42:21 | | Underwood BBQ |
| | AMANDA BARBER | WELLSBRIDGE, NY |
| | AMBER TILT | UNADILLA, NY |
| | ANDREW BARBER | ONEONTA, NY 13820 |
| | BRAD VANDERLIP | UNADILLA, NY |
| | BRYAN BIRDSALL | UNADILLA, NY 13849 |
| | JARRETT MOORE | WELSBRIDGE, NY |
| | MELISSA HOPPER | UNADILLA, NY |
| | ROB BIRDSALL | UNADILLA, NY |
| | SARAH BARBER | ONEONTA, NY 13820 |
| | STACEY SCHNEIDER | UNADILLA, NY |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 10 | X128 | 4:44:11 | | The Canadians |
| | BRYAN PASCUZZO | , |
| | CARLYN JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | ELICIA BADDUKE | , |
| | JEFF MILLIKEN | , |
| | KEATON FERRELL | , |
| | KYLE LALONDE | STRATHROY, ON, CANADA |
| | MAGGIE TIMMERS | STRATHROY, ON, CANADA |
| | MEAGHAN CHUPA | STRATHROY, ON, CANADA |
| | MIKE SANDERS | STRATHROY, ON, CANADA |
| | ROBYN PERRITT | , |
| 11 | X127 | 4:45:42 | | Crazy Canoeing | Conservationists |
| | ADINA JOHNSON | , |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | DANIEL FLAHERTY | , |
| | DREW DANFORTH | UNADILLA, NY 13849 |
| | ELAINE POULIN | , |
| | GALE NEALE | , |
| | JAY CZERNIAK | , |
| | JEAN PARENTEAU | , |
| | PEG DIBENEDETTO | , |
| | TARA ROBINSON | UNADILLA, NY |
| 12 | X131 | 4:47:10 | | Anything But Last Place |
| | COREY RAINER | , |
| | EDWARD MILLER | ONEONTA, NY 13820 |
| | EDWARD MILLER JR | , |
| | JAIME SHEAR | , |
| | LAURA ERBE | ONEONTA, NY 13820 |
| | MATTHEW MILLER | ONEONTA, NY 13820 |
| | MICHELLE CASTLE | , |
| | NANCY HOWLAND-MILLER | , |
| | NICOLE MILLER | , |
| | STEPHANIE SHEAR | , |
| 13 | X106 | 4:49:29 | | Delhi Bad Bunch |
| | CAROLYN WARDEN | FREEVILLE, NY |
| | CINDY WARDEN | FREEVILLE, NY |
| | DAVE GILE | DELHI, NY 13753 |
| | DMITREY PRACHENKO | DELHI, NY |
| | DON BENDER | DELHI, NY |
| | LILLY BREEN | DELHI, NY 13753 |
| | MATT FARRELL | SIDNEY, NY |
| | NORA BREEN | ALBANY, NY |
| | RICHARD TUCKER | DELHI, NY 13753 |
| | SHARON TUCKER | DELHI, NY 13753 |
| 14 | X121 | 4:58:37 | | Berry Bramble Farm |
| | JEDEDIAH TWICHELL | RICHFIELD SPRINGS, NY |
| | MARTHA TWICHELL | RICHFIELD SPRINGS, NY 13439 |
| | PAUL SIRTOLI | , |
| | REBEKAH SIRTOLI | WEST WINFIELD, NY |
| | RENEE DALEY | WEST WINFIELD, NY |
| | SABATTIS TWICHELL | RICHFIELD SPRINGS, NY |
| | TICKER TWICHELL | RICHFIELD SPRINGS, NY |
| | TRAVIS MCNANARA | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 15 | X122 | 4:59:47 | | Catskill Outdoor Education | Corps |
| | BARBARA HEIN | ONEONTA, NY 13820 |
| | BEN MURDOCK | DELHI, NY |
| | DANIEL HERD | DELHI, NY |
| | DAVID DEFOREST | ONEONTA, NY 13820 |
| | JOHN WOOD | , |
| | KATHLEEN WORLEY | , |
| | LEA PRUSKI | DELHI, NY |
| | MICHELLE STARK | , |
| | SUSAN OZOLINS | , |
| 16 | X105 | 4:59:50 | | The Copper Fox Tavern |
| | AMY CLARK | , |
| | ANDREW SPENCE | ONEONTA, NY 13820 |
| | BROOK SPENCE | , |
| | CHARLIE VANDUSEN | , |
| | CRICKET KETO | , |
| | DALE MALLORY | , |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | KRIS HAMMOND | , |
| | LORRAINE BRADY | ONEONTA, NY 13820 |
| | LYNN BAKER | ONEONTA, NY 13820 |
| 17 | X107 | 5:01:07 | | Delhi Bad Bunch II |
| | BOB LEVY | TREADWELL, NY 13846 |
| | BRIJIDA RIOS | BROOKLYN, NY 11215 |
| | DAVID HEAPHY | BATIMORE, MD |
| | DAVID MARTIN | DELHI, NY 13753 |
| | DYLAN TUCKER | DELHI, NY |
| | JANE HOWELL | BROOKLYN, NY 11201 |
| | LAURA GABBE | BROOKLYN, NY |
| | PAT HOWELL | BROOKLYN, NY |
| | SALLY HEAPHY | BALTIMORE, MD |
| | SARAH MCCOY | BROOKLYN, NY |
| 18 | X103 | 5:01:51 | | Code Red |
| | AARON HARBILL | , |
| | ALLISON SHERWOOD | DELHI, NY |
| | CORIE NEALIS | DELHI, NY 13753 |
| | GLENN NEALIS | DELHI, NY 13753 |
| | KELLY SPANGENBERG | DELHI, NY |
| | MARK CLARK | DELHI, NY |
| | MELISSA WAKIN | DELHI, NY |
| | SARA CECEE | , |
| | STEVE MOSTERT | , |
| | TOM CLARK | DELHI, NY |
| 19 | X119 | 5:02:30 | | Copper Fox Ship of Fools |
| | ANDREW SPENCE | ONEONTA, NY 13820 |
| | BARB YOUCHAH | MARYLAND, NY |
| | BETTY HUMPTER | ONEONTA, NY |
| | BROOK SPENCE | , |
| | CHUCK JONES | MARYLAND, NY |
| | HALLIE GOLDBERGER | ONEONTA, NY |
| | KYLE BREIER | ONEONTA, NY 13820 |
| | MEGAN MCVINNEY | ONEONTA, NY |
| | MIKE COLE | ONEONTA, NY |
| | NICK SOBERS | ONEONTA, NY |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 20 | X124 | 5:03:25 | | Sausage Party |
| | ADAM O'SHEA | , |
| | ALEX LUBBERS | EAST MEREDITH, NY |
| | ALLEN MOORBY | DELMAR, NY 12054 |
| | CHRISTOPHER MOORBY | DAVENPORT, NY 13750 |
| | DEB MOORBY | , |
| | ERICA CARLEY | COOPERSTOWN, NY |
| | KAREN MOORBY | DELMAR, NY |
| | NICOLE LUBBERS | EAST MEREDITH, NY 13757 |
| | NICOLE RIDER | DAVENPORT, NY |
| | TOM GLIDDON | OTEGO, NY |
| 21 | X126 | 5:04:29 | | Mudskippers |
| | BRETT DURIE | SCHENECTADY, NY 12308 |
| | CASSANDRA DENEFRIO | WINDHAM, NY |
| | KATE DOMNARSKI | ESSEX, CT |
| | LAUREN CARLSON | ROCHELLE, IL |
| | LEIGH MASTIN | , |
| | MATT ROGINSKI | AMSTERDAM, NY |
| | NICK BEITER | , |
| | STEPHANIE SEEMAN | GABSFERRY, CT |
| | STEVE FRYMIVE | WILLISTON, VT |
| | TRISTAN BEEBLE | CONES, NY |
| 22 | X113 | 5:04:35 | | Red Lining 37th Year!!! |
| | ARTHUR PETERSON | , |
| | CANDACE SCHENK | , |
| | COURTNEY SCHENK | , |
| | DEBORAH SCHENK | STARLIGHT, PA |
| | ERIC DANNEMAN | NEW CANAAN, CT |
| | JACK PROBOLUS | CARLISLE, PA |
| | LARRY SCHENK | , |
| | PEGGY DANNEMAN | NEW CANAAN, CT |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | SUSAN PROBOLUS | CARLISLE, PA |
| 23 | X133 | 5:05:10 | | Susquehanna Spectaculars |
| | ANDREW EARLE-RICHARDSON | ONEONTA, NY 13820 |
| | BRIAN HOWSER | RICHFIELD SPRINGS, NY |
| | DANA PEETERS | WESTFORD, NY |
| | GUILIA EARLE-RICHARDSON | ONEONTA, NY 13820 |
| | JACK LABUDDE | COOPERSTOWN, NY 13326 |
| | JOHN RAYMOND | , |
| | LINDA REESE | NEW BERLIN, NY |
| | PATRICIA JACOB | ONEONTA, NY 13820 |
| | ROBERT REESE | NEW BERLIN, NY |
| | TERRY POCHKAR | E WORCESTER, NY |
| 24 | X116 | 5:14:45 | | Swamp Monster I |
| | BOB LAWSON | , |
| | ED BRANTLEY | ONEONTA, NY 13820 |
| | HEIDI BRANTLEY | , |
| | JEAN OSTROWSKI | , |
| | LYLE DALTON | , |
| | MARTHA BISCHOFF | , |
| | PAUL BISCHOFF | ONEONTA, NY 13820 |
| | REBECCA AMBROSE | , |
| | SEAN KELLEY | , |
| | STEPHANIE ROSHSNAK | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 25 | X112 | 5:15:19 | | Blue Lining |
| | BRIAN VAN ABEL | , |
| | CHELSEA WALLER | , |
| | JANE WARD | , |
| | KATE BORSUK | HIGHTSTOWN, NJ |
| | KATE SULLEN | , |
| | KATE WALLER | , |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | REID BORSUK | HIGHTSTOWN, NJ |
| | STEVE WALLER | , |
| | WAYNE BORSUK | , |
| | WILLIAM DANNEMAN | NEW CANAAN, CT |
| 26 | X125 | 5:20:30 | | Optimus Prime |
| | BEN BARRON | , |
| | DEAN DURIE | BRIGHTON, MA 02135 |
| | JON FOSTER | WATERFORD, CT |
| | JULEE WARD | , |
| | LATEY MELITO | , |
| | MAL HAUPERT | , |
| | MANDY SIBLEY | BRIGHTON, MA |
| | MICHAEL CAPRARO | BRIGHTON, MA |
| | TINA RIZZATANO | BRIGHTON, MA |
| 27 | X123 | 5:29:33 | | No Respect |
| | ERIC SCHUTTE | , |
| | FRANK RUBINO | , NJ |
| | KELLY RUBINO | , |
| | LORI CHANG | CRANFORD, NJ 07016 |
| | MELISSA SCHUTTE | , |
| | MICHAEL CELENTANO | POMPTON PLAINS, NJ 07444 |
| | MINGSON CHANG | , |
| | RENEE RUBINO | POMPTON PLAINS, NJ |
| | VINCENT RUBINO | BRICK, NJ |
| | WENDY RUBINO | , |
| 28 | X117 | 5:34:21 | | Swamp Monster 3 |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | CHRIS WOLF-GOULD | , |
| | JIM MILLS | , |
| | JOE STORY | , |
| | KEVIN SLOCUM | LAFAYETTE, NY |
| | LAURA SLOCUM | , |
| | LELAND STEIN | DELHI, NY |
| | RIZIHI BUSHU | , |
| | SUE STEIN | DELHI, NY |
| | SUSAN RYDER | , |
| 29 | X110 | 5:41:53 | | Conn River Rats |
| | ANNE BONIN | , |
| | ANNEMARIE MORRISSEY | , |
| | BARBARA JABLONSKI | , |
| | JESSICA OLSON | NEWINGTON, CT 06111 |
| | KEITH DRUCKENMILLER | , |
| | PAUL PEHR | GLASTONBURY, CT 06033 |
| | RANDY SKELDING | , |
| | RICHARD LESINSKI | NEWINGTON, CT 06111 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 30 | X118 | 5:45:57 | | Swamp Monster 2 |
| | BETH RAFTER | , |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | CATHIE PALLOCH | ONEONTA, NY 13820 |
| | JOHN RAFTER | , |
| | JOHN WOLF | , |
| | KATE WYSHOCK | , |
| | MARIA SOUKOLAS | , |
| | MICHAEL WYSHOCK | , |
| | MITZI WOLF | , |
| | TOMAS SOUKOLAS | , |
| 31 | X129 | 5:55:04 | | Shock 360 |
| | ALAN JOHNSON | BURLINGTON FLATS, NY |
| | JEFF USHER | , |
| | JENNIFER BROEK | , |
| | KEN STANFORD | MILFORD, NY |
| | KERI JOHNSON | BURLINGTON FLATS, NY 13315 |
| | KEVIN HARRINGTON | , |
| | LEAH USHER | , |
| | TERRI COLE | WEST EDMESTON, NY 13485 |
| | TOM SKLENKA | , |
| | TONI SKLENKA | WORCESTER, NY 12197 |
| | Scratched |
| 1 | X102 | 0:00:00 | | Aqua Terror |
| | ANGEL RUBINO | WOODSTOCK, VT |
| | EMILY BURKHOUSE | NORWICH, VT |
| | EMILY NEWICK | NORWICH, VT |
| | HULL MAYNARD | SHARON, VT |
| | JEFF CHERRINGTON | PLYMOUTH, VT |
| | KELLY CHERRINGTON | PLYMOUTH, VT |
| | NOLAN BURKHOUSE | NORWICH, VT |
| | STEVE GAUGHN | NORWICH, VT |
| | TODD UVA | WOODSTOCK, VT 05091 |
| | WHITNEY ZINNI | WODSTOCK, VT |
| 5/28/2006 6:40:07 PM | 28 |