| General Clinton Canoe Regatta Official Race Results |
| X | Mixed - CC Endurance | Monday | 6:58:20 AM |
| | Finished |
| 1 | X4 | 8:28:24 |
| | COLE LEE | ELMIRA, NY 14905 |
| | JUDY JEANES | WEST CHESTER, PA 19382 |
| 2 | X2 | 8:33:11 |
| | DEL CUMMINGS | MERIDEN, CT 06450 |
| | VICKI CUMMINGS | MERIDEN, CT 06450 |
| 3 | X8 | 8:36:37 |
| | CATHY GRIMES | OTEGO, NY 13825 |
| | MICHAEL JERAULD | OTEGO, NY 13825 |
| 4 | X13 | 8:38:02 |
| | ALLEN NICHOLS | LAURENS, NY 13796 |
| | KRISTIE NICHOLS | LAURENS, NY 13796 |
| 5 | X24 | 8:39:11 |
| | DR CHARLES BAXTER | ATHOL, MA 01331 |
| | KAREN LEVITT | NORTHFIELD, MA 01360 |
| 6 | X14 | 8:41:16 |
| | PAM FITZGERALD | SCOTIA, NY 12302 |
| | TED LUTZ | NISKAYUNA, NY 12309 |
| 7 | X18 | 8:42:09 |
| | MICHELLE CYR | WATERFORD, CT 06385 |
| | TED KENYON III | WATERFORD, CT 06385 |
| 8 | X5 | 8:44:44 |
| | RENE BOOGEMANS | HENSALL ON, CANADA N0M 1X0 |
| | SHERILYNN JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| 9 | X16 | 8:45:14 |
| | DAVID DUGAS | ATHOL, MA 01331 |
| | VALARIE HAMLETT | ATHOL, MA 01331 |
| 10 | X27 | 8:45:41 |
| | DAVE DORSEY | PHILLIPSTON, MA 01331 |
| | SARAH DORSEY | PHILLIPSTON, MA 01331 |
| 11 | X17 | 8:46:46 |
| | JEFF DEFEO | CHESTER, MA 01011 |
| | KAITLYN MCELROY | WILLIAMSBURG, MA |
| 12 | X9 | 8:48:35 |
| | ABBY KINGMAN | GOSHEN, MA 01032 |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| 13 | X26 | 8:48:56 |
| | MIRANDA ROBINSON | OTEGO, NY 13825 |
| | RODNEY ROBINSON | OTEGO, NY 13825 |
| 14 | X1 | 8:50:42 |
| | JAN PERRIN | JOHNSONVILLE, NY 12094 |
| | ROBERT FISHER | DELHI, NY 13753 |
| 15 | X20 | 8:53:09 |
| | KRISTEN STEWART | WESTMORELAND, NH 03467 |
| | TOM WARNER | WESTMORELAND, NH 03467 |
| 16 | X12 | 8:59:34 |
| | JIM CATELLA | ONEONTA, NY 13820 |
| | LEE CATELLA | ONEONTA, NY 13820 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed - CC Endurance | Monday | 6:58:20 AM |
| 17 | X3 | 9:00:15 |
| | LEZA MCLAIN | CHESAPEAKE, VA 23321 |
| | RUSTY MCLAIN | CHESAPEAKE, VA 23321 |
| 18 | X19 | 9:05:39 |
| | ELSA JENSEN-MATTHEWS | NEWPORT BEACH, CA 92660 |
| | PIERRE PINARD | L'ORIGNAL ON, CANADA K0B 1K0 |
| 19 | X15 | 9:16:22 |
| | DIANNA DUGAS | ORANGE, MA 01364 |
| | NEIL LEBLANC | ATHOL, MA 01331 |
| 20 | X7 | 9:19:00 |
| | LYNNE MCDUFFIE | ROBBINS, NC 27325 |
| | WILLIAM MCDUFFIE JR | ROBBINS, NC 27325 |
| 21 | X10 | 9:25:09 |
| | CARINA PERITORE | ARLINGTON, MA 02474 |
| | MIKE RIPPLE | SOMERVILLE, MA 02144 |
| 22 | X23 | 9:33:37 |
| | BRUCE PHILLIPS | HARTWICK, NY 13348 |
| | ERICA COLLIER | COOPERSTOWN, NY 13326 |
| 23 | X11 | 9:54:27 |
| | BETSY GREGORY | ESSEX JCT, VT 05453 |
| | JAMES GOSS | COLCHESTER, VT 05446 |
| 24 | X25 | 11:22:29 |
| | CINDY VAN HALDEREN | TORONTO ON, CANADA L9G 2B3 |
| | R. ALLISTER KEENE | SCARBOROUGH ON, CANADA M1K 1P5 |
| 25 | X22 | 11:32:31 |
| | BOB MCPHILLIPS | MONTGOMERY, NY 12549 |
| | JULIE MCPHILLIPS | MONTGOMERY, NY 12549 |
| 26 | X6 | 12:17:04 |
| | DENISE ULLRICH | MIDDLETOWN, NY 10941 |
| | JAMES ULLRICH | MIDDLETOWN, NY 10941 |
| | Did Not Finish |
| 1 | X21 | 7:03:00 |
| | IAN MCPHILLIPS | MONTGOMERY, NY 12549 |
| | LAUREN MCPHILLIPS | MONTGOMERY, NY 12549 |
| 5/29/2006 9:06:56 PM | 31 |