| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 6:58:20 AM |
| | Finished |
| 1 | T11 | 8:15:26 |
| | ANDREW MELNYCHENKO | ALPINE, NY 14805 |
| | MATT BELKNAP | TRUXTON, NY 13158 |
| 2 | T32 | 8:19:37 |
| | BROOKS REED | UNADILLA, NY 13849 |
| | SETH MACARTHUR | STATEN ISLAND, NY 10308 |
| 3 | T1 | 8:32:33 |
| | BOB SWISLOSKY | UNADILLA, NY 13849 |
| | MIKE BACHMAN | BAINBRIDGE, NY 13733 |
| 4 | T10 | 8:32:46 |
| | DALE KRAPF | WEST CHESTER, PA 19382 |
| | GARY KRAPF | DOWNINGTOWN, PA 19335 |
| 5 | T23 | 8:43:02 |
| | BEN HUGUS | WAUSAU, WI 54401 |
| | MARK HUGUS | WAUSAU, WI 54401 |
| 6 | T36 | 8:45:05 |
| | JUSTIN CAMPBELL | BARRE, MA 01005 |
| | WILL STEVENS | BARRE, MA 01005 |
| 7 | T27 | 8:47:06 |
| | BRUCE KENNEDY | PLATTSBURGH, NY 12901 |
| | JON SANTOR | PLATTSBURGH, NY 12901 |
| 8 | T6 | 8:48:02 |
| | BOB ALLEN | WESTFIELD, MA 01085 |
| | TIM ALLEN | FLORENCE, MA 01062 |
| 9 | T24 | 8:51:51 |
| | JAMIE HANNON | WOLFEBORO, NH 03894 |
| | JEFF HUNT | BANGOR, ME 04401 |
| 10 | T35 | 8:53:01 |
| | CLIFFORD GRIEVES | OXFORD HOUSE MB, CANADA R0B 1C0 |
| | GEORGE MUSWAGGON | CROSS LAKE, CANADA R0R 0J0 |
| 11 | T28 | 8:53:21 |
| | DAVID JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | KEIR JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| 12 | T13 | 8:55:51 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | JUSTIN WARDWELL | DEDHAM, ME 04429 |
| 13 | T17 | 8:56:11 |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | BRYAN BIRDSALL | UNADILLA, NY 13849 |
| 14 | T34 | 9:00:57 |
| | ANGUS MCDONALD | CROSS LAKE, MB, CANADA R0B 0J0 |
| | BRIAN ROSS | CROSS LAKE, MB, CANADA R0B 0J0 |
| 15 | T5 | 9:01:26 |
| | JIMMY SPAULDING | GRAND BLANC, MI 48439 |
| | MARTIN SPEES | FLINT, MI 48507 |
| 16 | T18 | 9:13:43 |
| | GREG PACKARD | ONEONTA, NY 13820 |
| | JIM JORDAN | COOPERSTOWN, NY 13326 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 6:58:20 AM |
| 17 | T33 | 9:18:21 |
| | NATHAN PAYNE | DUDLEY, MA 01571 |
| | THOMAS PAYNE | TEWKSBURY, MA 01876 |
| 18 | T3 | 9:23:40 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | MATT CALLADINE | ANDOVER, NY 14806 |
| 19 | T30 | 9:23:50 |
| | SETH MILLER | NORWOOD, MA 02062 |
| | STEPHEN MILLER | GROTON, MA 01450 |
| 20 | T15 | 9:25:07 |
| | JOHN COLLIER | W COXSACKIE, NY 12192 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| 21 | T22 | 9:31:00 |
| | JAMES CATELLA | WASHINTON, DC 20015 |
| | NICHOLAS CATELLA | ONEONTA, NY 13820 |
| 22 | T19 | 9:38:38 |
| | DARYL BIRDSALL | UNADILLA, NY 13849 |
| | SCOTT RYAN | BAINBRIDGE, NY 13733 |
| 23 | T14 | 9:52:19 |
| | ANDREW MILLSPAUGH | NISKAYUNA, NY 12309 |
| | ROB MILLSPAUGH | NISKAYUNA, NY 12309 |
| 24 | T8 | 10:05:52 |
| | DAVID ROBERTS | OSWEGO, NY |
| | DUKE FISHER | BAINBRIDGE, NY 13733 |
| 25 | T16 | 10:31:23 |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | DREW DANFORTH | UNADILLA, NY 13849 |
| 26 | T26 | 10:32:52 |
| | DAVID KEPHART | ANDOVER, NY 14806 |
| | KYLE WITTIE | ANDOVER, MA |
| 27 | T31 | 10:46:00 |
| | JEREMY SAUNDERS | ONEONTA, NY 13820 |
| | KYLE BREIER | ONEONTA, NY 13820 |
| 28 | T2 | 10:50:33 |
| | GEORGE BUCHHOLZ | PROVIDENCE, RI 02906 |
| | JOHN BUCHHOLZ | CAMBRIDGE, MA 02140 |
| 29 | T37 | 10:53:11 |
| | GEORGE HAWRYLCHAK | ALTAMONT, NY 12009 |
| | NICK HAWRYLCHAK | ALTAMONT, NY 12009 |
| 30 | T7 | 11:12:43 |
| | KYLE GEER | ANDOVER, NY 14806 |
| | QUINTON JACKSON | ANDOVER, NY 14806 |
| 31 | T9 | 11:41:53 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | MATT KENNEDY | BINGHAMTON, NY 13903 |
| 32 | T29 | 11:48:56 |
| | DONALD DEAN | BINGHAMTON, NY 13903 |
| | JAMES BARRON | BINGHAMTON, NY 13903 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 6:58:20 AM |
| | Did Not Finish |
| 1 | T21 | 8:31:35 |
| | JOSEPH SCHLIMMER | CORTLAND, NY 13045 |
| | MICHAEL SCHLIMMER | CORTLAND, NY 13045 |
| 5/29/2006 9:06:55 PM | 26 |