| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:20 AM |
| | Finished |
| 1 | P24 | 7:35:13 | | Mens |
| | ANDY TRIEBOLD | SPRING ARBOR, MI 49283 |
| | MATT RIMER | HORTON, MI 49246 |
| 2 | P46 | 7:46:17 | | Mens |
| | MO HARWOOD | HORTON, MI 49738 |
| | STEVE LAJOIE | MIRABEL PQ, CANADA J7N 1J2 |
| 3 | P23 | 7:46:18 | | Mens |
| | GUY ROUSSEAU | CAP DE LA MADELEINE, CANADA G8T 3R5 |
| | JEAN ROUSSEAU | TROIS RIVIERES QC, CANADA G8T 8M3 |
| 4 | P15 | 7:53:11 | | Mens |
| | ALLEN LIMBERG | WAUSAU, WI 54401 |
| | JIM HARWOOD | GRAYLING, MI 49738 |
| 5 | P1 | 7:53:59 | | Mens |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 6 | P27 | 7:55:57 | | Mens |
| | KENNETH KOLONICH | EATON RAPIDS, MI 48827 |
| | STEVE KOLONICH | EATON RAPIDS, MI 48827 |
| 7 | P40 | 7:57:25 | | Mens |
| | MIKE VINCENT | REGINA SK, CANADA S4T 6P9 |
| | TODD ELLISON | ST. PAUL, MN 55111 |
| 8 | P20 | 7:57:45 | | Mens |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | TOM YAROSH | WINDSOR, NY 13865 |
| 9 | P41 | 7:58:07 | | Mens |
| | ERIC GAGNON | SHAWINIGAN-SUD QC, CANADA G9P 2L2 |
| | JEAN THELLEUD | MONT-CARMEL ON, CANADA GOX 3JO |
| 10 | P19 | 7:59:45 | | Mens |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| | DANA HENRY | NEW BERLIN, NY 13411 |
| 11 | P53 | 8:00:28 | | Mixed |
| | HOLLY REYNOLDS | ROCHESTER, NY 14620 |
| | MARC GILLESPIE | ROCHESTER, NY 14610 |
| 12 | P32 | 8:00:31 | | Mens |
| | DAVE JENSEN | SUNNYVALE, CA 94085 |
| | MIKE O'BRIEN | BAINBRIDGE, NY 13733 |
| 13 | P52 | 8:00:32 | | Mens |
| | AMANDO CRUZ | COLLEGE STATION, TX 77845 |
| | DANIEL CRUZ | BELIZE, CENTRAL AMERICA |
| 14 | P44 | 8:03:44 | | Mens |
| | ALAIN POIRIER | SHAWINIGAN-SUD QC, CANANDA G9P 5E2 |
| | IAN COTE | LAC-A-LA-TORTUE QC, CANADA GOX ILO |
| 15 | P18 | 8:03:45 | | Mens |
| | MATT RUDNITSKY | GILBERSTVILLE, NY 13776 |
| | SHANE MACDOWELL | PERU, MA 01235 |
| 16 | P7 | 8:04:02 | | Mens |
| | AL SHAVER JR | MERIDALE, NY 13806 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:20 AM |
| 17 | P13 | 8:05:48 | | Mens |
| | MATT STREIB | BRISTOL, IN 46507 |
| | RAY TRUDGEON | EAST LANSING, MI 48823 |
| 18 | P26 | 8:06:47 | | Mens |
| | BOB ZAVERAL | MT. UPTON, NY 13809 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 19 | P35 | 8:07:12 | | Mens |
| | JOSH TAYLOR | GRAYLING, MI 49758 |
| | MATT MEERSMAN | SOUTH BEND, IN 46628 |
| 20 | P9 | 8:08:07 | | Mens |
| | BRUCE BARTON | HOMER, MI 49245 |
| | TIM TRIEBOLD | SPRING ARBOR, MI 49283 |
| 21 | P3 | 8:09:20 | | Mens Senior |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| | ROCK BELANGER | MONT LAURIER QC, CANADA J9L 3G5 |
| 22 | P16 | 8:10:08 | | Mens |
| | DANIEL GELINAS | TROIS-RIVIERES QC, CANADA G8T 6R6 |
| | FRANCOIS DAGENAIS | SHAWNIGAN QC, CANADA G9N 1R3 |
| 23 | P17 | 8:10:21 | | Mens |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | JOHN BERRY | PETERSHAM, MA 01366 |
| 24 | P42 | 8:12:12 | | Mens |
| | COLIN HUNTER | GRAYLING, MI 49738 |
| | TED SMUTEK | LUZERNE, MI 48636 |
| 25 | P51 | 8:12:15 | | Mens |
| | JERRY RAHBURN | BELIZE, CENTRAL AMERICA |
| | WADE BINION | COLLEGE STATION, TX 77845 |
| 26 | P43 | 8:16:05 | | Mens |
| | BILL TORONGO | ROSCOMMON, MI 48653 |
| | CLARK KENT | LAPEER, MI 48446 |
| 27 | P29 | 8:19:35 | | Mens |
| | JON WEBB | HUBBARD LAKE, MI 49747 |
| | ROCKY CALDWELL | WEST PLAINS, MO 65775 |
| 28 | P21 | 8:20:15 | | Mens |
| | DEVIN ARENZ | ST PAUL, MN 55108 |
| | JASON LARSEN | COON RAPIDS, MN 55448 |
| 29 | P37 | 8:20:32 | | Mens |
| | AL WIDING JR | FENTON, MI 48430 |
| | PETE MEAD | TRAVERSE CITY, MI 49684 |
| 30 | P30 | 8:20:40 | | Mens |
| | BILL ROGERS II | DAVENPORT CENTER, NY 13751 |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| 31 | P50 | 8:20:53 | | Mens |
| | BRAD BAUER | SEATTLE, WA 98117 |
| | MATT ASHTON | GRAYLING, MI 49738 |
| 32 | P34 | 8:26:54 | | Mens |
| | DOUG HOWARD | TOWNSHEND, VT 05353 |
| | NICK LYESIUK | ORANGE, MA 01364 |
| 33 | P14 | 8:27:34 | | Mixed |
| | JULIE DROLET | GRAND MERE QC, CANADA G9T 1X4 |
| | LUC PRUNEAU | SHAWINIGAN QC, CANADA G9N 6G5 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:20 AM |
| 34 | P38 | 8:27:49 | | Mens |
| | KRISTOFFER ARCHIBALD | ENFIELD NS, CANADA B2T 1C8 |
| | STEFAN SCARELLA | LAWRENCETOWN NS, CANADA B2Z 1R6 |
| 35 | P22 | 8:27:50 | | Women |
| | FIONA VINCENT | REGINA SK, CANADA S4T 6P9 |
| | KATE ELLIS | MINNEAPOLIS, MN 55405 |
| 36 | P47 | 8:28:18 | | Mens Senior |
| | BILL BRIGGS | WINNIPEG MB, CANADA R361H4 |
| | DENNIS LENEVEU | SELKIRK, MB, CANADA R1A 0X1 |
| 37 | P6 | 8:30:04 | | Mens |
| | JOHN MATHIEU | BATH, ME 04530 |
| | PETER HEED | WESTMORELAND, NH 03467 |
| 38 | P2 | 8:33:37 | | Mixed |
| | PRISCILLA REINERTSEN | CONTOOCOOK, NH 03229 |
| | ROBERT BRADFORD | LAPEER, MI 48446 |
| 39 | P8 | 8:33:46 | | Mixed |
| | KAREN SIMPSON | MISSISSAUGA ON, CANADA L5G 3Z7 |
| | STAN MACHACEK | SCARBOROUGH ON, CANADA M1E 1V9 |
| 40 | P48 | 8:34:28 | | Mens |
| | KEN HAWTHORN | BRACEBRIDGE, ONT, CANADA P1L 2B8 |
| | ROY MUNNINGS | BRECHIN, ON, CANADA LOK 1BO |
| 41 | P28 | 8:35:43 | | Mixed |
| | DENNIS CAREY | ORANGE, MA 01364 |
| | SUSAN MORRIS | MILTON, NH 03851 |
| 42 | P11 | 8:36:51 | | Mens |
| | MARCEL DUPONT | SHAWINIGAN PQ, CANADA G9P 4X3 |
| | RENE' GROS LOUIS | WENDAKE QC, CANADA G0A 4V0 |
| 43 | P33 | 8:37:30 | | Mixed |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | LIZ LOEK | MISSISSAUGA ON, CANADA L5J 3L2 |
| 44 | P4 | 8:38:17 | | Mens |
| | DANIEL RABINKIN | BEDFORD, MA 01730 |
| | NICK WALTON | HASLETT, MI 48840 |
| 45 | P25 | 8:39:32 | | Mens |
| | AL WIDING SR | MIO, MI 48647 |
| | MICHAEL GARON | WASHINGTON, MI 48095 |
| 46 | P5 | 8:41:11 | | Mixed |
| | JON THOMPSON | LEWISTON, MI 49756 |
| | LYNNE WITTE | MT. CLEMENS, MI 48043 |
| 47 | P39 | 8:43:20 | | Mixed |
| | COLLEEN MOORE | TOPSHAM, ME 04086 |
| | JOHN ALSOP | CORNVILL, ME 04976 |
| 48 | P10 | 8:44:42 | | Mens |
| | BILL BROWN | EAST BRIDGEWATER, MA 02333 |
| | KEVIN BOSS | SWANSEA, MA 02777 |
| 49 | P45 | 8:49:18 | | Mens |
| | DOMINIC CHAMBERLAND | LA TUQUE QC, CANADA 69X 4A5 |
| | YVES GREFFARD | LA TUQUE QC, CANADA G9X 2Z2 |
| 50 | P31 | 8:50:30 | | Mens |
| | BLAISE ST-PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | JEREMY OLSON | QC, CANADA G1S2R4 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:20 AM |
| 51 | P36 | 9:10:53 | | Mens |
| | ALEX KOSTRA | TRANSFER, PA 16154 |
| | BILL KOSTRA | TRANSFER, PA 16154 |
| 52 | P12 | 9:16:26 | | Mixed |
| | GWEN SEIFERT | GRAYLING, MI 49738 |
| | JOSEPH SEIFERT | GRAYLING, MI 49738 |
| 53 | P49 | 9:19:09 | | Mens |
| | DAVID DAHL | MAPLE GROVE, MN 55369 |
| | LEE JARPEY | MINNEAPOLIS, MN 55404 |
| 5/29/2006 9:06:55 PM | 21 |