| General Clinton Canoe Regatta Official Race Results |
| H | CC4 - Generation Gap | Friday | 7:20:00 PM |
| | Finished |
| 1 | H11 | 0:21:25 |
| | JASON QUAGLINT | , |
| | MARC GILLESPIE | ROCHESTER, NY 14610 |
| 2 | H1 | 0:21:30 |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| | KYLE KISER | ROCHESTER, NY 14610 |
| 3 | H14 | 0:22:44 |
| | BRUCE CODINGTON | SIDNEY, NY 13838 |
| | FRED NEUMANN | BREWSTER, NY 10509 |
| 4 | H8 | 0:23:07 |
| | ROGER HENRY | REXFORD, NY 12148 |
| | TED LUTZ | NISKAYUNA, NY 12309 |
| 5 | H16 | 0:23:20 |
| | ALEC DAVIS | BALLSTON LAKE, NY 12019 |
| | CLIFFORD GRIEVES | OXFORD HOUSE MB, CANADA R0B 1C0 |
| 6 | H9 | 0:23:25 |
| | CHUCK BAXTER | , |
| | NICK LYESIUK | ORANGE, MA 01364 |
| 7 | H5 | 0:24:15 |
| | JIMMY SPAULDING | GRAND BLANC, MI 48439 |
| | MARTIN SPEES | FLINT, MI 48507 |
| 8 | H6 | 0:24:16 |
| | ELLEN ELLSWORTH | ORANGE, MA 01364 |
| | WILLIAM ELLSWORTH | ORANGE, MA 01364 |
| 9 | H3 | 0:24:28 |
| | PHOEBE FISHER | ENDWELL, NY 13760 |
| | ROBERT FISHER | DELHI, NY 13753 |
| 10 | H15 | 0:24:36 |
| | BONNIE LINKLATER | WINNIPEG, MB, CANADA R2P 2Y7 |
| | DENNIS LENEZER | , |
| 11 | H13 | 0:24:43 |
| | CHUCK BAKER | ORANGE, MA 01364 |
| | DENNIS CAREY | ORANGE, MA 01364 |
| 12 | H17 | 0:24:57 |
| | KRIS DORSEY | ORANGE, MA 01364 |
| | NATHAN PAYNE | , |
| 13 | H7 | 0:25:34 |
| | MATTHEW PAYNE | DUDLEY, MA 01571 |
| | THOMAS PAYNE | TEWKSBURY, MA 01876 |
| 14 | H10 | 0:25:49 |
| | HOLLY REYNOLDS | ROCHESTER, NY 14620 |
| | KAREN REYNOLDS | , |
| | Scratched |
| 1 | H2 | 0:00:00 |
| | MURRAY MARCHMENT | WANIPIGOW MB, CANADA ROE 2EO |
| | SAMANTHA CARIBOU | PUKATAWAGAN, R0B-2G0 |
| 2 | H4 | 0:00:00 |
| | HOLLY REYNOLDS | ROCHESTER, NY 14620 |
| | MARC GILLESPIE | ROCHESTER, NY 14610 |
| 5/26/2006 8:30:36 PM | 8 |