| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| | Finished |
| 1 | X107 | 4:45:26 |
| | BOB HESSLER | ELLSWORTH, ME 04605 |
| | BRONWEN PIERSON | DEDHAM, ME 04429 |
| | CHIP LORING | OLD TOWN, ME 04468 |
| | CINDY MUIR | TRENTON, ME 04605 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | DAWN CROG | , |
| | JUSTIN WARDWELL | BREWER, ME 04412 |
| | MARY DYSHART | , |
| | PAUL COLE | GROVELAND, MA 01834 |
| | TAMMY KELLY | LAMOINE, ME |
| 2 | X104 | 4:49:20 | | Team Greene |
| | BRUCE BRAMAN | SMITHVILLE FLATS, NY 13841 |
| | CARLY SMITH | , |
| | CHARLES BRAMAN JR | GREENE, NY 13778 |
| | JOE ROOSA | PORT CRANE, NY 13833 |
| | MARIA ROOSA | PORT CRANE, NY 13833 |
| | MARION BRAMAN | SMITHVILLE FLATS, NY 13841 |
| | PEGGY BRAMAN | , |
| | TIM BRAMAN JR | GREENE, NY 13778 |
| 3 | X126 | 4:49:43 | | Berkshire Outfitters Mixed | Nuts |
| | AUDREY DEFEO | , |
| | JESSE MARCOULIER | CHESTER, MA 01011-0241 |
| | JOAN MARCOULIER | , |
| | JOHN DEFEO | ADAMS, MA 01220 |
| | JULIE MARCOULIER | CHESTER, MA 01011 |
| | NEIL WHEELER | WILLIAMSBURG, MA 01096 |
| | TRACE WESTFIELD | , |
| | TRAVIS WHEELER | WILLIAMSBURG, MA 01096 |
| 4 | X131 | 4:52:09 | | Enck Excavating |
| | BARBARA BURNHAM | , |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | BROOKS REED | UNADILLA, NY 13849 |
| | CHRIS MONAHAN | , |
| | DAN PETERSON | MT UPTON, NY 13809 |
| | DANIELLE REED | UNADILLA, NY |
| | JEFF KANE | UNADILLA, NY 13849 |
| | JOSETTE WOODYSHEK | DELHI, NY |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| | SETH MACARTHUR | BROOKLYN, NY 11228 |
| 5 | X109 | 5:00:05 | | Delhi Bad Bunch II |
| | CAROLYN WARDEN | ITHACA, NY |
| | DAVE GROTSKY | NEW BERLIN, NY |
| | DAVID MARTIN | DELHI, NY 13753 |
| | DMITRE PRACENKO | DELHI, NY 13753 |
| | JACKIE MALLERY | , |
| | JANE HOWELL | BROOKLYN, NY 11201 |
| | MATT FARRELL | SIDNEY, NY |
| | PAT GROTSKY | NEW BERLIN, NY |
| | SCOTT OLIVE | , |
| | SHEILA OLIVE | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 6 | X130 | 5:01:21 | | Silver Express |
| | DAVE DORSEY | ORANGE, MA 01364 |
| | ELLEN ELLSWORTH | , |
| | JEN ERVITTY | , |
| | KRIS DORSEY | ORANGE, MA 01364 |
| | MATTHEW PAYNE | DUDLEY, MA 01571 |
| | NATHAN PAYNE | DUDLEY, MA 01571 |
| | SANDY COOLEY | , |
| | SARAH DORSEY | ORANGE, MA 01364 |
| | SEAN DORSEY | PHILLIPSTON, MA 01331 |
| | TOM PAYNE | DUDLEY, MA 01571 |
| 7 | X102 | 5:07:39 | | NECKRA |
| | DEBBIE JACKMAN | SOUTH WINDSOR, CT |
| | ED HALPIN JR | SEEKONK, MA 02771 |
| | JODI SMITH | VRUCASVILLE, CT |
| | KATHY FERUSSI | STORMVILLE, NY |
| | MIKE THIEL | STATE COLLEGE, PA |
| | RALPH FERUSSI | STORMVILLE, NY |
| | SANDRA KUDRAK | HYDE PARK, NY 12538 |
| | SUE HIGGINS | HOLLAND, MA 01521 |
| | TERJE REINERTSEN | CONTOOCOOK, NH 03229 |
| | TIM BAILEY | WALPOLE, MA 02081 |
| 8 | X108 | 5:31:36 | | LeFever Tree Experts |
| | GLENN SCHMIDT III | , |
| | JAMIE LEFEVER | MT UPTON, NY |
| | JENNIFER MCNEILLY | FRANKLIN, NY |
| | JOCEYLN DEJOY | OTEGO, NY |
| | MELANIE SITTS | UNADILLA, NY |
| | MINDY LEFEVER | UNADILLA, NY 13849 |
| | RICHARD MCNEILLY | FRANKLIN, NY |
| | RONNIE JUDD | BAINBRIDGE, NY |
| | SHAWN LEFEVER | OTEGO, NY |
| | TODD LEFEVER | UNADILLA, NY 13849 |
| 9 | X105 | 5:32:22 | | Underwood Hauling |
| | AMANDA BARBER | WELLSBRIDGE, NY |
| | AMBER TILT | UNADILLA, NY |
| | ANDREW BARBER | ONEONTA, NY 13820 |
| | BRAD VANDERLIP | UNADILLA, NY |
| | BRYAN BIRDSALL | UNADILLA, NY |
| | JARRETT MOORE | UNADILLA, NY |
| | MELISSA HOPPER | UNADILLA, NY |
| | ROB BIRDSALL | UNADILLA, NY |
| | SARAH BARBER | ONEONTA, NY |
| | STACEY SCHNEIDER | UNADILLA, NY |
| 10 | X134 | 5:32:37 | | The Saints |
| | CARLYN JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | ELICIA BEDUKE | STRATHROY, ON, CANADA |
| | JEFF BROWN | STRATHROY, ON, CANADA |
| | JEFF MILIKEN | STRATHROY, ON, CANADA |
| | KYLE LALONDE | STRATHROY, ON, CANADA |
| | MAGGIE TIMMERS | STRATHROY, ON, CANADA |
| | MEAGAN CHUPA | STRATHROY, ON, CANADA |
| | MIKE SANDERS | STRATHROY, ON, CANADA |
| | MONICA MEDIEROS | STRATHROY, ON, CANADA |
| | PHIL BRUINS | STRATHROY, ON, CANADA |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 11 | X113 | 5:34:52 | | GROSS National Paddlers |
| | ALEX PAYSON | , |
| | BART RANDALL | , |
| | CHANTAL MAYERS | , |
| | DOUG BROOKS | , |
| | HERB HOWE | WASHINGTON, DC 20015 |
| | KATE PAYSON | , |
| | LAURA ENGELBRECHT | , |
| | MARK PAYSON | , |
| | SAMIYA EDWARDS | , |
| | THEA KOEHLER | WASHINGTON, DC 20003 |
| 12 | X135 | 5:36:46 | | Covered Bridge Farm Market |
| | BILL MORGAN | UNION SPRINGS, NY 13160 |
| | DEREK JOHNSON | UNADILLA, NY |
| | JANETTE DECHOW | UNADILLA, NY 13849 |
| | JOSH JOHNSON | UNADILLA, NY |
| | KARLI IRVING | UNADILLA, NY |
| | KATY JOHNSON | UNADILLA, NY |
| | KELLI MORGAN | UNION SPRINGS, NY 13160 |
| | LUKE JOHNSON | UNADILLA, NY |
| | MARC JOHNSON | UNADILLA, NY |
| | NIKKI JOHNSON | UNADILLA, NY |
| 13 | X106 | 5:38:02 | | Code Red |
| | AYISHA LOVELL | ALBANY, NY |
| | BENJAMIN BRAY | DELANCEY, NY |
| | CORIE NEALIS | DELHI, NY 13753 |
| | DAVID LOVELL | ALBANY, NY |
| | ELIZABETH BRAY | DELANCEY, NY |
| | GLENN NEALIS | DELHI, NY 13753 |
| | KELLY SPANGENBERG | DELHI, NY |
| | KURT SPANGENBERG | DELHI, NY |
| | MELISSA WAKIN | DELHI, NY |
| | TOM CLARK | DELHI, NY 13753 |
| 14 | X125 | 5:42:57 | | Aqua Terror 2 |
| | ANGEL RUBINO | , |
| | ELI BURAK | , |
| | EMILY CRAWFORD | , |
| | EMILY NEWICK | , |
| | JEFF CHERRINGTON | , |
| | KELLY CHERRINGTON | , |
| | NAOMI FOX | , |
| | NOLAN BURKHOUSE | BURLINGTON, VT |
| | STEVE GAUGHN | , |
| | TODD UVA | WOODSTOCK, VT 05091 |
| 15 | X127 | 5:47:30 | | Splash, Bump & Beach |
| | BONNIE KLOSSNER | STITTVILLE, NY |
| | CINDY COCHI | STITTVILLE, NY |
| | DAVID PARSONS | , |
| | JAMES MULLER | HALLAND PATENT, NY 13354 |
| | KATHRYN MULLER | HOLLAND PATENT, NY |
| | ROB WEST | RENSSELAER, NY |
| | SKIP SHOEMAKER | BARNEVELD, NY |
| | VENESSA INGRAHAM | CLARKSVILLE, NY |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 16 | X114 | 5:47:41 | | Aqua Terror |
| | ANDREW WEST | NYACK, NY |
| | FRANK ZITO | NEW PALTZ, NY |
| | HEATHER PARMALEE | YONKERS, NY |
| | JEANNE RYAN | NYACK, NY |
| | LYDIA RYAN | DELHI, NY 13753 |
| | MITCH MANZO | NEW PALTZ, NY |
| | NICK SWIFT | DELHI, NY |
| | RICH DERUVO | HARTSDALE, NY |
| | SARAH RYAN | NEW PALTZ, NY 12561 |
| | SHANNON MANZO | NEW PALTZ, NY |
| 17 | X123 | 5:49:13 | | The Copper Fox Tavern |
| | AMY CLARK | , |
| | ANDREW SPENCE | ONEONTA, NY 13820 |
| | BROOK SPENCE | , |
| | CLARK COLE | ONEONTA, NY 13820 |
| | CRICKET KETO | , |
| | DALE MALLORY | , |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | KRIS HAMMOND | , |
| | MIKE WAKIN | , |
| | TIFFANY UTTER | , |
| 18 | X101 | 5:51:28 | | Fraziers |
| | AMY DENICORE | , |
| | CAITLIN COOK | , |
| | EMILY DENICORE | SLEEPY HOLLOW, NY 10591 |
| | JAY EISENBERG | , |
| | JOHN COOK | , |
| | KIM DENICORE | , |
| | MARK DENICORE | ONEONTA, NY 13820 |
| | MIKE DENICORE | ROSWELL, GA 30075 |
| | MOLLY DENICORE | , |
| | PAUL HARTILL | , |
| 19 | X129 | 5:51:46 | | Bad Bunch IV |
| | ALAN ACKROYD-ISALES | ROSE VALLEY, PA 19086 |
| | AMY ACKROYD | , |
| | CATHY BERNERO | , |
| | DANNY ACKROYD-ISALES | , |
| | DAVID ACKROYD | ROSE VALLEY, PA 19086 |
| | EILEEN ACKROYD | , |
| | ERIN LYNCH | , |
| | JAMES ACKROYD | , |
| | LYDIA ISALES | , |
| | PATRICK LYNCH | SHAWINIGAN-SUD QC, CANADA G9P 2N2 |
| 20 | X116 | 5:55:53 | | Shagun |
| | ANDREW DUGAN | EDMESTON, NY |
| | BRIAN DUGAN | PINE CITY, NY |
| | JEFF SHAMPNOIS | , |
| | MARY JANE DUGAN | PINE CITY, NY |
| | MATTHEW DUGAN | SWANTON, MD 21561 |
| | MAUREEN DUGAN | MORRIS, NY 13808 |
| | PATRICIA DUGAN | BARRINGTON, RI |
| | RHONDA REILLY | , |
| | SUE DUGAN | EDMESTON, NY |
| | TOM SHAMPNOIS | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 21 | X115 | 5:59:07 | | Susquehanna Spectaculars |
| | ANDREW EARLE-RICHARDSON | ONEONTA, NY 13820 |
| | DANA PEETERS | , |
| | GUILIA EARLE-RICHARDSON | , |
| | JACK LABUDDE | COOPERSTOWN, NY 13326 |
| | JOHN RAYMOND | , |
| | KEVIN ROSAS | COOPERSTOWN, NY |
| | LINDA REESE | , |
| | PATRICIA JACOB | ONEONTA, NY 13820 |
| | ROBERT REESE | , |
| | TERRY POCHKAR | E WORCESTER, NY |
| 22 | X132 | 6:01:14 | | Red Lining 37th Year! |
| | ALLISON PROBOLUS | CARLISLE, PA |
| | DEBORAH SCHENK | STARLIGHT, PA |
| | ERIC DANNEMAN | NEW CANAAN, CT |
| | JACK PROBOLUS | CARLISLE, PA |
| | KATE BORSUK | HIGHTSTOWN, NJ |
| | PEGGY DANNEMAN | NEW CANAAN, CT |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | REID BORSUK | HIGHTSTOWN, NJ |
| | SUSAN PROBOLUS | CARLISLE, PA |
| | WILLIAM DANNEMAN | NEW CANAAN, CT |
| 23 | X119 | 6:04:16 | | Michelob Ultra |
| | ALLEN MOORBY | DELMAR, NY 12054 |
| | CHRISTOPHER MOORBY | DAVENPORT, NY 13750 |
| | DEB MOORBY | , |
| | ERIKA BOWMAN | , |
| | KAREN MOORBY | DELMAR, NY |
| | MICHELLE DIBBLE | HARTWICK, NY |
| | MIKE BOWMAN | , |
| | MIKE CARROLL | , |
| | NICOLE LUBBERS | EAST MEREDITH, NY 13757 |
| | TOM GLIDDON | , |
| 24 | X110 | 6:06:15 | | Delhi Bad Bunch I |
| | BRIE RIOS | BROOKLYN, NY |
| | CINDY WARDEN | ITHACA, NY |
| | DAVE GILE | DELHI, NY 13753 |
| | HERB SORGEN | DELHI, NY |
| | LILLY BREEN | DELHI, NY 13753 |
| | NORA BREEN | ALBANY, NY |
| | PAT HOWELL | BROOKLYN, NY |
| | RICHARD TUCKER | DELHI, NY 13753 |
| | SHARON TUCKER | DELHI, NY 13753 |
| 25 | X128 | 6:06:34 | | Optimus Prime |
| | COREY MATHIS | BOSTON, MA |
| | DEAN DURIE | BRIGHTON, MA 02135 |
| | ELISSA QUATTRINI | BRIGHTON, MA |
| | ERIKA BOULWARE | , |
| | JON FOSTER | WATERFORD, CT |
| | MANDY SIBLEY | NEWINGTON, CT |
| | MEGAN MUMFORD | , |
| | MICHAEL CAPRARO | BRIGHTON, MA |
| | TONY CAPRARO | WEST WINFIELD, NY |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 26 | X120 | 6:06:41 | | Water Rats |
| | CATHIE PALLOCH | ONEONTA, NY 13820 |
| | DAVID EVELYN | , |
| | JENNIFER WEINRAUB | ONEONTA, NY 13820 |
| | LYLE DALTON | , |
| | SEAN KELLEY | , |
| | TERRY BRESSAU | , |
| 27 | X133 | 6:11:53 | | No Respect |
| | ALLISON FERULLA | , |
| | FRANK RUBINO | BAYONNE, NJ 07002 |
| | KELLY RUBINO | , |
| | MICHAEL CELENTANO | POMPTON PLAINS, NJ 07444 |
| | RENEE RUBINO | RUTHERFORD, NJ 07070 |
| | VINCENT RUBINO | , |
| | WENDY RUBINO | , |
| 28 | X124 | 6:22:00 | | Mudskippers |
| | BRETT DURIE | SCHENECTADY, NY 12308 |
| | CARRIE DANCY | , |
| | DUANE HIMIER | , |
| | JOHN SANDLER | , |
| | KATE DOMNARSKI | , |
| | LAUREN CARLSON | , |
| | LINDSEY GISH | , |
| | NELLE RILEY | , |
| | STEVE FRYMIVE | , |
| | TRISTAN BEEBLE | , |
| 29 | X121 | 6:24:12 | | Shenanigans |
| | ALISON DUGAN | EDMESTON, NY |
| | BRAD DUGAN | SWANTON, MD |
| | BRETT DUGAN | SWANTON, MD |
| | BYRON GROTH | BALTIMORE, MD |
| | CYNTHIA DUGAN | EDMESTON, NY |
| | HEATHER FAY | HARTWICK, NY |
| | JUSTIN AIDAIR | HARTWICK, NY |
| | KATHERINE DUGAN | SWANTON, MD 21561 |
| | MEGHAN KING | HANOVER, PA |
| | RYAN KING | HANOVER, PA |
| 30 | X136 | 6:24:16 | | Paddle Harder |
| | AL RICHTER | , |
| | DUNCAN PRATT | SCHENECTADY, NY |
| | JEN WILDEY | , |
| | KARL SHELDON | SCHENECTADY, NY |
| | LORINA RILEY | SCHENECTADY, NY |
| | LOU SCHICK | , |
| | PAT RILEY | SCHENECTADY, NY |
| | RENE WENSTRIP | , |
| | SARAH SITIZER | SCHENECTADY, NY |
| | SARAH WALKER | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 31 | X112 | 6:28:41 |
| | BARB MEEKS | S. NEW BERLIN, NY |
| | JACK MEEKS | S. NEW BERLIN, NY 13843-2134 |
| | JEAN SEROKA | OTEGO, NY |
| | JOHN SALO | ONEONTA, NY 13820 |
| | K SANFORD | , |
| | LINDA SEIFRIED | SIDNEY CENTER, NY |
| | OWEN LANDREY | ONEONTA, NY |
| | STEFAN SEIFRIED | SIDNEY CENTER, NY |
| | SUE SANFORD | , |
| | TRACY VERMA | , |
| 32 | X118 | 6:29:52 | | Nineveh Presbyterian Youth |
| | EMILY GROVER | , |
| | HEATHER FROST | , |
| | HOLLIE NILES | , |
| | JORDAN JAINDL | AFTON, NY 13730 |
| | KARL ROGLER | NINEVEH, NY 13813 |
| | KURT ROGLER | , |
| | LAURA VAN DER HEIDE | , |
| | MICHELLE VAN DE WEERT | , |
| | PATRICK CHANDLER | , |
| | STEVEN FROST | , |
| 33 | X117 | 6:33:43 | | Swamp Monsters |
| | BOB LAWSON | , |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | ED BRANTLEY | ONEONTA, NY 13820 |
| | HEIDI BRANTLEY | , |
| | JEAN OSTROWSKI | , |
| | JIM MILLS | , |
| | MARTHA BISCHOFF | , |
| | PAUL BISCHOFF | ONEONTA, NY 13820 |
| | SUSAN RYDER | , |
| | TREVOR WOLF-GOULD | , |
| 34 | X103 | 6:51:41 | | Charge 360 |
| | ALAN JOHNSON | BURLINGTON FLATS, NY |
| | CRAIG HENSON | , |
| | ED COLE | , |
| | KEN STANFORD | MILFORD, NY |
| | KERI JOHNSON | BURLINGTON FLATS, NY |
| | KRISTEN STANFORD | , |
| | RENEE SIADE |