| General Clinton Canoe Regatta Official Race Results |
| C | Mens Recreation Endurance | Monday | 5:59:50 AM |
| | Finished |
| 1 | C8 | 10:02:00 |
| | GUY FLATLEY | OAKDALE, CT 06370 |
| | WAYNE MCKEE | STAFFORD SPRINGS, CT 06076 |
| 2 | C4 | 11:00:51 |
| | JOHN KOENIG | LANCASTER, PA 17603 |
| | WILLIAM KOENIG | LEOLA, PA 17540 |
| 3 | C6 | 11:16:03 |
| | BRETT SHERWOOD | MORRIS, NY 13808 |
| | GERARD JOY | MORRIS, NY 13808 |
| 4 | C11 | 11:17:24 |
| | JASON ALEXANDER | ONTARIO, NY 14519 |
| | MATTHEW ALEXANDER | WILLIAMSON, NY 14589 |
| 5 | C7 | 11:34:52 |
| | BUB BARRA | NEWPORT, NY 13416 |
| | JAY BARRA | NEWPORT, NY 13416 |
| 6 | C2 | 11:37:39 |
| | BRENT WILLIAMS | LAURENS, NY 13796 |
| | BRIAN STITT | BALLSTON LAKE, NY 12019 |
| 7 | C5 | 11:52:43 |
| | RORY ROSENBARKER | CHENANGO FORKS, NY 13746 |
| | SCOTT MILLS | CHENANGO FORKS, NY 13746 |
| 8 | C1 | 12:59:12 |
| | DAVE STITT | BALLSTON LAKE, NY 12019 |
| | TOM FIORE | HOLLAND PATENI, NY 13354 |
| 9 | C10 | 14:11:20 |
| | CHARLEY KOOP | NEW BERLIN, NY 13411 |
| | EDWARD BASSO | WORCESTER, NY 12197 |
| 10 | C3 | 14:15:01 |
| | EDWIN VILLHAUER | MORRISTOWN, NJ 07960 |
| | ERIC VILLHAUER | MORRISTOWN, NJ 07960 |
| | Did Not Finish |
| 1 | C9 | 15:08:15 |
| | CHRIS BANKICH | ONEONTA, NY 13820 |
| | JAMES KANE III | ONEONTA, NY 13820 |
| 8/30/2005 9:21:06 PM | 4 |