| General Clinton Canoe Regatta Official Race Results |
| X | Mixed - CC Endurance | Monday | 6:59:30 AM |
| | Finished |
| 1 | X15 | 9:07:54 |
| | CATHY GRIMES | OTEGO, NY 13825 |
| | NATHAN DERR | UNADILLA, NY 13849 |
| 2 | X19 | 9:12:34 |
| | DEL CUMMINGS | MERIDEN, CT 06450 |
| | VICKI CUMMINGS | MERIDEN, CT 06450 |
| 3 | X20 | 9:13:55 |
| | ALLISON SCOTT | SPOKANE, WA 99203 |
| | JIM BAUER | SPOKANE, WA 99203 |
| 4 | X6 | 9:15:35 |
| | RENE BOOGEMANS | HENSALL ON, CANADA N0M 1X0 |
| | SHERILYNN JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| 5 | X7 | 9:16:22 |
| | ABBY KINGMAN | GOSHEN, MA 01032 |
| | DANIEL RABINKIN | BEDFORD, MA 01730 |
| 6 | X5 | 9:19:08 |
| | MIRANDA ROBINSON | OTEGO, NY 13825 |
| | RODNEY ROBINSON | OTEGO, NY 13825 |
| 7 | X3 | 9:21:41 |
| | DON STONEMAN | CAMBRIDGE ON, CANADA N3C 2A9 |
| | GWYN HAYMAN | LONDON ON, CANADA N6J 1J3 |
| 8 | X1 | 9:27:29 |
| | HOLLY REYNOLDS | HILTON, NY 14468 |
| | RICHARD REYNOLDS | CUBA, NY 14727 |
| 9 | X25 | 9:28:15 |
| | CHRISTINE COULDREY | SILVER SPRING, MD 20910 |
| | MITCHELL POTTER | ARLINGTON, VA 22201 |
| 10 | X21 | 9:29:45 |
| | KRISTEN STEWART | SWANZEY, NH 03446 |
| | TOM WARNER | WESTMORELAND, NH 03467 |
| 11 | X10 | 9:32:46 |
| | GARY QUADROZZI | W STOCKBRIDGE, MA 01266 |
| | NANCY PLOUFFE | PITTSFIELD, MA 01201 |
| 12 | X11 | 9:32:55 |
| | JIM DIPELESI | KINGS PARK, NY 11754 |
| | JUDY JEANES | MENDENHALL, PA 19357 |
| 13 | X9 | 9:36:09 |
| | LEZA MCLAIN | CHESAPEAKE, VA 23321 |
| | RUSTY MCLAIN | CHESAPEAKE, VA 23321 |
| 14 | X8 | 9:37:10 |
| | JIM CATELLA | ONEONTA, NY 13820 |
| | LEE CATELLA | ONEONTA, NY 13820 |
| 15 | X4 | 9:38:23 |
| | ALLYSON MACDONALD | INGERSOLL ON, CANADA NSC 3J8 |
| | STEPHAN TAIT | INGERSOLL ON, CANADA N5E 2W3 |
| 16 | X14 | 9:43:37 |
| | ELSA MATTHEWS | DUHAMEL QC, CANADA |
| | PIERRE PINARD | L'ORIGNAL ON, CANADA K0B 1K0 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed - CC Endurance | Monday | 6:59:30 AM |
| 17 | X27 | 9:46:34 |
| | CHRIS SCHMIDT | SOUTHAMPTON, MA 01073 |
| | JAMES ROBERTS | WESTHAMPTON, MA 01027 |
| 18 | X16 | 9:53:01 |
| | LYNNE MCDUFFIE | ROBBINS, NC 27325 |
| | WILLIAM MCDUFFIE JR | ROBBINS, NC 27325 |
| 19 | X2 | 9:53:52 |
| | BOB HESSLER | ELLSWORTH, ME 04605 |
| | TAMMY KELLEY | LAMOINE, ME 04605 |
| 20 | X12 | 10:09:12 |
| | BARB MONROE | ONEONTA, NY 13820 |
| | ROBERT ROGERS | ONEONTA, NY 13820 |
| 21 | X23 | 10:37:38 |
| | CAROL CULBERTSON | NEWTON, NH 03858 |
| | JIM MILLER | BLOOMFIELD, CT 06002 |
| 22 | X13 | 11:06:56 |
| | DEBBIE FAN | TORONTO ON, CANADA M5B 2H9 |
| | DESMOND FAN | SCARBOROUGH ON, CANADA M1W 4A1 |
| 23 | X24 | 11:39:23 |
| | CHARLIE VANDEUSEN | ONEONTA, NY 13820 |
| | LORRAINE BRADY | ONEONTA, NY 13820 |
| 24 | X26 | 12:12:01 |
| | GEORGE HAWRYLCHAK | ALTAMONT, NY 12009 |
| | SHANA HAWRYLCHAK | ALTAMONT, NY 12009 |
| | Scratched |
| 1 | X17 | 0:00:00 |
| | BRUCE PHILLIPS | HARTWICK, NY 13348 |
| | ERICA COLLIER | COOPERSTOWN, NY 13326 |
| 2 | X22 | 0:00:00 |
| | BLAIR BUCHHOLZ | WELLSVILLE, NY 14895 |
| | DEBORAH BUCHHOLZ | WELLSVILLE, NY 14895 |
| 8/30/2005 9:21:07 PM | 33 |