| General Clinton Canoe Regatta Official Race Results |
| U | Mens Master CC Endurance | Monday | 6:59:30 AM |
| | Finished |
| 1 | U1 | 9:12:22 |
| | ANDY SCHNUERER | BROCKFIELD, CT 06804 |
| | BOB VINCENT | DORCHESTER ON, CANADA N0L 1G0 |
| 2 | U12 | 9:22:16 |
| | GORDY TALBOT | OTEGO, NY 13825 |
| | MICHAEL JERAULD | OTEGO, NY 13825 |
| 3 | U10 | 9:24:19 |
| | CLAUDE ROUX | VANDREUIL-DORION QC, CANADA J7V 1C9 |
| | CRAIG CREIGHTON | LINDSAY ON, CANADA K9V 1P1 |
| 4 | U8 | 9:25:03 |
| | BEV MCMURTRIE | FREDERICTON NB, CANADA E3C 6V2 |
| | BOB MATTHEWS | HANWELL NB, CANADA E3C 2B7 |
| 5 | U3 | 9:29:02 |
| | JOHN DILLER | OAKLAND, MD 21550 |
| | KENNETH GOTSCH | OAKLAND, MD 21550 |
| 6 | U5 | 9:31:06 |
| | BRIAN YOUNG | GLENMONT, NY 12077 |
| | JOHN YOUNG | MARYLAND, NY 12116 |
| 7 | U9 | 9:31:54 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | PAUL COLE | GROVELAND, MA 01834 |
| 8 | U6 | 9:45:10 |
| | MARK MCANDREW | EAST HARDWICK, VT 05836 |
| | NEAL SAND | MILTON, VT 05468 |
| 9 | U7 | 10:12:17 |
| | BILL DEIGHAN | NEWBURGH, ME 04444 |
| | GREG DORR | BANGOR, ME 04401 |
| 10 | U4 | 10:29:18 |
| | JOHN LEWIS | BAINBRIDGE, NY 13733 |
| | PETER BAUERLE | BAINBRIDGE, NY 13733 |
| 11 | U13 | 11:02:44 |
| | DUNCAN ROSBOROUGH | ELSLWORTH, ME 04605 |
| | MARK ROSBOROUGH | ELLSWORTH, ME 04605 |
| | Scratched |
| 1 | U2 | 0:00:00 |
| | JOHN BIRDSALL | GILBERTSVILLE, NY 13776 |
| | STEVE HERRMANN | WEST ONEONTA, NY 13861 |
| 2 | U11 | 0:00:00 |
| | BOB PIERSON | LONGMEADOW, MA 01106 |
| | JOHN PIERSON | GAINESVILLE, VA 20155 |
| 8/30/2005 9:21:07 PM | 29 |