| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 6:59:30 AM |
| | Finished |
| 1 | T23 | 8:41:09 |
| | BEN HUGUS | WAUSAU, WI 54401 |
| | JOHN HUGUS | WAUSAU, WI 54401 |
| 2 | T2 | 8:59:08 |
| | BOB SWISLOSKY | UNADILLA, NY 13849 |
| | MIKE BACHMAN | BAINBRIDGE, NY 13733 |
| 3 | T4 | 9:07:49 |
| | CHRIS KENYON | ELLINGTON, CT 06029 |
| | TED KENYON III | WEST SUFFIELD, CT 06093 |
| 4 | T10 | 9:09:44 |
| | ANDREW BELLOLI | ORANGE, MA 01364 |
| | HANS HARRIS | ORANGE, MA 01364 |
| 5 | T29 | 9:10:57 |
| | DALE KRAPF | WEST CHESTER, PA 19382 |
| | GARY KRAPF | DOWNINGTOWN, PA 19335 |
| 6 | T15 | 9:15:42 |
| | ART SOUSA | WESTFIELD, MA 01085 |
| | TIM ALLEN | FLORENCE, MA 01062 |
| 7 | T9 | 9:18:05 |
| | GREG PACKARD | ONEONTA, NY 13820 |
| | JIM JORDAN | COOPERSTOWN, NY 13326 |
| 8 | T6 | 9:20:09 |
| | JON WEBB | HUBBARD LAKE, MI 49747 |
| | JOSEPH WEBB | HUBBARD LAKE, MI 49747 |
| 9 | T11 | 9:20:28 |
| | BRUCE KENNEDY | PLATTSBURGH, NY 12901 |
| | JON SANTOR | PLATTSBURGH, NY 12901 |
| 10 | T20 | 9:30:34 |
| | MICHAEL GREGORY | BRAMPTON ON, CANADA L6W 1G5 |
| | WAYNE GREGORY | BRAMPTON ON, CANADA L6W 1G5 |
| 11 | T5 | 9:32:43 |
| | JAMIE HANNON | WOLFEBORO, NH 03894 |
| | JEFF HUNT | BANGOR, ME 04401 |
| 12 | T12 | 9:37:42 |
| | JOHN COLLIER | COOPERSTOWN, NY 13326 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| 13 | T3 | 9:51:51 |
| | JAMES CATELLA | WASHINTON, DC 20015 |
| | NICHOLAS CATELLA | ONEONTA, NY 13820 |
| 14 | T16 | 9:52:43 |
| | BRIAN WATSON | WATERTOWN, NY 13601 |
| | CHAS GOODNOUGH | THERESA, NY 13691 |
| 15 | T25 | 9:52:56 |
| | JUSTIN CAMPBELL | BARRE, MA 01005 |
| | WILL STEVENS | BARRE, MA 01005 |
| 16 | T26 | 9:58:12 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | MATT CALLADINE | ANDOVER, NY 14806 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 6:59:30 AM |
| 17 | T27 | 9:59:11 |
| | ANTHONY VLADU | YORKTOWN, VA 23692 |
| | CHARLES CONLEY | VIRGINIA BEACH, VA 23455 |
| 18 | T7 | 10:02:15 |
| | ANDREW MILLSPAUGH | NISKAYUNA, NY 12309 |
| | CHRISTOPHER JARMUL | NISKAYUNA, NY 12309 |
| 19 | T14 | 10:35:15 |
| | BENJAMIN RIOS | BROOKLYN, NY 11215 |
| | GERRY BREEN | BROOKLYN, NY 11231 |
| 20 | T8 | 10:41:08 |
| | CHRIS GLOCKLER | BALLSTON LAKE, NY 12019 |
| | WILLIAM GLOCKLER | COOPERSTOWN, NY 13326 |
| 21 | T19 | 10:41:43 |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | DREW DANFORTH | UNADILLA, NY 13849 |
| 22 | T17 | 10:44:03 |
| | JAMES NICOLOFF | HORNELL, NY 14843 |
| | STEPHEN BURTON | PHOENIX, AZ 85015 |
| 23 | T21 | 10:54:23 |
| | BRANDON MILLIGAN | ANDOVER, NY 14806 |
| | KYLE CAVAGNA | ANDOVER, NY 14806 |
| 24 | T13 | 11:32:29 |
| | JOSEPH SCHLIMMER | CORTLAND, NY 13045 |
| | MICHAEL SCHLIMMER | CORTLAND, NY 13045 |
| 25 | T31 | 11:36:56 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | ERIC HAYCOOK | LIVERPOOL, NY 13088 |
| 26 | T24 | 12:09:36 |
| | DAVID KEPHART | ANDOVER, NY 14806 |
| | KYLE WITTIE | ANDOVER, MA |
| 27 | T33 | 13:06:47 |
| | ANDREW SPENCE | ONEONTA, NY 13820 |
| | JEREMY SAUNDERS | ONEONTA, NY 13820 |
| 28 | T28 | 13:37:44 |
| | MIKE NOONE | SCHENECTADY, NY 12303 |
| | RYAN SERAFIN | SCHENECTADY, NY 12303 |
| 29 | T32 | 13:45:15 |
| | DERAN GARABEDIAN | HOPKINTON, MA 01748 |
| | JOHN BUCHHOLZ | CAMBRIDGE, MA 02140 |
| 30 | T22 | 14:10:57 |
| | PATRICK GUERIN | N COLLINS, NY 14111 |
| | SEAN REILLY | BELMONT, NY 14813 |
| | Did Not Finish |
| 1 | T30 | 13:24:06 |
| | JOHN FOSTER | SCHENECTADY, NY 12303 |
| | NICK HAWRYLCHAK | ALTAMONT, NY 12009 |
| 2 | T34 | 13:46:34 |
| | ADAM PERRY | ANDOVER, NY 14806 |
| | BRAD PERRY | ANDOVER, NY 14806 |
| T | Mens CC Endurance | Monday | 6:59:30 AM |
| 3 | T1 | 14:14:26 |
| | BRAD SOLAK | TRAVERSE CITY, MI 49686 |
| | JEFF DEFEO | CHESTER, MA 01011 |
| 8/30/2005 9:21:06 PM | 28 |