| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:45 AM |
| | Finished |
| 1 | P55 | 8:05:42 | | Mens |
| | JEFF KOLKA | GRAYLING, MI 48738 |
| | SERGE CORBIN | ST. BONIFACE PQ, CANADA G0X 2L0 |
| 2 | P9 | 8:05:44 | | Mens |
| | ANDY TRIEBOLD | SPRING ARBOR, MI 49283 |
| | MATT RIMER | HORTON, MI 49246 |
| 3 | P30 | 8:09:41 | | Mens |
| | PATRICK LYNCH | SHAWINIGAN-SUD QC, CANADA G9P 2N2 |
| | STEVE CORLEW | GAINSVILLE, GA 30506 |
| 4 | P27 | 8:09:53 | | Mens |
| | CALVIN HASSEL | GRAND ISLAND, NE 68801 |
| | MATT STREIB | BRISTOL, IN 46507 |
| 5 | P1 | 8:11:50 | | Mens |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| | MARC GILLESPIE | ROCHESTER, NY 14610 |
| 6 | P26 | 8:16:37 | | Mens |
| | DEVIN ARENZ | ST PAUL, MN 55108 |
| | MIKE VINCENT | REGINA SK, CANADA S4T 6P9 |
| 7 | P3 | 8:16:39 | | Mens |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 8 | P12 | 8:19:47 | | Mens |
| | JIM HARWOOD | GRAYLING, MI 49738 |
| | STEVE RANKINEN | S WILLIAMSPORT, PA 17701 |
| 9 | P8 | 8:19:57 | | Mens |
| | ALLEN LIMBERG | WAUSAU, WI 54401 |
| | TOM TRUDGEON | GRAYLING, MI 49738 |
| 10 | P46 | 8:21:47 | | Mens |
| | AL RUDQUIST | GRAND RAPIDS, MN 55744 |
| | JOE MANNS | MAPLEWOOD, MN 55117 |
| 11 | P10 | 8:21:58 | | Mens |
| | BOB ZAVERAL | MT. UPTON, NY 13809 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 12 | P14 | 8:22:23 | | Mens |
| | DAVE JENSEN | SUNNYVALE, CA 94085 |
| | MIKE O'BRIEN | BAINBRIDGE, NY 13733 |
| 13 | P11 | 8:25:24 | | Mens |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | MATT RUDNITSKY | GILBERSTVILLE, NY 13776 |
| 14 | P29 | 8:25:47 | | Mens |
| | ROD HALSTEAD | GRAYLING, MI 49738 |
| | RYAN HALSTEAD | GRAYLING, MI 49738 |
| 15 | P43 | 8:26:19 | | Mens |
| | SERGE PAGE | SHAWINIGAN-SUD QC, CANADA G9N 1R4 |
| | YAN COTE | SHAWINIGAN QC, CANADA G0X I0L |
| 16 | P20 | 8:26:56 | | Mens |
| | AL SHAVER JR | MERIDALE, NY 13806 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:45 AM |
| 17 | P21 | 8:28:55 | | Mens |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | JOHN BERRY | PETERSHAM, MA 01366 |
| 18 | P19 | 8:31:02 | | Mens |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| | PAUL FACTEAU | WASTHAMPTON, MD 01027 |
| 19 | P52 | 8:34:31 | | Mens |
| | BRAD BAUER | SEATTLE, WA 98117 |
| | NICHOLAS BAUER | SPOKANE, WA 99201 |
| 20 | P13 | 8:35:35 | | Mens |
| | DANA HENRY | NEW BERLIN, NY 13411 |
| | JOE GLICKMAN | BROOKLYN, NY 11217 |
| 21 | P49 | 8:37:15 | | Mens Senior |
| | ROCK BELANGER | MONT LAURIER QC, CANADA J9L 3G5 |
| | STEPHEN MCALEER | LUDLOW NB, CANADA E9C 2H7 |
| 22 | P56 | 8:38:34 | | Mens |
| | COLIN HUNTER | GRAYLING, MI 49738 |
| | TED SMUTEK | LUZERNE, MI 48636 |
| 23 | P22 | 8:43:15 | | Mens |
| | DENNIS CAREY | ORANGE, MA 01364 |
| | RYAN LYESIUK | GARDNER, MA 01440 |
| 24 | P50 | 8:44:25 | | Mens |
| | AL WIDING JR | FENTON, MI 48430 |
| | PETE MEAD | TRAVERSE CITY, MI 49684 |
| 25 | P17 | 8:44:45 | | Mens |
| | ANDRE DESMARAIS | TROIS-RIVIERES QC, CANADA G8Y 6S8 |
| | DANIEL GELINAS | TROIS-RIVIERES QC, CANADA G8T 6R6 |
| 26 | P6 | 8:45:56 | | Mens |
| | DOUG HOWARD | TOWNSHEND, VT 05353 |
| | GARY APREA | AUSTERLITZ, NY 12017 |
| 27 | P16 | 8:47:44 | | Mens |
| | KEVIN LEROY | FITCHBURG, WI 53711 |
| | NEIL WIESNER-HANKS | MEQUON, WI 53092 |
| 28 | P42 | 8:48:11 | | Mens Senior |
| | NICK LYESIUK | ORANGE, MA 01364 |
| | PETER HEED | WESTMORELAND, NH 03467 |
| 29 | P37 | 8:48:15 | | Mixed |
| | BROOKS REED | UNADILLA, NY 13849 |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| 30 | P7 | 8:48:35 | | Mens |
| | SEAN JENNINGS | STOCKBRIDGE, MA 01262 |
| | SHANE MACDOWELL | PERU, MA 01235 |
| 31 | P44 | 8:49:00 | | Mens |
| | ANDREW SOLES | WASHINGTON, DC 20007 |
| | MARTIN LOWENFISH | WASHINGTON, DC 20011 |
| 32 | P4 | 8:49:31 | | Mens |
| | BILL ROGERS II | DAVENPORT CENTER, NY 13751 |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| 33 | P28 | 8:52:59 | | Mens |
| | DAVID HUNTER | LAKE PLACID, NY 12946 |
| | JOHN PARTRIDGE | CONGERS, NY 10920 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:45 AM |
| 34 | P15 | 8:54:26 | | Mens |
| | RAY BAUER | CINCINNATI, OH 45238 |
| | THOMAS ACKEMYER | CINCINNATI, OH 45214 |
| 35 | P34 | 8:56:46 | | Mens Senior |
| | BLAISE ST-PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | JOSEPH SEIFERT | GRAYLING, MI 49738 |
| 36 | P5 | 8:56:54 | | Mixed |
| | LORI ROSEBOOM | MT VISION, NY 13810 |
| | SCOTT JORDAN | OTEGO, NY 13825 |
| 37 | P33 | 8:57:42 | | Mens Senior |
| | JOHN AUFMUTH | PUTNEY, VT 05346 |
| | NEIL LEBLANC | ATHOL, MA 01331 |
| 38 | P45 | 8:59:29 | | Mixed |
| | KAREN LEVITT | KEENE, NH 03431 |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| 39 | P25 | 9:00:43 | | Mens |
| | BILL BROWN | EAST BRIDGEWATER, MA 02333 |
| | KEVIN BOSS | SWANSEA, MA 02777 |
| 40 | P51 | 9:06:53 | | Women |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | CONNIE CANNON | EAST LANSING, MI 48823 |
| 41 | P39 | 9:07:09 | | Mixed |
| | COLLEEN MOORE | TOPSHAM, ME 04086 |
| | JOHN ALSOP | CORNVILL, ME 04976 |
| 42 | P36 | 9:07:19 | | Mixed |
| | PRISCILLA REINERTSEN | CONTOOCOOK, NH 03229 |
| | ROBERT BRADFORD | LAPEER, MI 48446 |
| 43 | P2 | 9:07:29 | | Mixed |
| | KAREN SIMPSON | MISSISSAUGA ON, CANADA L5G 3Z7 |
| | STAN MACHACEK | SCARBOROUGH ON, CANADA M1E 1V9 |
| 44 | P48 | 9:08:36 | | Mens |
| | DAVID TIMMERMAN | DUBUQUE, IA 52001 |
| | MICHAEL GARON | WASHINGTON, MI 48095 |
| 45 | P32 | 9:10:47 | | Mens Senior |
| | DAVID DUGAS | ORANGE, MA 01364 |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| 46 | P53 | 9:11:00 | | Mixed |
| | JON THOMPSON | LEWISTON, MI 49756 |
| | LYNNE WITTE | MT. CLEMENS, MI 48043 |
| 47 | P54 | 9:11:18 | | Mens |
| | FRANK SMUTEK | LUZERNE, MI 48636 |
| | TIM CHAPPLE | INTERLOCHEN, MI 49643 |
| 48 | P47 | 9:12:53 | | Mens |
| | JEFF OWEN | ORONO, ME 04401 |
| | STEVE WOODARD | CUMBERLAND, ME 04021 |
| 49 | P24 | 9:14:30 | | Mens |
| | AL WIDING SR | MIO, MI 48647 |
| | CHAD SWANDER | GRAYLING, MI 49738 |
| 50 | P23 | 9:23:07 | | Mens |
| | ANDREW MELNYCHENKO | ITHACA, NY 14850 |
| | JOHN EDWARDS | BAINBRIDGE, NY 13733 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:45 AM |
| 51 | P31 | 9:25:49 | | Mens Senior |
| | DAN CRUISER | CROSBY, MN 56441 |
| | FRED RAYMAN | ELY, MN 55731 |
| 52 | P35 | 9:26:09 | | Mixed |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | LIZ LOEK | MISSISSAUGA ON, CANADA L5J 3L2 |
| 53 | P41 | 9:40:30 | | Women |
| | KATE ELLIS | MINNEAPOLIS, MN 55405 |
| | STEPHANIE LARSEN | COON RAPIDS, MN 55448 |
| | Scratched |
| 1 | P18 | 0:00:00 | | Mens |
| | DWAYNE BARNES | COPE MISH, MI 49625 |
| | STEVE WATSON | ONAWAY, MI 49765 |
| 2 | P40 | 0:00:00 | | Women |
| | LISA TAMBUSSI | MONTGOMERY, MA 01085 |
| | SUSAN MORRIS | MILTON, NH 03851 |
| 8/30/2005 9:21:06 PM | 23 |