| General Clinton Canoe Regatta Official Race Results |
| L | Mens Senior C1-70 | Monday | 6:30:20 AM |
| | Finished |
| 1 | L8 | 9:20:58 |
| | MICHAEL FAIRCHILD | BATTLEBORO, VT 05301 |
| 2 | L1 | 9:25:16 |
| | LARRY FREDERICK | ARCHER, FL 32618 |
| 3 | L5 | 9:44:14 |
| | DAVID ARMSTRONG | SILVER SPRING, MD 20902 |
| 4 | L2 | 9:54:55 |
| | TIM JONES | SMITHFIELD, VA 23430 |
| 5 | L9 | 10:05:12 |
| | STAN ANUSIEWICZ | BRIGHTS GROVE ON, CANADA N0N 1C0 |
| 6 | L6 | 10:05:45 |
| | DALE CARPENTER | DELMAR, NY 12054 |
| 7 | L7 | 10:20:34 |
| | AL PARADISE | PITTSFIELD, NH 03263 |
| 8 | L10 | 10:54:32 |
| | FRANCIS LUCKNER IV | CORNING, NY 14830 |
| | Scratched |
| 1 | L3 | 0:00:00 |
| | JOHN ZEIGLER | SECAUCUS, NJ 07094 |
| 8/30/2005 9:21:06 PM | 17 |