| General Clinton Canoe Regatta Official Race Results |
| A | Men Stock Aluminum Endurance | Monday | 5:59:50 AM |
| | Finished |
| 1 | A4 | 10:23:34 |
| | TOM CAREY | NEW SALEM, MA 01355 |
| | WILLIAM MACDONALD | ATHOL, MA 01331 |
| 2 | A1 | 10:39:20 |
| | JAY WAY | AKRON, OH 44303 |
| | MARVIN KING | CUYAHOGA FALLS, OH 44221 |
| 3 | A14 | 10:47:23 |
| | ERIK WHITING | FULTONVILLE, NY 12072 |
| | WILLIAM WHITING | FULTONVILLE, NY 12072 |
| 4 | A12 | 11:13:16 |
| | CHAD BURNS | TREADWELL, NY 13846 |
| | DONALD BENDER | DELHI, NY 13753 |
| 5 | A13 | 11:26:32 |
| | DUKE FISHER | BAINBRIDGE, NY 13733 |
| | ROBERT BAISLEY | CANAAN, NY 12029 |
| 6 | A6 | 11:31:09 |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | TOM CLARK | ONEONTA, NY 13820 |
| 7 | A5 | 11:36:12 |
| | KEVIN SHARPE | MANLIUS, NY 13104 |
| | MICHAEL SHARPE | BELVIDERE, NJ 07823 |
| 8 | A11 | 11:42:02 |
| | JEFF HARRINGTON | MORRIS, NY 13808 |
| | LOU COLBURN | BURLINGTON FLATS, NY 13315 |
| 9 | A10 | 11:57:23 |
| | ADRIAN SO | SCARBOROUGH ON, CANADA M1K 5J4 |
| | R. ALLISTER KEENE | TORONTO, ONT, CANADA M1K 1P5 |
| 10 | A8 | 12:06:10 |
| | CURTIS LEONARD | OTEGO, NY 13825 |
| | JR HURLBURT | OTEGO, NY 13825 |
| 11 | A7 | 12:10:55 |
| | ISRAEL HANDY | ST JOHNSVILLE, NY 13452 |
| | LUKE HANDY | ST JOHNSVILLE, NY 13452 |
| 12 | A17 | 12:12:23 |
| | DEREK MILLER | SALISBURY, NC 28146 |
| | DONALD SMITH | MATTYDALE, NY 13211 |
| 13 | A2 | 12:34:16 |
| | PAUL BISCHOFF | ONEONTA, NY 13820 |
| | THOMAS HORVATH | COOPERSTOWN, NY 13326 |
| 14 | A16 | 12:44:43 |
| | JASON BLANCHARD | HARPURSVILLE, NY 13787 |
| | NICK PRACTOE | HILLCREST, NY 13902 |
| 15 | A3 | 12:51:40 |
| | ARTHUR BARRY | DRYDEN, NY 13053 |
| | ROBIN BARRY | FREEVILLE, NY 13068 |
| 16 | A15 | 13:06:25 |
| | JAMES DOUGHERTY JR | FLEMINGTON, NJ 08822 |
| | TOM POLGAR | ONEONTA, NY 13820 |
| General Clinton Canoe Regatta Official Race Results |
| A | Men Stock Aluminum Endurance | Monday | 5:59:50 AM |
| | Did Not Finish |
| 1 | A9 | 13:38:39 |
| | ERIC LAMANNA | FABIUS, NY 13063 |
| | JACOB LAMANNA | FABIUS, NY 13063 |
| 8/30/2005 9:21:05 PM | 2 |