| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| | Finished |
| 1 | X130 | 3:49:43 | | NNYP Burnt Hills Pups |
| | ALEC DAVIS | BALLSTON LAKE, NY 12019 |
| | BRAD HELFER | WOLFEBORO, NH 03894 |
| | CAROL FISHER | , |
| | DONALD PATNEAUDE | ROTTERDAM JCT, NY |
| | JAN WHITAKER | W. HENRIETTA, NY 14586 |
| | JIM UNDERWOOD | QUEENSBURY, NY |
| | KAT GANDY | , |
| | LORI HELFER | , |
| | NORM HECKER | QUEENSBURY, NY 12804 |
| 2 | X105 | 3:56:48 | | BIG AL |
| | ANDER THEBAUD | MT. DESERT, ME 04660 |
| | BOB HESSLER | ELLSWORTH, ME 04605 |
| | BRONWEN PIERSON | DEDHAM, ME 04429 |
| | CHIP LORING | OLD TOWN, ME 04468 |
| | CINDY MUIR | TRENTON, ME 04605 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | JUSTIN WARDWELL | DEDHAM, ME 04429 |
| | MARY HART | BANGOR, ME |
| | PAUL COLE | GROVELAND, MA 01834 |
| | TAMMY KELLY | LAMOINE, ME |
| 3 | X122 | 3:58:42 | | Enck Excavating |
| | BARBARA BURNHAM | , |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | BROOKS REED | UNADILLA, NY 13849 |
| | CHERYL BUTLER | DELHI, NY |
| | CHRIS MONAHAN | , |
| | DAN PETERSON | MT UPTON, NY 13809 |
| | JEFF KANE | UNADILLA, NY 13849 |
| | JOSETTE WOODYSHEK | DELHI, NY |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| | SETH MACARTHUR | BROOKLYN, NY 11228 |
| 4 | X101 | 4:00:23 | | NECKRA-New England Canoe & | Kayak |
| | ANDY SCHNUERER | BROCKFIELD, CT 06804 |
| | DEDE HERLIHY | WELLESLEY, MA 02481 |
| | ED HALPIN JR | SEEKONK, MA 02771 |
| | MIKE THIEL | PRESTON, CT 06365 |
| | PAM BROWNING | VINEYARD HAVEN, MA 02568 |
| | SANDRA KUDRAK | HYDE PARK, NY 12538 |
| | SUE HIGGINS | HOLLAND, MA 01521 |
| | TERJE REINERTSEN | CONTOOCOOK, NH 03229 |
| | TIM BAILEY | WALPOLE, MA 02081 |
| | VICKI CUMMINGS | , |
| 5 | X103 | 4:03:35 | | Delhi Bad Bunch I |
| | DAVE GILE | DELHI, NY 13753 |
| | DAVID HEAPHY | BATIMORE, MD |
| | DON BENDER | DELHI, NY |
| | JACKIE MALLERY | , |
| | LILLY BREEN | DELHI, NY 13753 |
| | MICHAEL MENDELSON | , |
| | NORA BREEN | ALBANY, NY |
| | RICHARD TUCKER | DELHI, NY 13753 |
| | SALLY HEAPHY | BALTIMORE, MD |
| | SHARON TUCKER | DELHI, NY 13753 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| 6 | X132 | 4:04:18 | | Go Cornell - Go Navy |
| | BILL SOROKA | SIDNEY, NY 13838 |
| | DEB MACDONALD | MIDDLETOWN, NY |
| | DENISE HEBBARD | GREENE, NY 13778 |
| | KATHRYN WHITE | UNADILLA, NY 13849 |
| | LORI WHITE | , |
| | MICHAEL SIEDSMA | , |
| | REBECCA STALTER | FRANKLIN, NY |
| | SCOTT WHITE | UNADILLA, NY 13849 |
| | TERRY HEBBARD | GREENE, NY 13778 |
| | TYLER WHITE | UNADILLA, NY |
| 7 | X112 | 4:09:19 | | Berkshire Outfitters Mixed Nuts |
| | AUDREY CRENNAN | , |
| | ED SMITH | , |
| | GUY FLATLEY | OAKDALE, CT 06370 |
| | IAN BLACK | , |
| | JESSE MARCOULIER | , |
| | JODI SMITH | , |
| | JOHN DEFEO | ADAMS, MA 01220 |
| | JUDITH SMITH | , |
| | JULIE MARCOULIER | CHESTER, MA 01011 |
| | NEIL WHEELER | WILLIAMSBURG, MA 01096 |
| 8 | X116 | 4:18:51 | | LeFever Tree Experts |
| | BRANDY VOHS | , |
| | GLENN SCHMIDT | , |
| | JAMIE LEFEVER | , |
| | JOCEYLN DEJOY | , |
| | MELANIE SITTS | , |
| | MINDY LEFEVER | UNADILLA, NY 13849 |
| | RONNIE JUDD | , |
| | SHAWN LEFEVER | UNADILLA, NY 13849 |
| | TODD LEFEVER | , |
| | TREVOR LEFEVER | , |
| 9 | X108 | 4:29:56 | | Gross National Paddlers |
| | CHANTAL MEYES | , |
| | CHARLIE PAYSON | , |
| | DOUG BROOKS | , |
| | GAY CIMA | , |
| | HAROLD PAYSON | , |
| | HERB HOWE | WASHINGTON, DC 20015 |
| | LAVINIA KLEIN | , |
| | MARK PAYSON | , |
| | REBECCA ABEYTA | , |
| | SCOTT FISHER | , |
| | THEA KOEHLER | WASHINGTON, DC 20003 |
| 10 | X124 | 4:32:40 | | Whistle Rats |
| | BARBARA HEIN | ONEONTA, NY 13820 |
| | DAVID DEFOREST | DELHI, NY 13753 |
| | GLENDA BOLTON | , |
| | NATE RENN | , |
| | NICKI FERGUISON | , |
| | PAUL GRICE | , |
| | SHAUDY GLEDHILL | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| 11 | X126 | 4:33:13 | | Code Red |
| | AYISHA LOVELL | , |
| | BENJAMIN BRAY | , |
| | CORIE NEALIS | , |
| | DAVID LOVELL | , |
| | ELIZABETH BRAY | , |
| | GLENN NEALIS | DELHI, NY 13753 |
| | KELLY SPANGENBERG | , |
| | KURT SPANGENBERG | , |
| | MONICA LIDDLE | BOVINA, NY |
| | TOM CLARK | DELHI, NY 13753 |
| 12 | X125 | 4:33:41 | | The Copper Fox Tavern |
| | AMY CLARK | , |
| | ANDREW SPENCE | ONEONTA, NY 13820 |
| | BROOKE FOX | , |
| | CHARLIE VANDUSEN | , |
| | CLARK COLE | ONEONTA, NY 13820 |
| | CRICKET KETO | , |
| | DALE MALLORY | , |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | KRIS HAMMOND | , |
| | LORRAINE BRADY | , |
| 13 | X102 | 4:33:45 | | Underwood Hauling |
| | AMANDA BARBER | WELLSBRIDGE, NY |
| | AMBER TILT | UNADILLA, NY |
| | ANDY BARBER | ONEONTA, NY 13820 |
| | BRAD VANDERLIP | UNADILLA, NY |
| | JARRETT MOORE | UNADILLA, NY |
| | ROB BIRDSALL | UNADILLA, NY |
| | SARAH FULLINGTON | ONEONTA, NY |
| | STACEY SCHNEIDER | UNADILLA, NY |
| | TARA ROBINSON | UNADILLA, NY |
| | WAYNE HIMES | UNADILLA, NY |
| 14 | X123 | 4:35:34 | | Crazy Canoeing | Conservationists |
| | ADINA RISDAL | MARGARETVILLE, NY 12455 |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | CHRISTINE EHRENZELLER | , |
| | DANIEL FLAHERTY | , |
| | DREW DANFORTH | , |
| | ELAINE HITT | , |
| | JAY CZERNIAK | , |
| | PAUL PIERSON | , |
| | SUZANNE BAKER-HARRIES | , |
| | TRISH WESTENBROEK | , |
| 15 | X113 | 4:38:02 | | Aqua Terror 1 |
| | ANDY WEST | NEW PALTZ, NY |
| | FRANK ZITO | NEW PALTZ, NY |
| | HEATHER PARMALEE | NY, NY |
| | JEANNE RYAN | NYACK, NY |
| | LYDIA RYAN | DELHI, NY 13753 |
| | MITCH MANZO | NEW PALTZ, NY |
| | NICK SWIFT | DELHI, NY |
| | RICH DERUVO | WHITE PLAINS, NY |
| | SARAH RYAN | NEW PALTZ, NY 12561 |
| | SHANNON MANZO | NEW PALTZ, NY |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| 16 | X118 | 4:38:03 | | The Mudskippers |
| | ADAM RETERSDORF | , |
| | BRENT HARDENBURGH | , |
| | BRETT DURIE | SCHENECTADY, NY 12308 |
| | CARRIE DANEY | , |
| | KATIE WILLARD | , |
| | MARRISA POST | , |
| | MATT ELLITHORPE | , |
| | MELISSA LESMEISTER | , |
| | ROB MATHEWS | , |
| | SARAH DREXLER | , |
| 17 | X121 | 4:38:38 | | Game Face |
| | CONNIE BANKUS | , |
| | ERIC BANKUS | , |
| | JEFF AIKEN | , |
| | JEMA ABBATE | , |
| | KRISTEN AIKEN | , |
| | LISETTE BANKUS | , |
| | MARLA LYNCH | SIDNEY, NY 13838 |
| | PATRICK LYNCH | , |
| | ROGER BANKUS | , |
| | STEPHEN BANKUS | SIDNEY, NY 13838 |
| 18 | X114 | 4:39:20 | | Aqua Terror 2 |
| | ANGEL RUBINO | , |
| | HULL MAYNARD | , |
| | JOHN DEMING | , |
| | KRISTY BARBER | , |
| | MARGARET WALSH | , |
| | NOLAN BIRKHOUSE | , |
| | SARAH CUNNINGHAM | HARTFORD, CT |
| | STEVE ENDY | NORTHHAMPTON, MA |
| | TODD UVA | WOODSTOCK, VT 05091 |
| | WHITNEY ZINNI | , |
| 19 | X117 | 4:41:06 | | Shagun |
| | ANDREW DUGAN | SHERBURNE, NY 13460 |
| | BRIAN DUGAN | PINE CITY, NY |
| | JEFF SHAMPNOIS | , |
| | MARY JANE DUGAN | PINE CITY, NY |
| | MATTHEW DUGAN | SWANTON, MD 21561 |
| | MAUREEN DUGAN | MORRIS, NY 13808 |
| | MV DUGAN | MORRIS, NY 13808 |
| | PAT DUGAN | , |
| | RHONDA REILLY | , |
| | SUE DUGAN | , |
| | TOM SHAMPNOIS | , |
| 20 | X120 | 4:42:18 | | No Respect |
| | ALLISON FERRULLO | , |
| | ERIC SCHUTTE | , |
| | FRANK RUBINO | BAYONNE, NJ 07002 |
| | KELLY RUBINO | , |
| | LORI RUBINO-CHANG | UNION, NJ 07083 |
| | MELISSA GOLICZEWSKI | , |
| | MICHAEL CELENTANO | , |
| | MING CHANG | , |
| | RENEE RUBINO | RUTHERFORD, NJ 07070 |
| | VINCENT RUBINO | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| 21 | X111 | 4:43:38 | | Conn Valley River Rats |
| | ANNE BONIN | , |
| | GINNY JABLONSKI | , |
| | IRENE HAINES | EAST HADDAM, CT 06423 |
| | JESSICA OLSON | NEWINGTON, CT 06111 |
| | PAUL PEHR | GLASTONBURY, CT 06033 |
| | RICHARD JABLONSKI | NEWINGTON, CT 06111 |
| | RICHARD LESINSKI | NEWINGTON, CT 06111 |
| | THOMAS TALLARD | , |
| 22 | X119 | 4:44:32 | | Optimus Prime |
| | ADAM HILL | , |
| | COREY MATHIS | BOSTON, MA |
| | DEAN DURIE | COBLESKILL, NY 12043 |
| | JON FOSTER | , |
| | JULIE CARDETTINO | , |
| | KEVYN HILL | , |
| | MANDY SIBLEY | HIGGANUM, CT |
| | MEGAN MUMFORD | , |
| | MICHELLE GULDEN | , |
| | TONY CAPRARO | WEST WINDFIELD, NY |
| 23 | X133 | 4:47:16 | | Red Lining |
| | CANDACE SCHENK | , |
| | DEBORAH SCHENK | , |
| | ERIC DANNEMAN | BROOKLYN, NY 11231 |
| | KATE BORSUK | , |
| | MAURA SCHENK | , |
| | PEGGY DANNEMAN | , |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | REID BORSUK | , |
| | WAYNE BORSUK | , |
| | WILLIAM DANNEMAN | , |
| 24 | X131 | 4:51:55 | | Team Michelob Ultra |
| | ALEX KISER | , |
| | CHRISTOPHER MOORBY | DAVENPORT, NY 13750 |
| | DEB MOORBY | , |
| | ERIC JERVIS | , |
| | ERIKA BOWMAN | , |
| | JEN WRIGHT | , |
| | LAURA ERBE | , |
| | MIKE BOWMAN | , |
| | MIKE CARROLL | , |
| | NICOLE LUBBERS | EAST MEREDITH, NY 13757 |
| 25 | X104 | 4:52:09 | | Delhi Bad Bunch II |
| | BRIJIDA RIOS | BROOKLYN, NY 11215 |
| | CARL WARTEN | , |
| | CAROLYN WARTEN | , |
| | DAVID MARTIN | DELHI, NY 13753 |
| | DON RUMRILL | APALACHIN, NY 13732 |
| | JANE HOWELL | BROOKLYN, NY 11201 |
| | JOHN BONATEL | , |
| | LYNN RUMPRIL | , |
| | PADDY LANE GRODSKY | , |
| | PATRICK HOWELL | BROOKLYN, NY 11201 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| 26 | X129 | 4:52:42 | | Delhi Bad Bunch III |
| | ALANE JONES | , |
| | AMY ACKROYD | , |
| | ANN ACKROYD | WINDHAM, ME 04062 |
| | BOBBY MILLER | , |
| | DAVID ACKROYD | ROSE VALLEY, PA 19086 |
| | H. JAMES ACKROYD | , |
| | JAMEY OUELLETTE | , |
| | KATHY MAKRIS | , |
| | ROCKY ACKROYD | WINDHAM, ME 04062 |
| | TAIYA FECTEAU | , |
| 27 | X107 | 4:57:20 | | Swamp Monstus |
| | CATHY PALUCH | ONEONTA, NY 13820 |
| | ED BRANTLEY | ONEONTA, NY 13820 |
| | JIM MILLS | , |
| | LELAND STEIN | DELHI, NY |
| | LISLE DALTON | , |
| | MARTHA BISCHOFF | , |
| | PAUL BISCHOFF | ONEONTA, NY 13820 |
| | SUE STEIN | DELHI, NY |
| | SUSAN RYDER | , |
| | TERRY BRESSAU | , |
| 28 | X109 | 4:59:22 | | Adirondack Mountain Club | Susquehanna Chapter |
| | BILL KRATZENSTEIN | UNADILLA, NY 13849 |
| | CINDY WATERMAN | , |
| | FRANK WATERMAN | , |
| | JACK MEEKS | S. NEW BERLIN, NY 13843-2134 |
| | JOHN SALO | ONEONTA, NY 13820 |
| | K SANFORD | , |
| | LINDA SEIFRIED | SIDNEY CENTER, NY |
| | MONICA PETERS | RICHFIELD SPRINGS, NY |
| | RITA SALO | ONEONTA, NY |
| | STEPHA SEIFRIED | , |
| | SUE SANFORD | , |
| 29 | X106 | 5:12:49 | | Water Rats |
| | BOB LAWSON | , |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | FIDA MOHAMMED | , |
| | JEAN OSTROWSKI | , |
| | JOHN WOLF | , |
| | JUNIA NICHOLAS | , |
| | KEVIN SLOCUM | LAFAYETTE, NY |
| | LAURA SLOCUM | , |
| | MITZI WOLF | , |
| 30 | X127 | 5:18:29 | | Charge 360 |
| | ALAN JOHNSON | BURLINGTON FLATS, NY |
| | ED COLE | , |
| | KEN STANFORD | MILFORD, NY |
| | KERI JOHNSON | BURLINGTON FLATS, NY |
| | RENEE SLADE | , |
| | RICK REYNOLDS | , |
| | STACEY SUTTON | , |
| | TERRI COLE | , |
| | TOM SKLENKA | , |
| | TONI SKLENKA | WORCESTER, NY 12197 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:12:00 PM |
| 31 | X128 | 5:21:35 | | Fresh Air |
| | AUDREY HANNUM | ATCO, NJ |
| | JANICE INCZE | OTEGO, NY |
| | JOHN HARE | TURNERSVILLE, NJ |
| | JOHN HARE JR | TURNERSVILLE, NJ |
| | LLOYD MITCHELL | OTEGO, NY |
| | LLOYD MITCHELL | HACKENSACK, NJ |
| | LORI MITCHELL | OTEGO, NY |
| | LORRAINE BARSKI | , |
| | ROBERTA HARE | TURNERSVILLE, NJ 08012 |
| | THOMAS BARSKI | , |
| | Did Not Finish |
| 1 | X110 | 5:07:52 | | Susquehanna Spectaculars |
| | ANDY EARLE-RICHARDSON | , |
| | BRIAN HOWSER | , |
| | DANA PEETERS | , |
| | GUILIA EARLE-RICHARDSON | , |
| | JACK LABUDDE | COOPERSTOWN, NY 13326 |
| | JEFF BURNHAM | , |
| | LINDA REESE | , |
| | PATRICIA JACOB | ONEONTA, NY 13820 |
| | ROBERT REESE | , |
| | TERRY POCKAR | , |
| | Scratched |
| 1 | X115 | 5:08:42 |
| | GARY LADUE | , |
| | GAVIN MCMILLAN | UNADILLA, NY 13849 |
| | LISA MARTINUCCI-LADUE | , |
| | MELISSA MACDERMOTT | , |
| | STEPHANIE WOJTOWICZ | , |
| | SUSANN HOSKINS | , |
| | TERESA MCMILLAN | UNADILLA, NY 13849 |
| | THOMAS HOSKINS | , |