| General Clinton Canoe Regatta Official Race Results |
| R | Mens Veteran C1-18 Racing | Sunday | 1:01:19 PM |
| | Finished |
| 1 | R102 | 2:06:23 |
| | ROBERT FISHER | DELHI, NY 13753 |
| 2 | R103 | 2:10:27 |
| | LAVERNE YOUNG | NICEVILLE, FL 32578 |
| 3 | R109 | 2:11:03 |
| | STAN WASS | MEDFORD, ME 04463 |
| 4 | R106 | 2:18:08 |
| | CHUCK BAKER | ORANGE, MA 01364 |
| 5 | R101 | 2:21:03 |
| | RON BOMBERGER | MANHEIM, PA 17545 |
| 6 | R107 | 2:22:06 |
| | FRED THOMPSON | NORTH ADAMS, MA 01247 |
| 7 | R108 | 2:23:28 |
| | PETER BECKETT | HENNIKER, NH 03242 |
| 8 | R105 | 2:49:41 |
| | FREDERICK BOSS SR | TAUNTON, MA 02718 |
| | Scratched |
| 1 | R104 | 0:53:16 |
| | RALPH CHILDERS | SAUGERTIES, NY 12477 |
| 5/30/2004 6:48:57 PM | 18 |