| General Clinton Canoe Regatta Official Race Results |
| E | Open Standard Endurance | Monday | 6:02:00 AM |
| | Finished |
| 1 | E1 | 7:45:02 |
| | DOUG LEVEILLE | UNADILLA, NY 13849 |
| | MARK GRAVELIN | BAINBRIDGE, NY 13733 |
| 2 | E18 | 7:57:17 |
| | ALLEN NICHOLS | LAURENS, NY 13796 |
| | JOHN HARRISON | WEST ONEONTA, NY 13861 |
| 3 | E8 | 8:05:35 |
| | DON LAFEVER | NORWICH, NY 13815 |
| | RANDY BAILEY | DRIFTWOOD, PA 15832 |
| 4 | E12 | 8:05:36 |
| | BLAKE CONANT | MILFORD, CT 06460 |
| | DEL CUMMINGS | MERIDEN, CT 06450 |
| 5 | E6 | 8:20:09 |
| | CONNIE CONSTANT | PUKATAWAGAN, MB, CANADA R0B 1G0 |
| | MURRAY MARCHMENT | WANIPIGOW MB, CANADA R0E 2E0 |
| 6 | E2 | 8:34:01 |
| | JIM GOOCHEE | PORT ALLEGANY, PA 16743 |
| | KEN GERG | EMPORIUM, PA 15834 |
| 7 | E5 | 8:37:42 |
| | ROBERT SNOOK | MONTOURSVILLE, PA 17754 |
| | RONALD KAISER | WILLIAMSPORT, PA 17701-8869 |
| 8 | E11 | 8:40:54 |
| | DICK MCCAULEY | AFTON, NY 13730 |
| | TOM SALAK | BAINBRIDGE, NY 13733 |
| 9 | E17 | 8:54:20 |
| | HERM BOTZOW | GILBERTSVILLE, NY 13776 |
| | RAY HEALEY | CAMERON ON, CANADA K0M 1G0 |
| 10 | E10 | 8:59:18 |
| | KEITH COLLINS | DUNDEE, OH 44624 |
| | LINDA COLLINS | DUNDEE, OH 44624 |
| 11 | E14 | 9:01:18 |
| | ANDREW MILLSPAUGH | NISKAYUNA, NY 12309 |
| | CHRISTOPHER JARMUL | NISKAYUNA, NY 12309 |
| 12 | E16 | 9:31:08 |
| | JAMES KIEFER | OLD FORGE, NY 13420 |
| | SAINT GRATZ | OLD FORGE, NY 13420 |
| 13 | E3 | 9:40:16 |
| | BOB MILLER | HARMONY, ME 04942-0259 |
| | SANDRA KUDRAK | HYDE PARK, NY 12538 |
| 14 | E19 | 9:43:58 |
| | LAURA GREGORY | BRAMPTON ON, CANADA L6W 1G5 |
| | MICHAEL GREGORY | BRAMPTON ON, CANADA L6W 1G5 |
| 15 | E20 | 9:51:35 |
| | CASEY CONTE | PLATTSBURGH, NY 14873 |
| | PHIL NEWTON | BRANCHPORT, NY 14418 |
| 16 | E4 | 10:21:06 |
| | KERRY NEWELL | HEUVELTON, NY 13654 |
| | LOCKE NEWELL | FREDONIA, NY 14063 |
| General Clinton Canoe Regatta Official Race Results |
| E | Open Standard Endurance | Monday | 6:02:00 AM |
| 17 | E9 | 10:41:34 |
| | ANDY BEATON | NORWALK, CT 06854 |
| | LORI OSSONT | NORWALK, CT 06854 |
| 18 | E7 | 11:27:05 |
| | HELEN JASNOSZ | GILBERTSVILLE, NY 13776 |
| | TESS MATUKONIS | GILBERTSVILLE, NY 13776 |
| | Did Not Finish |
| 1 | E15 | 11:29:54 |
| | DAVE KNAPP | ONEONTA, NY 13820 |
| | JOHN MAIER | OTEGO, NY 13825 |
| 2 | E13 | 13:38:58 |
| | ANDRE PARADIS | NEW HARTFORD, NY 13413 |
| | JILL OWENS | NEW HARTFORD, NY 13413 |
| 5/31/2004 8:06:33 PM | 6 |