| General Clinton Canoe Regatta Official Race Results |
| X | Mixed - CC Endurance | Monday | 7:00:00 AM |
| 17 | X21 | 9:31:53 |
| | DANIEL RABINKIN | BEDFORD, MA 01730 |
| | SARAH CLARK | SOMERVILLE, MA 02143 |
| 18 | X9 | 9:50:25 |
| | DEBBIE FAN | TORONTO ON, CANADA M5B 2H9 |
| | DESMOND FAN | SCARBOROUGH ON, CANADA M1W 4A1 |
| 19 | X23 | 10:13:29 |
| | GEORGE HAWRYLCHAK | ALTAMONT, NY 12009 |
| | SHANA HAWRYLCHAK | ALTAMONT, NY 12009 |
| 20 | X20 | 10:17:51 |
| | CINDY VAN HALDEREN | TORONTO ON, CANADA M4E 3K2 |
| | R. ALLISTER KEENE | TORONTO, ONT, CANADA M1K 1P5 |
| 21 | X22 | 10:28:03 |
| | ANYA HAWRYLCHAK | GREENWICH, CT 06830 |
| | NICK HAWRYLCHAK | ALTAMONT, NY 12009 |
| 22 | X18 | 11:55:39 |
| | JENNIFER BARNES | ONEONTA, NY 13820 |
| | LYNN BAKER | ONEONTA, NY 13820 |
| | Did Not Finish |
| 1 | X16 | 8:50:02 |
| | FORREST HAINES | CLARKLAKE, MI 49234 |
| | PAT RICHARDSON | CLARKLAKE, MI 49234 |
| 5/31/2004 8:07:26 PM | 30 |