| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 7:00:00 AM |
| | Finished |
| 1 | T6 | 7:43:29 |
| | BILL BROWN | EAST BRIDGEWATER, MA 02333 |
| | KEVIN BOSS | SWANSEA, MA 02777 |
| 2 | T25 | 7:47:33 |
| | ANDREW BELLOLI | ORANGE, MA 01364 |
| | HANS HARRIS | ORANGE, MA 01364 |
| 3 | T19 | 7:50:50 |
| | CHRIS KENYON | ELLINGTON, CT 06029 |
| | TED KENYON III | WEST SUFFIELD, CT 06093 |
| 4 | T1 | 7:52:27 |
| | BOB SWISLOSKY | UNADILLA, NY 13849 |
| | SCOTT JORDAN | OTEGO, NY 13825 |
| 5 | T5 | 7:53:49 |
| | BRUCE KENNEDY | PLATTSBURGH, NY 12901 |
| | NEAL SAND | MILTON, VT 05468 |
| 6 | T24 | 7:57:12 |
| | MIKE BACHMAN | BAINBRIDGE, NY 13733 |
| | NATHAN DERR | UNADILLA, NY 13849 |
| 7 | T16 | 8:03:38 |
| | TIM ALLEN | FLORENCE, MA 01062 |
| | TRAVIS WHEELER | WILLIAMSBURG, MA 01096 |
| 8 | T11 | 8:04:40 |
| | GORDON SANTOR | PLATTSBURGH, NY 12901 |
| | JON SANTOR | PLATTSBURGH, NY 12901 |
| 9 | T21 | 8:06:38 |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | SETH MACARTHUR | BROOKLYN, NY 11228 |
| 10 | T12 | 8:09:07 |
| | DALE FOX | BAINBRIDGE, NY 13733 |
| | LIAM FOX | BAINBRIDGE, NY 13733 |
| 11 | T10 | 8:09:08 |
| | JOHN COLLIER | COOPERSTOWN, NY 13326 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| 12 | T3 | 8:21:39 |
| | JIMMY CATELLA | ONEONTA, NY 13820 |
| | NICK CATELLA | ONEONTA, NY 13820 |
| 13 | T18 | 8:27:11 |
| | ANGUS DEIGHAN | NEWBURGH, ME 04444 |
| | BILL DEIGHAN | NEWBURGH, ME 04444 |
| 14 | T2 | 8:38:20 |
| | BRIAN WATSON | WATERTOWN, NY 13601 |
| | CHAS GOODNOUGH | THERESA, NY 13691 |
| 15 | T9 | 8:40:23 |
| | GARRETT MCALLISTER | DANVILLE, IA 52623 |
| | STEVE MCALLISTER | DANVILLE, IA 52623 |
| 16 | T8 | 8:42:12 |
| | CLINT CALLADINE | ANDOVER, NY 14806-0321 |
| | MATT CALLADINE | ANDOVER, NY 14806 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 7:00:00 AM |
| 17 | T4 | 8:46:17 |
| | SHANNON LASALLE | ROTTERDAM, NY 12306 |
| | SHAWN LASALLE | FEURA BUSH, NY 12067 |
| 18 | T23 | 9:11:10 |
| | BENJAMIN RIOS | BROOKLYN, NY 11215 |
| | GERRY BREEN | BROOKLYN, NY 11231 |
| 19 | T7 | 9:15:26 |
| | CHRIS GLOCKLER | LATHAM, NY 12110 |
| | WILLIAM GLOCKLER | COOPERSTOWN, NY 13326 |
| 20 | T27 | 10:09:28 |
| | BRIAN HRICAY | ONEONTA, NY 13820 |
| | WILLIAM BARNES | CANAJOHARIE, NY 13317 |
| 21 | T26 | 10:20:33 |
| | MIKE HAWRYLCHAK | WALTHAM, MA 02453 |
| | WAYDE BUSH | ALTAMONT, NY 12009 |
| 22 | T15 | 10:28:12 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | JASON BOLAND | , |
| 23 | T20 | 12:19:56 |
| | DANNY KEPHART | ANDOVER, NY 14806 |
| | DAVID KEPHART | ANDOVER, NY 14806 |
| | Did Not Finish |
| 1 | T13 | 8:04:41 |
| | DEREK JORDAN | ONEONTA, NY 13820 |
| | JIM JORDAN | COOPERSTOWN, NY 13326 |
| 2 | T14 | 9:00:13 |
| | CLAUDE ROUX | VAUDREUIL QC, CANADA J7V 1C9 |
| | DARELL FOSSENEUVE | THE PAS MAN, CANADA R9A 1K3 |
| 3 | T17 | 9:49:31 |
| | AARON ERVOLINO | ANDOVER, NY 14806 |
| | ANTHONY ERVOLINO | ANDOVER, NY 14806 |
| | Scratched |
| 1 | T22 | 0:00:00 |
| | KEVIN KLEIN | OSWEGO, NY 13126 |
| | RICK KLEIN | OSWEGO, NY 13126 |
| 5/31/2004 8:07:14 PM | 25 |