| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| | Finished |
| 1 | P57 | 7:08:54 | | Mens |
| | JEFF KOLKA | GRAYLING, MI 48738 |
| | SERGE CORBIN | ST. BONIFACE PQ, CANADA G0X 2L0 |
| 2 | P54 | 7:10:37 | | Mens |
| | ANDY TRIEBOLD | SPRING ARBOR, MI 49283 |
| | STEVE LAJOIE | MIRABEL PQ, CANADA J7N 1J2 |
| 3 | P55 | 7:12:10 | | Mens |
| | DENIS BERTHIAUME | PREVOST PQ, CANADA J0R 1T0 |
| | LOUIS BERTHIAUME | ST. GERARD DES LAURENTIDES PQ, CANADA G9R 1R6 |
| 4 | P22 | 7:14:13 | | Mens |
| | MARC GILLESPIE | ROCHESTER, NY 14610 |
| | MATT STREIB | BRISTOL, IN 46507 |
| 5 | P17 | 7:15:08 | | Mens |
| | JIM HARWOOD | GRAYLING, MI 49738 |
| | STEVE RANKINEN | S WILLIAMSPORT, PA 17701 |
| 6 | P1 | 7:16:50 | | Mens |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 7 | P5 | 7:18:16 | | Mens |
| | GUY ROUSSEAU | CAP DE LA MADELEINE, CANADA G8T 3R5 |
| | JEAN ROUSSEAU | CAPPELA MADELEINE QC, CANADA G8T 8M3 |
| 8 | P51 | 7:19:29 | | Mens |
| | BILL TORONGO | ROSCOMMON, MI 48653 |
| | STEVE CORLEW | GAINSVILLE, GA 30506 |
| 9 | P20 | 7:19:59 | | Mens |
| | AL SHAVER JR. | MERIDALE, NY 13806 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| 10 | P26 | 7:20:31 | | Mens |
| | BRUCE BARTON | HOMER, MI 49245 |
| | MATT RIMER | HORTON, MI 49246 |
| 11 | P62 | 7:20:41 | | Mens |
| | ALLEN LIMBERG | WAUSAU, WI 54401 |
| | JOHN HUGUS | WAUSAU, WI 54401 |
| 12 | P13 | 7:24:52 | | Mens |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | MATT RUDNITSKY | GILBERSTVILLE, NY 13776 |
| 13 | P15 | 7:25:11 | | Mens |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | JOHN BERRY | PETERSHAM, MA 01366 |
| 14 | P14 | 7:25:16 | | Mens |
| | DAVE JENSEN | SUNNYVALE, CA 94085 |
| | STEVE WATSON | ONAWAY, MI 49765 |
| 15 | P12 | 7:26:01 | | Mens |
| | BOB ZAVERAL | MT. UPTON, NY 13809 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 16 | P19 | 7:29:28 | | Mens |
| | COREY DUBOIS | SHERBURNE, NY 13460 |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| 17 | P46 | 7:29:29 | | Mens |
| | DWAYNE BARNES | COPE MISH, MI 49625 |
| | NICK D'AMOUR | GRAYLING, MI 49738 |
| 18 | P64 | 7:30:07 | | Mens |
| | MIKE O'BRIEN | BAINBRIDGE, NY 13733 |
| | TOM YAROSH | WINDSOR, NY 13865 |
| 19 | P67 | 7:30:52 | | Mens |
| | ERIC GAGNON | SHAWINIGAN-SUD QC, CANADA G9N 1H4 |
| | SERGE PAGE | SHAWINIGAN-SUD QC, CANADA G9N 1R4 |
| 20 | P28 | 7:31:27 | | Mens |
| | DANIEL GELINAS | CAP DE LA MADEIEINE PQ, CANADA G8T 6R6 |
| | STEPHEN MCALEER | LUDLOW NB, CANADA E9C 2H7 |
| 21 | P21 | 7:33:03 | | Mens |
| | BOB WISSE | ONEONTA, NY 13820 |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| 22 | P18 | 7:35:00 | | Mens |
| | JEAN THELLEND | MONT-CARMEL ON, CANADA GOX 3JO |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| 23 | P10 | 7:35:12 | | Mens |
| | DOUG HOWARD | TOWNSHEND, VT 05353 |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| 24 | P60 | 7:35:17 | | Mixed |
| | JOANNA FALOON | OTTAWA ON, CANADA K1S 2S1 |
| | JOHN EDWARDS | ST. PETERSBURG, FL 33704 |
| 25 | P49 | 7:36:55 | | Mens |
| | BRAD BAUER | SEATTLE, WA 98117 |
| | NICHOLAS BAUER | SPOKANE, WA 99201 |
| 26 | P69 | 7:37:51 | | Mens |
| | DAVID TEDDY | LITTLETON, CO 80125 |
| | TIM SHELDON | GRAYLING, MI 49738 |
| 27 | P47 | 7:38:19 | | Mens |
| | BILL ROGERS II | DAVENPORT CENTER, NY 13751 |
| | MARK GOBEL | ONEONTA, NY 13820 |
| 28 | P59 | 7:41:58 | | Mixed |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | TED SMUTEK | LUZERNE, MI 48636 |
| 29 | P63 | 7:42:57 | | Mens |
| | LUC PRUNEAU | SHAWINIGAN QC, CANADA G9N 1C5 |
| | PIERRE LAPOINTE | SHAWINIGAN-SUD QC, CANADA G9P 3C4 |
| 30 | P37 | 7:43:00 | | Mixed |
| | DANA HENRY | WARTSFIELD, VT 05673 |
| | KAREN LEVITT | KEENE, NH 03431 |
| 31 | P7 | 7:43:01 | | Mens Senior |
| | PETER HEED | WESTMORELAND, NH 03467 |
| | TOM WARNER | WESTMORELAND, NH 03467 |
| 32 | P34 | 7:43:15 | | Mens Senior |
| | JOHN AUFMUTH | PUTNEY, VT 05346 |
| | NEIL LEBLANC | ATHOL, MA 01331 |
| 33 | P23 | 7:45:45 | | Mens |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| | JOHN MATHIEU | BATH, ME 04530 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| 34 | P3 | 7:45:53 | | Mixed |
| | DEBORAH PERRY | TRAVERSE CITY, MI 49686 |
| | JOSEPH SEIFERT | GRAYLING, MI 49738 |
| 35 | P50 | 7:46:43 | | Mens |
| | RAY BAUER | CINCINNATI, OH 45238 |
| | THOMAS ACKEMYER | CINCINNATI, OH 45214 |
| 36 | P35 | 7:46:49 | | Mixed |
| | DEVIN ARENZ | ST PAUL, MN 55108 |
| | STEPHANIE LARSEN | COON RAPIDS, MN 55448 |
| 37 | P41 | 7:47:08 | | Women |
| | GLORIA WESLEY | PITTSFIELD, MA 01201 |
| | LORI ROSEBOOM | MT VISION, NY 13810 |
| 38 | P31 | 7:47:23 | | Mens |
| | DAVID DUGAS | ATHOL, MA 01331 |
| | DENNIS CAREY | ORANGE, MA 01364 |
| 39 | P58 | 7:48:21 | | Mens |
| | BLAISE ST-PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | RODRIGUE FORAND | SHAWINIGAN, QC, CANADA G9P 3W4 |
| 40 | P40 | 7:48:52 | | Mixed |
| | ABBY KINGMAN | GOSHEN, MA 01032 |
| | NICK LYESIUK | ORANGE, MA 01364 |
| 41 | P53 | 7:49:17 | | Mens |
| | COLIN HUNTER | GRAYLING, MI 49738 |
| | GREG NELSON | MARQUETTE, MI 49855 |
| 42 | P32 | 7:49:45 | | Mens Senior |
| | AL WIDING JR | FENTON, MI 48430 |
| | AL WIDING SR | MIO, MI 48647 |
| 43 | P25 | 7:51:03 | | Mens |
| | ED LAZAR | GROSSE POINTE FARMS, MI 48236 |
| | MICHAEL GARON | WASHINGTON, MI 48095 |
| 44 | P4 | 7:52:06 | | Mixed |
| | KAREN SIMPSON | MISSISSAUGA ON, CANADA L5G 3Z7 |
| | STAN MACHACEK | SCARBOROUGH ON, CANADA M1E 1V9 |
| 45 | P16 | 7:52:57 | | Mens |
| | KEN HAWTHORN | BRACEBRIDGE, ONT, CANADA P1L 1R3 |
| | ROY MUNNINGS | BAYSHORE VILLAGE ON, CANADA LOK 1BO |
| 46 | P43 | 7:56:12 | | Mens |
| | DAVID JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | RENE BOOGEMANS | HENSALL ON, CANADA N0M 1X0 |
| 47 | P29 | 7:56:20 | | Mens |
| | JOSEPH SCHNEIDER | PLAINFIELD, MA 01070 |
| | ROBERT ZUBER | LENOX, MA 01240 |
| 48 | P27 | 7:56:42 | | Mens |
| | DAVID PHELPS | LAPEER, MI 48446 |
| | ROBERT BRADFORD | LAPEER, MI 48446 |
| 49 | P52 | 7:56:43 | | Mens |
| | BARRY DANA | SOLON, ME 04979 |
| | JOHN ALSOP | CORNVILL, ME 04976 |
| 50 | P68 | 7:57:46 | | Mens |
| | YVES DENOMME | LATUQUE QUEBEC, CANADA G9X 2S1 |
| | YVES GREFFARD | LA TUQUE QC, CANADA G9X 2Z2 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| 51 | P38 | 8:00:53 | | Mixed |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | LIZ LOEK | MISSISSAUGA ON, CANADA L5J 3L2 |
| 52 | P36 | 8:01:19 | | Mixed |
| | JEFF DEFEO | CHESTER, MA 01011 |
| | SUSAN MORRIS | MILTON, NH 03851 |
| 53 | P30 | 8:02:09 | | Mens |
| | CRAIG CREIGHTON | LINDSAY ON, CANADA K9V 1P1 |
| | WAYNE GREGORY | BRAMPTON ON, CANADA L6W 1G5 |
| 54 | P48 | 8:02:20 | | Mens |
| | FRANK SMUTEK | LUZERNE, MI 48636 |
| | WILLIAM SMUTEK | LUZERNE, MI 48636 |
| 55 | P61 | 8:02:46 | | Mens |
| | JULIEN DUPONT | SHAWINIGAN-SUD QC, CANADA G9P 4X3 |
| | MARCEL DUPONT | SHAWINIGAN PQ, CANADA G9P 4X3 |
| 56 | P65 | 8:10:51 | | Mens |
| | JEFF OWEN | ORONO, ME 04401 |
| | STEVE WOODARD | CUMBERLAND, ME 04021 |
| 57 | P70 | 8:14:17 | | Mens |
| | DAVE EDWARDS | INNISFIL ON, CANADA L95 3Z1 |
| | MURRAY WOOD | ORRILLA ONT, CANADA L3V 3L5 |
| 58 | P45 | 8:14:22 | | Mens |
| | NATHAN WINKLER | INTERLOCHEN, MI 49643 |
| | TIM CHAPPLE | INTERLOCHEN, MI 49643 |
| 59 | P8 | 8:14:23 | | Mens |
| | DOUG BERG | EXCELSIOR, MN 55331 |
| | GREG ZOPHY | MAHTOMEDI, MN 55115 |
| 60 | P56 | 8:17:14 | | Mens |
| | JEREMIAH JACKSON | WEBSTER, TX 77598 |
| | WADE BINION | COLLEGE STATION, TX 77845 |
| 61 | P6 | 8:42:06 | | Mens Senior |
| | DWIGHT WALKER | HASTINGS, MI 49058 |
| | JEFF STEVENS | BOWLING GREEN, KY 42101 |
| 62 | P33 | 8:51:48 | | Mens Senior |
| | ALLAN DUBOIS | COTTAGE GROVE, MN 55016 |
| | EDDIE MILLS | W DAVENPORT, NY 13860 |
| | Did Not Finish |
| 1 | P24 | 7:58:56 | | Mens |
| | CHRIS GERWING | WINNIPEG MB, CANADA R3G 2L4 |
| | FRED RAYMAN | ELY, MN 55731 |
| 2 | P39 | 8:42:37 | | Mixed |
| | LUC PARENTEAU | ASBESTOS QC, CANADA J1T 1B7 |
| | SUSAN BOYD | TRAVERSE CITY, MI 49684 |
| 3 | P2 | 11:43:12 | | Mens |
| | BOB MACDOWELL | CHESHIRE, MA 01225 |
| | SHANE MACDOWELL | CHESHIRE, MA 01225 |
| | Disqualified |
| 1 | P11 | 8:53:50 | | Mens |
| | ANDY FOX | BAINBRIDGE, NY 13733 |
| | JOHN EDWARDS | BAINBRIDGE, NY 13733 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| | Scratched |
| 1 | P44 | 0:00:00 | | Mens |
| | KEN HAWTHORN | BRACEBRIDGE, ONT, CANADA P1L 1R3 |
| | ROY MUNNINGS | BAYSHORE VILLAGE ON, CANADA LOK 1BO |
| 2 | P9 | 9:14:22 | | Mens |
| | AL RUDQUIST | GRAND RAPIDS, MN 55744 |
| | MIKE VINCENT | REGINA SK, CANADA S4T 6P9 |
| 5/31/2004 8:07:06 PM | 22 |