| General Clinton Canoe Regatta Official Race Results |
| J | Mens Senior C1-70 | Monday | 6:31:00 AM |
| | Finished |
| 1 | J5 | 7:55:45 |
| | MICHAEL FAIRCHILD | BATTLEBORO, VT 05301 |
| 2 | J8 | 8:05:11 |
| | DAVID HUNTER | LAKE PLACID, NY 12946 |
| 3 | J1 | 8:18:24 |
| | LARRY FREDERICK | ARCHER, FL 32618 |
| 4 | J6 | 8:31:50 |
| | DALE CARPENTER | DELMAR, NY 12054 |
| 5 | J9 | 8:38:41 |
| | JAMES ROBERTS | WESTHAMPTON, MA 01027 |
| 6 | J7 | 8:43:30 |
| | JOHN ZEIGLER | SECAUCUS, NJ 07094 |
| 7 | J12 | 8:57:13 |
| | ANTHONY BOND | ECHUCA VICTORIA, AUSTRALIA 3564 |
| 8 | J11 | 8:57:50 |
| | MARK ROSBOROUGH | ELLSWORTH, ME 04605 |
| 9 | J4 | 9:26:13 |
| | AL PARADISE | PITTSFIELD, NH 03263 |
| | Did Not Finish |
| 1 | J2 | 13:01:43 |
| | GERD PREHNA | STAMFORD, NY 12167 |
| | Scratched |
| 1 | J3 | 0:01:00 |
| | ALLEN NICHOLS | LAURENS, NY 13796 |
| 2 | J10 | 0:01:00 |
| | JOHN ALSOP | CORNVILL, ME 04976 |
| 5/31/2004 8:06:40 PM | 10 |