| General Clinton Canoe Regatta Official Race Results |
| N | Mens Master C1-18 Racing | Sunday | 12:58:50 PM |
| | Finished |
| 1 | N102 | 2:08:12 |
| | PAUL DYKA | MIDDLETOWN, CT 06457 |
| 2 | N104 | 2:09:07 |
| | THOR SIEGFRIED | DUNNELLON, FLL 34432 |
| 3 | N103 | 2:12:12 |
| | JOHN REDOS | PHILLIPSBURG, NJ 08865 |
| 4 | N101 | 2:14:28 |
| | ED EUVRARD | ATHOL, MA 01331 |
| 5 | N100 | 2:17:52 |
| | WAYNE GREGORY | BRAMPTON ON, CANADA L6W 1G5 |
| | Scratched |
| 1 | N105 | 0:00:00 |
| | TOM YAROSH | WINDSOR, NY 13865 |
| 5/25/2003 6:13:23 PM | 12 |