| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| | Finished |
| 1 | P27 | 7:13:13 | | Mens |
| | JEFF KOLKA | GRAYLING, MI 48738 |
| | SERGE CORBIN | ST. BONIFACE PQ, CANADA G0X 2L0 |
| 2 | P22 | 7:18:07 | | Mens |
| | AL RUDQUIST | GRAND RAPIDS, MN 55744 |
| | MIKE VINCENT | REGINA SK, CANADA S4T 6P9 |
| 3 | P7 | 7:18:11 | | Mens |
| | DENIS BERTHIAUME | PREVOST PQ, CANADA J0R 1T0 |
| | TONY SHORT | INDIAN RIVER, MI 49749 |
| 4 | P53 | 7:18:16 | | Mens |
| | CALVIN HASSEL | GRAND ISLAND, NE 68801 |
| | STEVE LAJOIE | MIRABEL PQ, CANADA J7N 1J2 |
| 5 | P19 | 7:19:36 | | Mens |
| | CLARK KENT | LAPEER, MI 48446 |
| | TIM VALKO | PINCKNEY, MI 48169 |
| 6 | P21 | 7:21:37 | | Mens |
| | LOUIS BERTHIAUME | ST. GERARD DES LAURENTIDES PQ, CANADA G9R 1R6 |
| | MICHEL LEVASSEUR | GRANDES-PILES QC, CANADA G0X 1HO |
| 7 | P3 | 7:23:29 | | Mens |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 8 | P61 | 7:23:30 | | Mens |
| | BILL TORONGO | ROSCOMMON, MI 48653 |
| | MATT STREIB | BRISTOL, IN 46507 |
| 9 | P44 | 7:26:09 | | Mixed |
| | GLORIA WESLEY | PITTSFIELD, MA 01201 |
| | MARC GILLESPIE | HONEOYE FALLS, NY 14472 |
| 10 | P58 | 7:26:17 | | Mens |
| | DENIS MARCOUILLER | ST-GERARD DES LAURENTIDE, CANADA G9R 1G4 |
| | IAN COTE | LAC-A-LA-TORTUE QC, CANADA GOX ILO |
| 11 | P43 | 7:26:21 | | Mens |
| | JEAN THELLEND | MONT-CARMEL ON, CANADA GOX 3JO |
| | PETER HARBOCIAN | WASHAGO ON, CANADA L0K 2B0 |
| 12 | P12 | 7:27:26 | | Mens |
| | COREY DUBOIS | SHERBURNE, NY 13460 |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| 13 | P26 | 7:28:16 | | Mens |
| | MATT RIMER | HORTON, MI 49246 |
| | MO HARWOOD | HORTON, MI 49738 |
| 14 | P59 | 7:28:56 | | Mens |
| | JIM HARWOOD | GRAYLING, MI 49738 |
| | STEEVE CARPENTIER | SHAWINIGAN-SUD QC, CANADA G9P 3J4 |
| 15 | P55 | 7:29:54 | | Mens |
| | ANDY TRIEBOLD | HOMER, MI 49245 |
| | BRUCE BARTON | HOMER, MI 49245 |
| 16 | P38 | 7:31:44 | | Mens |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| 17 | P15 | 7:31:45 | | Mens |
| | AL SHAVER JR. | MERIDALE, NY 13806 |
| | STEVE WATSON | ONAWAY, MI 49765 |
| 18 | P4 | 7:32:37 | | Mens |
| | MIKE O'BRIEN | BAINBRIDGE, NY 13733 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| 19 | P60 | 7:32:38 | | Mens |
| | DAVE JENSEN | SUNNYVALE, CA 94085 |
| | ERICH PODJASKE | GRAYLING, MI 49738 |
| 20 | P25 | 7:37:53 | | Mens |
| | DANIEL GELINAS | CAP DE LA MADEIEINE PQ, CANADA G8T 6R6 |
| | STEPHEN MCALEER | LUDLOW NB, CANADA E9C 2H7 |
| 21 | P51 | 7:38:05 | | Mens |
| | ERIC GAGNON | SHAWINIGAN-SUD QC, CANADA G9P 2J9 |
| | SERGE PAGE | SHAWINIGAN-SUD QC, CANADA G9N 1R4 |
| 22 | P50 | 7:38:16 | | Mens |
| | KJELL PETERSON | DULUTH, MN 55805 |
| | MARC LESSARD | EAST THETFORD, VT 05043 |
| 23 | P36 | 7:38:34 | | Mens |
| | BOB WISSE | ONEONTA, NY 13820 |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| 24 | P29 | 7:39:47 | | Mens |
| | ANDREW MELNYCHENKO | ITHACA, NY 14850 |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| 25 | P18 | 7:39:54 | | Mens |
| | ALAIN POIRIER | SHAWINIGAN-SUD QC, CANANDA G9P 1M2 |
| | CHRISTIAN MONGRAIN | TROIS-RIVIERE OUEST QC, CANADA G9N 6T5 |
| 26 | P24 | 7:41:14 | | Mens |
| | DWAYNE BARNES | COPE MISH, MI 49625 |
| | JON WEBB | HUBBARD LAKE, MI 49747 |
| 27 | P1 | 7:41:15 | | Mixed |
| | BOB ZAVERAL | MT. UPTON, NY 13809 |
| | LORI ROSEBOOM | MT VISION, NY 13810 |
| 28 | P6 | 7:44:26 | | Mens |
| | BILL DUBOIS | JACKSON, MI 49201 |
| | DOUG VAN METER | HOMER, MI 49245 |
| 29 | P34 | 7:45:11 | | Mens |
| | ALEX SABO | RICHMOND, MA 01254 |
| | ROBERT ZUBER | PITTSFIELD, MA 01201 |
| 30 | P45 | 7:47:19 | | Mixed |
| | DOUG HOWARD | TOWNSEND, VT 05353 |
| | LISA SALVINI | MONTGOMERY, MA 01085 |
| 31 | P8 | 7:47:21 | | Mens |
| | DICK PLUMLEE | LAWRENCE, KS 66044 |
| | DWIGHT WALKER | RICHLAND, MI 49083 |
| 32 | P31 | 7:48:16 | | Mens |
| | KEVIN LEROY | FITCHBURG, WI 53711 |
| | NEIL HANKS | MEQUON, WI 53097 |
| 33 | P20 | 7:48:21 | | Mens |
| | ROD HALSTEAD | GRAYLING, MI 49738 |
| | RYAN HALSTEAD | GRAYLING, MI 49738 |
| 34 | P10 | 7:48:42 | | Mens Senior |
| | BLAISE ST-PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | JOSEPH SEIFERT | GRAYLING, MI 49738 |
| 35 | P28 | 7:49:36 | | Mens |
| | DOUG LEVEILLE | UNADILLA, NY 13849 |
| | JIM JORDAN | COOPERSTOWN, NY 13326 |
| 36 | P37 | 7:50:09 | | Mens |
| | DAVID DUGAS | ATHOL, MA 01331 |
| | DENNIS CAREY | ORANGE, MA 01364 |
| 37 | P11 | 7:51:25 | | Mens |
| | CHRIS GERWING | WINNIPEG MB, CANADA R3G 2L4 |
| | FRED RAYMAN | ELY, MN 55731 |
| 38 | P46 | 7:51:26 | | Mixed |
| | DEB BAUER | SPOKANE, WA 99201 |
| | NICHOLAS BAUER | SPOKANE, WA 99201 |
| 39 | P42 | 7:51:39 | | Mens Senior |
| | NEIL LEBLANC | ATHOL, MA 01331 |
| | NICK LYESIUK | ORANGE, MA 01364 |
| 40 | P41 | 7:52:44 | | Mens |
| | BILL ROGERS II | DAVENPORT CENTER, NY 13751 |
| | COLIN INGHAM | RICHFIELD SPRINGS, NY 13439 |
| 41 | P23 | 7:52:51 | | Mens |
| | DOUG GILLIN | ADRIAN, MI 49221 |
| | MICHAEL GARON | WASHINGTON, MI 48095 |
| 42 | P39 | 7:54:02 | | Mens |
| | AL WIDING SR | MIO, MI 48647 |
| | DON BROOKS | MIDLAND, MI 48640 |
| 43 | P32 | 7:55:19 | | Mens |
| | DAVID JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | RENE BOOGEMANS | HENSALL ON, CANADA N0M 1X0 |
| 44 | P47 | 7:56:32 | | Mixed |
| | BRAD TAGGETT | MAYVILLE, WI 53050 |
| | ELIZABETH SCHLUTER | OCONOMOWOC, WI 53066 |
| 45 | P14 | 7:57:36 | | Mens |
| | JOE GLICKMAN | BROOKLYN, NY 11217 |
| | JOHN AUFMUTH | PUTNEY, VT 05346 |
| 46 | P54 | 7:58:09 | | Women |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | LAURA WALDO | ALBION, MI 49224 |
| 47 | P33 | 7:58:33 | | Mens |
| | GORDY TALBOT | ONEONTA, NY 13820 |
| | MICHAEL JERAULD | OTEGO, NY 13825 |
| 48 | P13 | 8:00:39 | | Mens |
| | RAY BAUER | CINCINNATI, OH 45238 |
| | THOMAS ACKEMYER | CINCINNATI, OH 45214 |
| 49 | P16 | 8:04:05 | | Mens |
| | JAMES CAREY | ORANGE, MA 01364 |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| 50 | P62 | 8:04:54 | | Mens |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | ROY MUNNINGS | BRECHIN ON, CANADA LOK 1BO |
| 51 | P49 | 8:05:57 | | Women |
| | DEBORAH PERRY | TRAVERSE CITY, MI 49686 |
| | LYNNE WITTE | MT. CLEMENS, MI 48043 |
| 52 | P30 | 8:05:58 | | Mixed |
| | GARETH STEVENS | HUBERTUS, WI 53033 |
| | JANET PERRY | ST CHARLES, IL 60174 |
| 53 | P5 | 8:06:37 | | Mens |
| | ALLAN DUBOIS | COTTAGE GROVE, MN 55016 |
| | CHUCK RYAN | CHAMPLIN, MN 55316 |
| 54 | P40 | 8:07:51 | | Mens |
| | JOHN EDWARDS | BAINBRIDGE, NY 13733 |
| | MARK DAVIDSON | LAURENS, NY 13796 |
| 55 | P35 | 8:09:26 | | Mens |
| | BRUCE BYRNES | LAPEER, MI 48446 |
| | RUSS REKER | LAPEER, MI 48446 |
| 56 | P57 | 8:30:32 | | Mens |
| | AL WISSINGER | GRAND MARAIS, MI 49839 |
| | GREG NELSON | MARQUETTE, MI 49855 |
| | Did Not Finish |
| 1 | P52 | 8:46:57 | | Mens |
| | BRAD BAUER | SEATTLE, WA 98117 |
| | JIM BAUER | SPOKANE, WA 99203 |
| 2 | P2 | 9:05:28 | | Mixed |
| | KAREN SIMPSON | MISSISSAUGA ON, CANADA L5G 3Z7 |
| | STAN MACHACEK | SCARBOROUGH ON, CANADA M1E 1V9 |
| 3 | P48 | 11:14:23 | | Women |
| | ABBY KINGMAN | GOSHEN, MA 01032 |
| | CHRIS SCHMIDT | SOUTHAMPTON, MA 01073 |
| 4 | P17 | 11:21:55 | | Mens |
| | FRANK SMUTEK | LUZERNE, MI 48636 |
| | WILLIAM SMUTEK | LUZERNE, MI 48636 |
| | Scratched |
| 1 | P9 | 0:00:00 | | Mixed |
| | JOHN MATHIEU | BATH, ME 04530 |
| | KATHY MANIZZA | MANSFIELD, CT 06250 |
| 2 | P56 | 0:00:00 | | Mens |
| | SYLVAIN GREFFARD | LA TUQUE PQ, CANADA G9X 2R9 |
| | YVES GREFFARD | LA TOUQUE QC, CANADA G9X 2Z2 |
| 5/26/2003 8:06:15 PM | 16 |