| General Clinton Canoe Regatta Official Race Results |
| A | Open Stock Aluminum Endurance | Monday | 6:05:00 AM |
| | Finished |
| 1 | A11 | 9:00:38 |
| | RICH HALL | GILBERTSVILLE, NY 13776 |
| | STEVE SLOAN | GILBERTSVILLE, NY 13776 |
| 2 | A2 | 9:15:28 |
| | JAY WAY | CUYAHOGA FALLS, OH 44223 |
| | MARVIN KING | CUYAHOGA FALLS, OH 44221 |
| 3 | A1 | 9:22:24 |
| | BOB HESSLER | ELLSWORTH, ME 04605 |
| | RON MUIR | TRENTON, ME 04605 |
| 4 | A3 | 9:34:15 |
| | ERIK WHITING | FULTONVILLE, NY 12072 |
| | WILLIAM WHITING | FULTONVILLE, NY 12072 |
| 5 | A14 | 9:54:41 |
| | ALLEN MOORBY | DELMAR, NY 12054 |
| | CHRISTOPHER MOORBY | DAVENPORT, NY 13750 |
| 6 | A5 | 9:57:06 |
| | HAROLD EUSTIS | DELHI, NY 13753 |
| | KENNETH LANDRY | WALTON, NY 13856 |
| 7 | A13 | 10:02:58 |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | TOM CLARK | ONEONTA, NY 13820 |
| 8 | A4 | 10:33:50 |
| | BARBARA HARMAN | COOPERSTOWN, NY 13326 |
| | BILL RATH | COOPERSTOWN, NY 13326 |
| 9 | A15 | 10:56:07 |
| | GARY DEMPSTER | KERKIMER, NY 13350 |
| | MARY DAVIS | WATERVILLE, NY 13480 |
| 10 | A17 | 11:01:00 |
| | BENJAMIN RIOS | BROOKLYN, NY 11215 |
| | PATRICK HOWELL | BROOKLYN, NY 11201 |
| 11 | A9 | 11:11:29 |
| | CHRIS MURPHY | LOCKWOOD, NY 14859 |
| | JASON MENEELEY | ITHACA, NY 14850 |
| 12 | A19 | 11:18:43 |
| | KAREN JOHNSON-FELTHAM | AFTON, NY 13730 |
| | STEPHEN JOHNSON | HOUSTON, TX 77006 |
| 13 | A18 | 11:23:36 |
| | GERALD PONDOLFINO | ONEONTA, NY 13820 |
| | MICHAEL MABEN | ONEONTA, NY 13820 |
| 14 | A7 | 11:24:52 |
| | BOBBI LYNN SCHMITT | JEFFERSON, NY 12093 |
| | KARINA MARTIN | DAVENPORT, NY 13750 |
| 15 | A12 | 11:25:15 |
| | ED BRANTLEY | ONEONTA, NY 13820 |
| | MARK VANLAEYS | ONEONTA, NY 13820 |
| 16 | A10 | 13:50:22 |
| | CAROLINE JONES | JACKSONVILLE, FL 32277 |
| | LAURA ZELLNER | JACKSONVILLE, FL 32277 |
| 1 | A8 | 11:00:37 |
| | AL CLUNE | UNADILLA, NY 13849 |
| | ERIN CLUNE | BAINBRIDGE, NY 13733 |
| | Scratched |
| 1 | A6 | 0:05:00 |
| | JAMES O'NEIL | LIVERPOOL, NY 13090 |
| | RICHARD CROFFUT | SYRACUSE, NY 13209 |
| 2 | A16 | 0:05:00 |
| | ALEXANDER PAYSON | PROVIDENCE, RI |
| | HERB HOWE | WASHINGTON, DC 20015 |
| 6/2/2003 8:26:09 AM | 2 |