| General Clinton Canoe Regatta Official Race Results |
| J | Mens Senior C1-70 | Monday | 6:29:30 AM |
| | Finished |
| 1 | J14 | 8:10:11 |
| | DAVID HUNTER | LAKE PLACID, NY 12946 |
| 2 | J4 | 8:19:44 |
| | BOB ALLEN | WESTFIELD, MA 01085 |
| 3 | J3 | 8:24:45 |
| | LARRY FREDERICK | ARCHER, FL 32618 |
| 4 | J11 | 8:30:09 |
| | JOHN ALSOP | NORRIDGEWOCK, ME 04957 |
| 5 | J12 | 8:30:26 |
| | STAN ANUSIEWICZ | BRIGHTS GROVE ON, CANADA N0N 1C0 |
| 6 | J13 | 8:49:18 |
| | PIERRE PINARD | L'ORIGNAL ON, CANADA K0B 1K0 |
| 7 | J16 | 8:54:55 |
| | JIM ROBERTS | WESTHAMPTON, MA 01027 |
| 8 | J10 | 8:55:29 |
| | JOHN PONTICORVO | RIDGEFIELD, NJ 07657 |
| 9 | J2 | 9:16:55 |
| | DALE CARPENTER | DELMAR, NY 12054 |
| 10 | J9 | 9:32:49 |
| | AL PARADISE | PITTSFIELD, NH 03263 |
| 11 | J7 | 10:03:45 |
| | THOMAS WALTON | CONTOOCOOK, NH 03229 |
| 12 | J6 | 10:14:37 |
| | BOB MILLER | HARMONY, ME 04942-0259 |
| | Did Not Finish |
| 1 | J15 | 7:02:19 |
| | JOHN ZEIGLER | SECAUCUS, NJ 07094 |
| 2 | J8 | 8:39:14 |
| | STEVE APPEL | VESTAL, NY 13850 |
| | Scratched |
| 1 | J1 | 0:00:30 |
| | DAVE HAUBER | TROY, NY 12180 |
| 2 | J5 | 0:00:30 |
| | MOVED TO ANOTHER RACE | , |
| 5/26/2003 8:06:00 PM | 8 |