| General Clinton Canoe Regatta Official Race Results |
| T | Mens CC Endurance | Monday | 7:00:00 AM |
| | Finished |
| 1 | T26 | 7:45:07 |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | MATT RUDNITSKY | GILBERSTVILLE, NY 13776 |
| 2 | T11 | 7:59:39 |
| | MARTIN LOWENFISH | WASHINGTON, DC 20011 |
| | MITCHELL POTTER | ARLINGTON, VA 22201 |
| 3 | T10 | 8:01:41 |
| | TED KENYON III | WEST SUFFIELD, CT 06093 |
| | TIM ALLEN | FLORENCE, MA 01062 |
| 4 | T5 | 8:04:48 |
| | BOB SWISLOSKY | UNADILLA, NY 13849 |
| | SCOTT JORDAN | OTEGO, NY 13825 |
| 5 | T4 | 8:08:30 |
| | BRUCE KENNEDY | PLATTSBURGH, NY 12901 |
| | CHAD KENNEDY | SARANAC LAKE, NY 12983 |
| 6 | T15 | 8:10:26 |
| | ANDREW BELLOLI | ORANGE, MA 01364 |
| | HANS HARRIS | ORANGE, MA 01364 |
| 7 | T29 | 8:10:32 |
| | JULIEN DUPONT | SHAWINIGAN-SUD QC, CANADA G9P 4X3 |
| | MARCEL DUPONT | SHAWINIGAN PQ, CANADA G9P 4X3 |
| 8 | T1 | 8:12:49 |
| | ETHAN HEED | WESTMORELAND, NH 03467 |
| | PETER HEED | WESTMORELAND, NH 03467 |
| 9 | T25 | 8:13:11 |
| | DALE KRAPF | WEST CHESTER, PA 19382 |
| | GARY KRAPF | DOWNINGTOWN, PA 19335 |
| 10 | T16 | 8:14:58 |
| | BILL GRIMES | OTEGO, NY 13825 |
| | MARK GRAVELIN | BAINBRIDGE, NY 13733 |
| 11 | T28 | 8:20:25 |
| | NEAL SAND | SOUTH HERO, VT 05486 |
| | TOM NECRASON | PLATTSBURGH, NY 12901 |
| 12 | T13 | 8:21:00 |
| | BRUCE PHILLIPS | HARTWICK, NY 13348 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| 13 | T19 | 8:22:18 |
| | GREG PACKARD | ONEONTA, NY 13820 |
| | MAX STEINBACHER | GILBERTSVILLE, NY 13776 |
| 14 | T17 | 8:26:34 |
| | DAVID HARBOCIAN | WASHAGO ON, CANADA L0K 2B0 |
| | RAY HEALY | CAMERON ON, CANADA K0M 1G0 |
| 15 | T7 | 8:31:16 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | PAUL COLE | GROVELAND, MA 01834 |
| 16 | T24 | 8:31:22 |
| | GERRY BREEN | BROOKLYN, NY 11238 |
| | TIM MALLERY | WILLIAMSPORT, PA 17701 |
| 17 | T6 | 8:33:10 |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | SETH MACARTHUR | BROOKLYN, NY 11228 |
| 18 | T14 | 8:41:16 |
| | GARETH BANNER | HARTWICK, NY 13348 |
| | JOHN COLLIER | COOPERSTOWN, NY 13326 |
| 19 | T31 | 8:43:51 |
| | NATHAN DERR | UNADILLA, NY 13849 |
| | WILLIAM OGLESBY | BAINBRIDGE, NY 13733 |
| 20 | T23 | 8:48:04 |
| | SHANNON LASALLE | ROTTERDAM, NY 12306 |
| | SHAWN LASALLE | FEURABUSH, NY 12067 |
| 21 | T20 | 8:56:59 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | MATT CALLADINE | ANDOVER, NY 14806 |
| 22 | T3 | 9:09:54 |
| | JEFF HUNT | BANGOR, ME 04401 |
| | RICHARD CHASSE | CASTINE, ME 04421 |
| 23 | T8 | 9:15:24 |
| | BRAD PERRY | ANDOVER, NY 14806 |
| | STEPHEN BURTON | ANDOVER, NY 14806 |
| 24 | T2 | 9:48:58 |
| | BRIAN WATSON | WATERTOWN, NY 13601 |
| | CHAS GOODNOUGH | THERESA, NY 13691 |
| 25 | T27 | 9:58:27 |
| | BRUCE CAMPBELL | AURORA ON, CANADA L4M 7G6 |
| | DESMOND FAN | SCARBOROUGH ON, CANADA M1W 4A1 |
| 26 | T21 | 10:04:00 |
| | CARY HOWARD | ADAMS CENTER, NY 13606 |
| | TYHLER HOWARD | ADAMS CENTER, NY 13606 |
| 27 | T18 | 10:34:20 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | ROGER O'NEIL | BINGHAMTON, NY 13901 |
| 28 | T30 | 10:53:46 |
| | MIKE HAWRYLCHAK | WALTHAM, MA 02453 |
| | NICK HAWRYLCHAK | ALTAMONT, NY 12009 |
| 29 | T12 | 11:39:46 |
| | AARON ERVOLINO | ANDOVER, NY 14806 |
| | ANTHONY ERVOLINO | ANDOVER, NY 14806 |
| | Did Not Finish |
| 1 | T9 | 11:30:44 |
| | JOHN CARL | WELLSVILLE, NY 14895 |
| | MICHAEL REINSCHMIDT | ANDOVER, NY 14806 |
| 2 | T22 | 11:30:58 |
| | BRETT WALLACE | REXVILLE, NY 14877 |
| | MICHAEL DOBELL | ANDOVER, NY 14806 |
| 5/26/2003 8:06:20 PM | 18 |