| General Clinton Canoe Regatta Official Race Results |
| S | Mens Stock Aluminum Relay | Sunday | 12:31:41 PM |
| 1 | S106 | 3:51:32 | | Birch Hill Canoe Club |
| | BILL MACDONALD | , |
| | BILL THORPE | , |
| | BOB HEBERT | ASHBURNHAM, MA 01430 |
| | JOHN BRADLEY | TROY, NH 03465 |
| | MARC POULIN | ROYALSTON, MA 01368 |
| | RON HAMLETT | ATHOL, MA 01331 |
| | TOM CAREY | NEW SALEM, MA 01355 |
| 2 | S102 | 3:51:57 | | Smokin Joe's BBQ on Wheels |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | BOB BENNETT | , |
| | DAVE RUDNITSKY | , |
| | IKE CARMAN | , |
| | JIM LEVIEL | , |
| | JOE SPARACO | ONEONTA, NY 13820 |
| | MARK GRAVELIN | MARYLAND, NY 12116 |
| | MIKE BACHMAN | PORT BYRON, NY 13140 |
| | SCOTT HENCHEY | UNADILLA, NY 13849 |
| | STEW RUDNITSKY | ONEONTA, NY 13820 |
| | TIM RUDNITSKY | , |
| 3 | S100 | 3:54:55 | | Team Al Junior-Branch Pond | Paddlers |
| | BILL DEIGHAN | NEWBURGH, ME 04444 |
| | BILL SMITH | , |
| | BRAD KROGG | , |
| | DAWN WILLIAMS-KROGG | , |
| | IRVING GILBERT | NEWPORT, ME 04953 |
| | JAMIE HAMMON | , |
| | MARK FLEWETTING | , |
| | MARK ROSBOROUGH | ELLSWORTH, ME 04605 |
| | MARY HARTT | DIXMONT, ME 04932 |
| | RON MUIR | TRENTON, ME 04605 |
| 4 | S103 | 4:04:49 | | Berkshire Outfitters Stud Muffins |
| | BOB PAYNE | , |
| | DAVID LUCY | , |
| | FRED THOMPSON | NORTH ADAMS, MA 01247 |
| | JOHN DEFEO | , |
| | JOHN MARCOULIER | , |
| | KEVIN PAYNE | , |
| | MIKE BLAZEJEWSKI | ADAMS, MA 01220 |
| | MIKE PAYNE | , |
| | RITCHIE SMALL | , |
| | TYSON CARPENTER | , |
| 5 | S104 | 4:29:32 | | Booze It |
| | CRAIG SCHMITZ | , |
| | DANNY ROWE | , |
| | DARYL BIRDSALL | , |
| | NATHAN SHELDON | , |
| | PETER STANTON JR. | , |
| | RANDY RYAN | , |
| | SCOTT MCADAMS | FRANKLIN, NY 13775 |
| | SCOTT RYAN | , |
| | SHAD SHELTON | , |
| | SHAWN THAYER | , |
| 5/26/2002 6:04:00 PM | 24 |
| General Clinton Canoe Regatta Official Race Results |
| S | Mens Stock Aluminum Relay | Sunday | 12:31:41 PM |
| 6 | S101 | 4:44:40 | | NO RESPECT |
| | CHAD WHITBECK | , |
| | CHRIS FETCHIK | , |
| | ERIC SCHUTTE | , |
| | JOHN HALL | , |
| | JOHN MATERA | , |
| | KYLE SCHUTTE | , |
| | LORI RUBINO-CHANG | UNION, NJ 07083 |
| | MIKE CABEZAS | , |
| | MING CHANG | , |
| | RANDY GALKA | , |
| | VINCENT RUBINO | , |
| | Did Not Finish |
| 1 | S105 | 3:30:42 | | Black Oak Tavern |
| | JOHN BANKS | , |
| | JOHN FIGARI | , |
| | JOHN WHALEN | , |
| | KRIS CRANDALL | , |
| | MICHAEL PECK | UNADILLA, NY 13849 |
| | PETE MILLER | , |
| | ROBERT SHELTON | ONEONTA, NY 13820 |
| | SEAN LAROSE | , |
| | VINCE SSLENSKI | , |
| 5/26/2002 6:04:04 PM | 25 |