| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:16:41 PM |
| 1 | X100 | 3:49:45 | | Team Big AL - Branch Pond | Paddlers |
| | ANDER THEBAUD | , |
| | BOB HESSLER | ELLSWORTH, ME 04605 |
| | BRONWEN PIERSON | BUCKSPORT, ME 04416 |
| | CHIP LORING | OLD TOWN, ME 04468 |
| | CINDY MUIR | TRENTON, ME 04605 |
| | JAMES MAYBEE | , |
| | JUSTIN WARDWELL | , |
| | LESLIE WINCHESTER | , |
| | PAUL COLE | , |
| | TAMMY KELLEY | LAMOINE, ME 04605 |
| 2 | X105 | 3:59:23 | | NNYP Burnt Hills Pups |
| | ALEC DAVIS | BALLSTON LAKE, NY 12019 |
| | BETTIE BENNETT | OTEGO, NY 13825 |
| | CAROL FISHER | , |
| | DONALD PATNEAUDE | SCHENECTADY, NY 12306 |
| | GARY COLTON | CLIFTON PARK, NY 12065 |
| | JAN PERRIN | JOHNSONVILLE, NY 12094 |
| | JIM UNDERWOOD | , |
| | MELANIE HAGUE | , |
| | ROBERTA SHAPIRO | WHITESBORO, NY 13492 |
| | TERRY CRANNELL | QUEENSBURY, NY 12804 |
| 3 | X101 | 4:07:12 | | Delhi Bad Bunch II |
| | CAROLYN MALLERY | , |
| | CINDY MALLERY | FREEVILLE, NY 13068 |
| | DAN O'LEARY | , |
| | DON BENDER | , |
| | JACKIE MALLERY | , |
| | JOHN ACKROYD | , |
| | NORA BREEN | DELHI, NY 13753 |
| | PATRICK BREEN | , |
| | RICHARD TUCKER | , |
| | SHARON TUCKER | , |
| 4 | X108 | 4:09:16 | | New England Canoe Racing | Association |
| | JENNIFER CARD | STAFFORD SPRINGS, CT |
| | KATHY FERRUSI | STORMVILLE, NY |
| | MARIE ELLIOTT | ONEONTA, NY |
| | MIKE MAZEREWSKI | , |
| | MIKE RIPPLE | , |
| | MIKE THIEL | , |
| | PAM BROWNING | , |
| | RALPH FERRUSI | STORMVILLE, NY |
| | SUE HIGGINS | HOLLAND, MA 01521 |
| | WAYNE MCKEE | STAFFORD SPRINGS, CT 06076 |
| 5/26/2002 6:03:45 PM | 18 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:16:41 PM |
| 5 | X106 | 4:09:35 | | Enck Excavating |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | BROOKS REED | UNADILLA, NY 13849 |
| | CHERYL BUTLER | UNADILLA, NY 13849 |
| | DAN PETERSON | MT UPTON, NY 13809 |
| | DANIELLE REED | , |
| | JEFF RYAN | , |
| | JENNIFER RUSIN | , |
| | JOSETTE WOODYSHEK | , |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| | SETH MACARTHUR | MT. UPTON, NY 13809 |
| 6 | X103 | 4:27:31 | | Delhi Bad Bunch I |
| | BRIE RIOS | , |
| | DAVID HEAPHY | DELHI, NY 13753 |
| | FAITH VOEGLER | , |
| | JANE NUFER | , |
| | JEANNE FOX | , |
| | JOE FOX | , |
| | JOHN BRODY | , |
| | PAT NUFER | , |
| | PAT RIOS | , |
| | SALLY HEAPHY | DELHI, NY 13753 |
| 7 | X107 | 4:30:40 | | Gross National Paddlers |
| | BART RANDALL | , |
| | CAROL COUNTRYMAN | , |
| | DOUG BROOKS | , |
| | GAU CIMA | , |
| | MARK PAYSON | , |
| | PAM DUPONT-DRAGOVITCH | , |
| | RON CIMA | , |
| | SARAH PAOLETTI | , |
| | SCOTT FISHER | , |
| | THEA KOEHLER | WASHINGTON, DC 20003 |
| 8 | X123 | 4:38:53 | | Delhi Bad Bunch III |
| | AMY ACKROYD | , |
| | CHRIS SCIANNA | , |
| | DANNY ACKROYD-ISALES | , |
| | DAVID ACKROYD | ROSE VALLEY, NY 19086 |
| | DAVID DOERFLER | , |
| | JODY LIBBY | , |
| | PATTY MERRILL | , |
| | REGINA GEROME | , |
| | ROCKY ACKROYD | MARLBOROUGH, CT 06447 |
| | TANJA FEUTEAU | , |
| 9 | X125 | 4:41:39 | | Red Lining |
| | DEBORAH SCHENK | , |
| | ERIC DANNEMAN | BROOKLYN, NY 11231 |
| | GERRY BOTHA | , |
| | JACK PROBOLUS | BROOKLYN, NY 11231 |
| | JILL DANNEMAN | , |
| | PEGGY DANNEMAN | , |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | SUSAN PROBOLUS | , |
| | WILLIAM SCHENK | , |
| | YAEL COHEN | , |
| 5/26/2002 6:03:47 PM | 19 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:16:41 PM |
| 10 | X122 | 4:42:52 | | Underwood Hauling |
| | AMBER TILT | , |
| | ANDY BARBER | WELLSBRIDGE, NY 13859 |
| | ANNIE FINCH | , |
| | BRAD VANDERLIP | , |
| | DONYELLE CHASE | , |
| | JACKIE HURTUBISE | , |
| | JARRETT MOORE | , |
| | ROB BIRDSALL | , |
| | SARAH FULLINGTON | , |
| | WAYNE HIMES | , |
| 11 | X110 | 4:43:35 | | The A-Team, Aqua Terror |
| | ANDY WEST | , |
| | ANGEL RUBINO | , |
| | FRANK ZITO | , |
| | HEATHER PARMALEE | , |
| | JEANNE RYAN | , |
| | MITCH MANZO | , |
| | RICH DERUVO | , |
| | SARAH RYAN | NEW PALTZ, NY 12561 |
| | SHANNON HORAN | , |
| | TODD UVA | , |
| 12 | X109 | 4:45:03 | | Game Face |
| | CHRISTI CLIFFORD | , |
| | CONNIE BANKUS | , |
| | ERIC BANKUS | , |
| | JEFF AIKEN | , |
| | JEMA ABATE | , |
| | LISETTE BANKUS | , |
| | MARLA LYNCH | SIDNEY, NY 13838 |
| | PATRICK LYNCH | , |
| | ROGER BANKUS | , |
| | STEVE BANKUS | , |
| 13 | X119 | 4:48:33 | | Optimus Prime |
| | BRENDAN MOSS | , |
| | COURTNEY AUDET | , |
| | DAVID ANDREWS | , |
| | DEAN DURIE | COBLESKILL, NY 12043 |
| | ELISSA QUATTRINI | , |
| | JON FOSTER | , |
| | MANDY SIBLEY | , |
| | MARIE MAUER | , |
| | MIKE CAPRARO | , |
| | TOVAH GLASER | , |
| 14 | X112 | 4:49:29 | | No Respect |
| | ANSON CHANG | , |
| | ERIC SCHUTTE | , |
| | FRANK RUBINO | BAYONNE, NJ 07002 |
| | JOHN MATERA | , |
| | LORI RUBINO-CHANG | UNION, NJ 07083 |
| | MARK SCHUTTE | BAYONNE, NJ 07002 |
| | MELISSA GOLICZEWSKI | , |
| | MONICA MATERA | , |
| | RENEE RUBINO | RUTHERFORD, NJ 07070 |
| | STEPHANIE DECARLO | , |
| | WENDY STABILE | , |
| 5/26/2002 6:03:51 PM | 20 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:16:41 PM |
| 15 | X116 | 4:49:53 | | Last Minute |
| | ERIN O'LEARY | , |
| | GAVIN MCMILLAN | UNADILLA, NY 13849 |
| | JEN FEEHAN | , |
| | JERRY PEABODY | , |
| | KELLY O'LEARY | , |
| | SEAN PEPPLES | , |
| | STEPHANIE WOJTOWICZ | , |
| | TERESA MCMILLAN | , |
| | WALT WOJTOWICZ | , |
| 16 | X111 | 4:50:45 | | Conn Valley Canoe Rats |
| | ANNE BONIN | , |
| | IRENE HAINES | EAST HADDAM, CT 06423 |
| | JENN SALONIA | , |
| | JESSICA OLSON | NEWINGTON, CT 06111 |
| | KURT MANTER | , |
| | MERYL DEPASQUELE | , |
| | PAUL PEHR | GLASTONBURY, CT 06033 |
| | RICHARD JABLONSKI | NEWINGTON, CT 06111 |
| | RICK OLSON | NEWINGTON, CT 06111 |
| | RICK REMENDA | , |
| 17 | X114 | 5:01:45 | | The Paddle Wackers |
| | BRIAN BAUMGAERTEL | , |
| | CRYSTAL TIMER | , |
| | KELLIE GOODRICH | ONEONTA, NY 13820 |
| | MARC SAMPSON | , |
| | MAURA HANLEY | , |
| | MICHELLE ROBERTS | , |
| | TIMOTHY TOLLEY | , |
| 18 | X113 | 5:07:30 | | Autumn Café |
| | ALIA JENSEN | , |
| | BOB MURDOCK | , |
| | DIANA COZZENS | , |
| | ERIC JOHNSON | , |
| | JANET JOHNSON | , |
| | MARY JO CROWIN | ONEONTA, NY 13820 |
| | MATTHEW CHAPMAN | , |
| | MEGAN GALBRAITH | , |
| | ORION PALMER | , |
| | THOMAS WAPPAT | , |
| 19 | X120 | 5:11:00 | | Mishmash |
| | BEN TISKA | , |
| | BETSY VON MECHOW | SO NEW BERLIN, NY 13843 |
| | CHRIS WOLF GOULD | , |
| | JACOB VON MECHOW | SO NEW BERLIN, NY 13843 |
| | MARGE NEZELEK | , |
| | MITSY WOLFE | , |
| | PATRICK JACKSON | , |
| | PETE LISCHENKO | , |
| | SHIRL WRIGHT | , |
| | STACIE EDICK | , |
| 5/26/2002 6:03:54 PM | 21 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:16:41 PM |
| 20 | X117 | 5:12:14 | | Bio-Barge |
| | BARBARA HARMAN | COOPERSTOWN, NY 13326 |
| | BILL HARMAN | COOPERSTOWN, NY 13326 |
| | DONNA VOGLER | ONEONTA, NY 13820 |
| | ED LENTZ | , |
| | JIM VOGLER | , |
| | KATE BAIRD | , |
| | NANCY BACHMAN | , |
| | TERRY HELSER | , |
| | VICKY LENTZ | , |
| 21 | X118 | 5:16:14 | | Mud Skippers |
| | BRANDON BERNARD | , |
| | BRETT DURIE | SCHENECTADY, NY 12308 |
| | CARRIE DANCY | , |
| | CATHERINE CAHILL | , |
| | DAVE HUMPHREY | , |
| | DRUE SPALLHOLZ | , |
| | KATIE BECK | , |
| | KATIE WILLARD | , |
| | LIZ O'CONNELL | , |
| | MITCH LINDER | , |
| 22 | X104 | 5:20:10 | | Adirondack Mountain Club | Susq Chapter |
| | ANTHONY ROEFS | , |
| | BARB MEANS | , |
| | BILL KRATZENSTEIN | , |
| | JACK HAVENS | , |
| | JACK MEEKS | S NEW BERLIN, NY 13843 |
| | JIM VOGLER | , |
| | LINDA SEIFRIED | , |
| | NORMA LEE HAVENS | , |
| | RITA SALO | , |
| | STEFAN SEIFRIED | , |
| | TRACY VERMA | , |
| 23 | X102 | 5:28:10 | | The Young and the Restless |
| | BARBARA PATTEN-SKELLETT | , |
| | ERIC KNUUTILA | , |
| | GREG JENNE | , |
| | KATHY VAN RIPER | , |
| | KNUUTILA JUDY | , |
| | MICHELLE PRONTI | , |
| | ROBIN KNUUTILA | GROTON, NY 13073 |
| | RONALD POOLE | , |
| | SCOTT PRONTI | , |
| | TARA JENNE | , |
| | Did Not Finish |
| 1 | X115 | 5:20:59 | | Auburn Riverrats |
| | DAN HAMPSON | , |
| | GEORGE GREEN | AUBURN, NY 13021 |
| | JAMES TERRYBERRY | , |
| | JUDITH CONWAY | , |
| | LYNN WILLIS | , |
| | PAULA FERGUSON | , |
| | SANDY WEARNE | , |
| | TERRY TRAVER | , |
| | THOMAS RICE | , |
| 5/26/2002 6:03:55 PM | 22 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:16:41 PM |
| | Scratched |
| 1 | X124 | 1:22:43 | | Glue Crew 2 |
| | ANDY CUMMINGS | , |
| | CANDY REYNOLDS | , |
| | DIANE SABIN | OXFORD, NY 13830 |
| | DODDY BENEDICT | , |
| | NEIL HUNTLEY | , |
| | TERESA CIRAOLO | , |
| 2 | X121 | 5:29:49 |
| | MOVED TO ANOTHER RACE | , |
| 5/26/2002 6:03:59 PM | 23 |