| General Clinton Canoe Regatta Official Race Results |
| C | 6 Person Relay - Boy Scouts | Saturday | 1:17:00 PM |
| 1 | C6 | 2:48:00 | | Troop 75 Revena NY |
| | CRAIG LESSER | , |
| | DAMIAN PRIVITERA | , |
| | KEVIN HOLMES | LEADER: OLIVER HOLMES, |
| | MATT LINDQUIST | , |
| | PETER PRIVITERA | , |
| | ZACK SPAULDING | , |
| 2 | C4 | 2:50:38 | | Troop 175 New Hope, PA |
| | CHRIS GARTEN | , |
| | CHRISTINE BRADBURY | , |
| | DAVID YOUNG | , |
| | JOAN BRADBURY | , |
| | KYLE ARSLANIAN | , |
| | RYAN LEPSLEY | , |
| 3 | C7 | 3:05:41 | | Troop 34 Niskayuna, NY |
| | BEN HAYASHI | , |
| | BRYAN LASHER | , |
| | DAVID RAGLOW | , |
| | IAN DAVIS | , |
| | JON WETZEL | , |
| | KEVIN RYAN | , |
| 4 | C3 | 3:11:25 | | Troop 175 New Hope PA |
| | DOUG YOUNG | , |
| | MATT MULLER | , |
| | MICHAEL MCCOLLIGAN | , |
| | NOAH ARSLANLAR | , |
| | RICH SCHULMAN | , |
| | TOM CARDEN | , |
| 5 | C8 | 3:27:30 | | Troop 34 Nisayuna, NY |
| | ADAM EVANS | LEADER: STEVEN HAYASHI, |
| | COLM MEHTA | , |
| | DAVID KIMMER | , |
| | IAN GORDON | , |
| | JEREMY MEHTA | , |
| | ROB MILLSPAUGH | , |
| 6 | C5 | 3:31:23 | | Troop 74 Hancock NY |
| | ANDREW SCHAZFER | , |
| | BRIAN KEEFE | , |
| | DANNY BLAIR | , |
| | JACOB HUBBELL | , |
| | JOHNATHAN NABINGER | , |
| | STEVEN NEAL | , |
| 7 | C2 | 3:32:16 | | Troop 74 Hancock, NY |
| | DARRIN STRONG | , |
| | JACOB HUBBELL | , |
| | JUSTIN CAMPO | , |
| | LOREN SCHAEFER | , |
| | RYAN RAKER | , |
| | SHAWN KEEFE | , |
| 5/25/2002 6:21:01 PM | 3 |
| C | 6 Person Relay - Boy Scouts | Saturday | 1:17:00 PM |
| 8 | C9 | 3:58:26 | | Troop 34 Niskayuna, NY |
| | DAVE HANNON | , |
| | IAN COTTER | , |
| | JEREMY ROCKMACHER | , |
| | JUSTIN BORON | , |
| | NICK TURNER | LEADER: STEVEN HAYASITI, |
| | SAM FISHER | , |
| | Scratched |
| 1 | C1 | 1:37:31 | | Troop 21 Richfield Springs, NY |
| | CHRIS SHEPHARD | , |
| | JEDEDIAH TWICHELL | , |
| | KODI KOSMOSKI | , |
| | MATT BROOKS | LEADER: TICKER TWICHELL, |
| | ROCCO PICCIONE | , |
| | TREY HAGA | , |
| 5/25/2002 6:21:04 PM | 4 |