| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:18 AM |
| | Finished |
| 1 | P48 | 7:19:13 | | Mens |
| | JEFF KOLKA | GRAYLING, MI 48738 |
| | SERGE CORBIN | ST. BONIFACE PQ, CANADA G0X 2L0 |
| 2 | P23 | 7:20:00 | | Mens |
| | AL RUDQUIST | GRAND RAPIDS, MN 55744 |
| | TIM TRIEBOLD | SPRING HARBOR, MI 49283 |
| 3 | P15 | 7:23:04 | | Mens |
| | BILL TORONGO | ROSCOMMON, MI 48653 |
| | JOHN SULLIVAN | EAST LANSING, MI 48823 |
| 4 | P28 | 7:23:58 | | Mens |
| | JACOB DUBOIS | JACKSON, MI 49201 |
| | STEVE CORLEW | GRAYLING, MI 49738 |
| 5 | P26 | 7:23:59 | | Mens |
| | BRUCE BARTON | HOMER, MI 49245 |
| | MATT RIMER | HORTON, MI 49246 |
| 6 | P19 | 7:24:14 | | Mens |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 7 | P35 | 7:24:26 | | Mens |
| | AL SHAVER JR. | MERIDALE, NY 13806 |
| | STEVE RANKINEN | WILLIAMSPORT, PA 17701 |
| 8 | P8 | 7:25:03 | | Mens |
| | JIM HARWOOD | GRAYLING, MI 49738 |
| | TIM VALKO | PINKNEY, MI 48169 |
| 9 | P1 | 7:25:32 | | Mixed |
| | BOB RAPANT | PITTSFIELD, MA 01201 |
| | JENNIFER CALDWELL | WOLFEBORO, NH 03894 |
| 10 | P22 | 7:26:49 | | Mens |
| | DAVE JENSEN | SUNNYVALE, CA 94085 |
| | STEVE WATSON | ONAWAY, MI 49765 |
| 11 | P59 | 7:27:06 | | Mens |
| | MICHEL BEAVCHESNE | LAC ST CHARLES QC, CANADA G3G 2P6 |
| | STEEVE CARPENTIER | SHAWINIGAN-SUD QC, CANADA 819 |
| 12 | P18 | 7:27:29 | | Mens |
| | MIKE O'BRIEN | BAINBRIDGE, NY 13711 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| 13 | P60 | 7:27:30 | | Mens |
| | KEN OSTROWSKI | LANESBORO, MA 01237 |
| | SEAN JENNINGS | PITTSFIELD, MA 01201 |
| 14 | P40 | 7:27:49 | | Mens |
| | COREY DUBOIS | SHERBURNE, NY 13460 |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| 15 | P7 | 7:31:25 | | Mens |
| | KYLE KISER | LIMA, NY 14485 |
| | MARC GILLESPIE | HONEOYE FALLS, NY 14472 |
| 16 | P25 | 7:31:50 | | Mens |
| | BILL ROGERS II | DAVENPORT CENTER, NY 13751 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 5/27/2002 7:26:24 PM | 9 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:18 AM |
| 17 | P38 | 7:32:25 | | Mixed |
| | BOB ZAVERAL | MT. UPTON, NY 13809 |
| | LORI ROSEBOOM | MT VISION, NY 13810 |
| 18 | P20 | 7:32:50 | | Mens |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| 19 | P61 | 7:33:30 | | Mens |
| | AL WIDING JR | FENTON, MI 48430 |
| | PETE MEAD | GRAYLING, MI 49738 |
| 20 | P30 | 7:35:49 | | Mixed |
| | DOUG HOWARD | TOWNSEND, VT 05353 |
| | GLORIA WESLEY | PITTSFIELD, MA 01201 |
| 21 | P12 | 7:37:00 | | Mens |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| | ROBERT SILVERNAIL | BAINBRIDGE, NY 13733 |
| 22 | P49 | 7:38:15 | | Mens |
| | JOHN MATHIEU | BATH, ME 04530 |
| | STEPHEN MCALEER | LUDLOW NB, CANADA E0C 1N0 |
| 23 | P31 | 7:39:23 | | Mens Senior |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| | PETER HEED | WESTMORELAND, NH 03467 |
| 24 | P53 | 7:40:38 | | Mens Senior |
| | PIERRE LAPOINTE | SHAWINIGAN-SUD QC, CANADA G9P 3C4 |
| | SERGE ROULEAU | QC, CANADA G0X-1H0 |
| 25 | P50 | 7:40:47 | | Mens |
| | ALAIN POIRIER | SHAWINIGAN-SUD QC, CANANDA G9P 4L3 |
| | FRANCOIS BRISSON | SHAWINIGAN-SUD QC, CANADA G9P3E1 |
| 26 | P33 | 7:41:39 | | Mens |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | JON WEBB | HUBBARD LAKE, MI 49747 |
| 27 | P16 | 7:43:37 | | Mixed |
| | GLENN WALQUIST | ALBION, MI 49224 |
| | LAURA WALDO | ALBION, MI 49224 |
| 28 | P51 | 7:44:16 | | Mens |
| | SYLVAIN GREFFARD | LA TUQUE PQ, CANADA G9X 2R9 |
| | YVES GREFFARD | LA TOUQUE QC, CANADA G9X 2Z8 |
| 29 | P21 | 7:44:58 | | Mens |
| | AL WIDING SR | MIO, MI 48647 |
| | BERNIE TUSZYNSKI | GAYLORD, MI 49735 |
| 30 | P57 | 7:45:15 | | Mens |
| | BRETT ARENZ | ST PAUL, MN |
| | DEVIN ARENZ | BEMIDJI, MN 56601 |
| 31 | P47 | 7:45:21 | | Mens |
| | FRED MILLS | ROSCOMMON, MI 48653 |
| | TED SMUTEK | LUZERNE, MI 48636 |
| 32 | P4 | 7:45:45 | | Mens |
| | NICK D'AMOUR | GRAYLING, MI 49738 |
| | TOM TRUDGEON | GRAYLING, MI 49733 |
| 33 | P42 | 7:46:15 | | Mens |
| | KEVIN LEROY | FITCHBURG, WI 53711 |
| | NEIL HANKS | THIENSVILLE, WI 53092 |
| 5/27/2002 7:26:26 PM | 10 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:18 AM |
| 34 | P14 | 7:46:50 | | Mixed |
| | ABBY KINGMAN | GOSHEN, MA 01032 |
| | NICK LYESIUK | ORANGE, MA 01364 |
| 35 | P5 | 7:47:41 | | Mens |
| | DOUG VAN METER | HOMER, MI 49245 |
| | MICHAEL GARON | WASHINGTON, MI 48094 |
| 36 | P56 | 7:47:43 | | Mens |
| | ALEX CALVIN | GRAND BAY NB, CANADA |
| | RAFE HOOPER | HAMPTON NB, CANADA E5N 6L1 |
| 37 | P6 | 7:47:44 | | Mens |
| | BRAD BAUER | SPOKANE, WA 99203 |
| | JIM BAUER | SPOKANE, WA 99203 |
| 38 | P13 | 7:48:06 | | Mixed |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | DWAYNE BARNES | COPE MISH, MI 49625 |
| 39 | P17 | 7:49:52 | | Mens Senior |
| | BOB VINCENT | DORCHESTER ON, CANADA N0L 1G0 |
| | ROBERT BRADFORD | LAPEER, MI 48446 |
| 40 | P58 | 7:49:58 | | Mens |
| | CHRISTIAN MONGRAIN | TROIS-RIVIERE OUEST QC, CANADA G9N 6T5 |
| | JEAN THELLEND | MONT-CARMEL ON, CANADA GOX 3JO |
| 41 | P24 | 7:50:43 | | Mens |
| | JOHN EDWARDS | BAINBRIDGE, NY 13733 |
| | MARK DAVIDSON | LAURENS, NY 13796 |
| 42 | P27 | 7:52:42 | | Mens |
| | DOUG GILLIN | ADRIAN, MI 49221 |
| | WILLIAM FICK | BLISSFIELD, MI 49228 |
| 43 | P11 | 7:53:20 | | Mens Senior |
| | BILL BRIGGS | WINNIPEG MB, CANADA R361H4 |
| | FRED RAYMAN | ELY, MN 55731 |
| 44 | P55 | 7:58:01 | | Mens |
| | BLAISE ST. PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | RENE' GROS LOUIS | WENDAKE QC, CANADA G0A 4V0 |
| 45 | P34 | 7:59:12 | | Mixed |
| | JEFF DEFEO | CHESTER, MA 01011 |
| | SUSAN MORRIS | MILTON, NH 03851 |
| 46 | P32 | 7:59:30 | | Mens |
| | RAY BAUER | CINCINNATI, OH 45238 |
| | THOMAS ACKEMYER | CINCINNATI, OH 45214 |
| 47 | P9 | 8:02:16 | | Mixed |
| | KAREN SIMPSON | MISSISSAUGA ON, CANADA L5G 3Z7 |
| | STAN MACHACEK | SCARBOROUGH ON, CANADA M1E 1V9 |
| 48 | P44 | 8:02:19 | | Women |
| | CHRIS SCHMIDT | SOUTHAMPTON, MA 01073 |
| | LISA SALVINI | MONTGOMERY, MA 01085 |
| 49 | P46 | 8:03:26 | | Mens |
| | CHUCK RYAN | CHAMPLIN, MN 55316 |
| | TOM GARDNER | NEWPORT, MN 55055 |
| 50 | P41 | 8:03:53 | | Mens |
| | ALLAN DUBOIS | COTTAGE GROVE, MN 55016 |
| | RICK LORENZEN | MAPLE GROVE, MN 55369 |
| 5/27/2002 7:26:29 PM | 11 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:18 AM |
| 51 | P43 | 8:04:53 | | Mixed |
| | JOHN AUFMUTH | PUTNEY, VT 05346 |
| | KAREN LEVITT | KEENE, NH 03431 |
| 52 | P45 | 8:05:43 | | Mixed |
| | BOB SMITH | ROSCOMMON, MI 48653 |
| | LYNNE WITTE | MT. CLEMENS, MI 48043 |
| 53 | P2 | 8:07:17 | | Mixed |
| | GUSTAVE LAMPEREZ | ST CHARLES, IL 60174 |
| | JANET PERRY | ST CHARLES, IL 60174 |
| 54 | P36 | 8:08:22 | | Mixed |
| | DEBORAH PERRY | TRAVERSE CITY, MI 49686 |
| | JOSEPH SEIFERT | GRAYLING, MI 49738 |
| 55 | P10 | 8:10:40 | | Mens Senior |
| | COLIN INGHAM | RICHFIELD SPRINGS, NY 13439 |
| | MURRAY MARCHMENT | WANIPIGOW MB, CANADA ROE 2EO |
| 56 | P62 | 8:11:12 | | Mens |
| | ERIC ADAMS | LA TUQUE QC, CANADA G9X 3P6 |
| | PATRICE SAVARD | LA TUQUE QC, CANADA G9X 2J5 |
| 57 | P65 | 8:14:29 | | Mens Senior |
| | FRANK SMUTEK | LUZERNE, MI 48636 |
| | JASON KENT | INTERLOCHEN, MI 49643 |
| 58 | P29 | 8:17:04 | | Mens |
| | DWIGHT WALKER | RICHLAND, MI 49083 |
| | JEFF STEVENS | BOWLING GREEN, KY 42101 |
| 59 | P3 | 8:17:55 | | Mens |
| | CLIFTON RICKEY | POCAHONTAS, AR 72455 |
| | CODY RICKEY | POCAHONTAS, AR 72455 |
| 60 | P63 | 8:24:04 | | Mixed |
| | DAVID TIMMERMAN | DUBUQUE, IA 52001 |
| | DENA KURT | DUBUQUE, IA 52001 |
| | Did Not Finish |
| 1 | P64 | 9:06:02 | | Mixed |
| | CHRISTINA WILSON | EAST THETFORD, VT 05043 |
| | MARC LESSARD | HANOVER, NH 03755 |
| 2 | P52 | 9:08:07 | | Mens |
| | LUC PRUNEAU | SHAWINIGAN QC, CANADA |
| | SERGE PAGE | SHAWINIGAN-SUD QC, CANADA G9P 5G1 |
| | Scratched |
| 1 | P37 | 5:35:00 | | Mens |
| | PATRICE POIRIER | LAVAL QC, CANADA H7M-4A5 |
| | RODRIG FORAND | MONTREAL QC, CANADA H9K 1E9 |
| 2 | P39 | 5:35:01 | | Mens |
| | CLARK KENT | LAPEER, MI 48446 |
| | ERICH PODJASKE | GRAYLING, MI 49738 |
| 3 | P54 | 5:35:02 | | Mens |
| | ERIC GAGNON | SHAWINIGAN-SUD QC, CANADA G9P 2C2 |
| | MARCEL DUPONT | SHAWINIGAN PQ, CANADA G9P 4X3 |
| 5/27/2002 7:26:31 PM | 12 |