| General Clinton Canoe Regatta Official Race Results |
| G | Mens CC Endurance | Monday | 6:58:18 AM |
| | Finished |
| 1 | G1 | 7:47:15 |
| | BEN LAWRY | YORKTOWN, VA 23692 |
| | RUSTY MCLAIN | CHESAPEAKE, VA 23321 |
| 2 | G27 | 7:49:21 |
| | BILL BROWN | EAST BRIDGEWATER, MA 02333 |
| | KEVIN BOSS | SWANSEA, MA 02777 |
| 3 | G2 | 7:52:20 |
| | ANDREW SOLES | ARLINGTON, VA 22201 |
| | MITCHELL POTTER | ARLINGTON, VA 22205 |
| 4 | G28 | 7:52:48 |
| | DALE FOX | BAINBRIDGE, NY 13733 |
| | JOE ROOSA | PORT CRANE, NY 13833 |
| 5 | G15 | 8:00:12 |
| | BOB SWISLOSKY | UNADILLA, NY 13849 |
| | SCOTT JORDAN | OTEGO, NY 13825 |
| 6 | G29 | 8:03:56 |
| | RAY HEALEY | CAMERON ON, CANADA K0M 1G0 |
| | SCOTT LEMON | WASHAGO ON, CANADA L0K 2B0 |
| 7 | G5 | 8:05:40 |
| | BRUCE KENNEDY | PLATTSBURGH, NY 12901 |
| | CHAD KENNEDY | SARANAC LAKE, NY 12983 |
| 8 | G19 | 8:08:21 |
| | BILL DEIGHAN | NEWBURGH, ME 04444 |
| | JAMIE HANNON | ORONO, ME 04473 |
| 9 | G14 | 8:10:32 |
| | NEIL SAND | PLATTSBURGH, NY 12901 |
| | YVON RANGER | ALEXANDRIA ON, CANADA K0C 1A0 |
| 10 | G11 | 8:13:13 |
| | BOB ALLEN | WESTFIELD, MA 01085 |
| | TIM ALLEN | FLORENCE, MA 01062 |
| 11 | G22 | 8:15:34 |
| | BRUCE PHILLIPS | HARTWICK, NY 13348 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| 12 | G26 | 8:17:08 |
| | GARY QUADROZZI | W STOCKBRIDGE, MA 01262 |
| | TIM MINKLER | STOCKBRIDGE, MA 01262 |
| 13 | G24 | 8:17:52 |
| | RANDY BAILEY | DRIFTWOOD, PA 15832 |
| | RANDY FLAMENT | EMPORIUM, PA 15834 |
| 14 | G9 | 8:18:59 |
| | ALLEN NICHOLS | LAURENS, NY 13796 |
| | MICHAEL YOUNG | NORTH RIVER, NY 12856 |
| 15 | G20 | 8:25:20 |
| | D SMITH | LAMOINE, ME 04605 |
| | JAMES MABEE | BANGOR, ME 04401 |
| 16 | G17 | 8:26:50 |
| | JOHN NEWMAN | CANTON, NY 13617 |
| | JOHN NEWMAN | CANTON, NY 13617 |
| 5/28/2002 12:36:59 PM | 1 |
| General Clinton Canoe Regatta Official Race Results |
| G | Mens CC Endurance | Monday | 6:58:18 AM |
| 17 | G13 | 8:27:00 |
| | CHRIS GLOCKLER | CLIFTON PARK, NY 12065 |
| | JOHN COLLIER | COOPERSTOWN, NY 13326 |
| 18 | G25 | 8:27:04 |
| | GREG DORR | EDDINGTON, ME 04428 |
| | JUSTIN WARDWELL | HOLDEN, ME 04429 |
| 19 | G18 | 8:30:46 |
| | GERRY BREEN | DELHI, NY 13753 |
| | TIM MALLERY | DELHI, NY 13753 |
| 20 | G12 | 8:41:36 |
| | SHANNON LASALLE | ROTTERDAM, NY 12306 |
| | SHAWN LASALLE | FEURABUSH, NY 12067 |
| 21 | G3 | 9:04:44 |
| | JOHN LEWIS | DELTA JUNCTION, AL 99737 |
| | PETE BAUERLE | BAINBRIDGE, NY 13733 |
| 22 | G16 | 9:28:53 |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | RICH HAVENS | UNADILLA, NY 13849 |
| 23 | G7 | 9:30:16 |
| | JEREMY ORDIWAY | ANDOVER, NY 14806 |
| | MATT CALLADINE | ANDOVER, NY 14806 |
| 24 | G23 | 9:48:36 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | STEPHEN BURTON | ANDOVER, NY 14806 |
| 25 | G21 | 10:16:34 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | ROGER O'NEIL | BINGHAMTON, NY 13901 |
| 26 | G6 | 10:51:06 |
| | CARY HOWARD | ADAMS CENTER, NY 13606 |
| | TYHLER HOWARD | ADAMS CENTER, NY 13606 |
| 27 | G10 | 10:57:15 |
| | ANDY JACKSON | ANDOVER, NY 14806 |
| | BRAD PERRY | ANDOVER, NY 14806 |
| 28 | G4 | 11:58:24 |
| | ANTHONY ERVOLINO | ANDOVER, NY 14806 |
| | JOHN CARL | WELLSVILLE, NY 14895 |
| | Did Not Finish |
| 1 | G30 | 6:33:16 |
| | DAVID WAKEMAN | UNADILLA, NY 13849 |
| | MATTHEW BOHIGIAU | SIDNEY, NY 13838 |
| 2 | G8 | 12:44:15 |
| | DOUG LEVEILLE | UNADILLA, NY 13849 |
| | GREG PACKARD | ONEONTA, NY 13820 |
| 5/28/2002 12:37:01 PM | 2 |