| General Clinton Canoe Regatta Official Race Results |
| D | Open Recreation Endurance | Monday | 5:59:00 AM |
| 1 | D8 | 10:20:46 |
| | JOHN CARY | ARLINGTON, MA 02476 |
| | PATRICIA GLIDDEN | ARLINGTON, MA 02476 |
| 2 | D1 | 11:24:22 |
| | JOHN BEALE III | CHESAPEAKE, VA 23322-7370 |
| | MIKE WATSON | ROANOKE RAPIDS, NC 27870 |
| 3 | D3 | 11:29:18 |
| | PHIL MILLSPAUGH | NISKAYUNA, NY 12309 |
| | WARREN HAYASHI | NISKAYUNA, NY 12309 |
| 4 | D4 | 11:38:39 |
| | DREW PORTER | COOPERSTOWN, NY 13326 |
| | SETH RICHTER | COOPERSTOWN, NY 13326 |
| 5 | D2 | 11:46:53 |
| | ALLEN MOORBY | GUILDERLAND, NY 12084 |
| | CHRISTOPHER MOORBY | WEST DAVENPORT, NY 13860 |
| 6 | D7 | 12:06:41 |
| | JAMES DANN | OWEGO, NY 13827 |
| | KEN WILLIAMS | OWEGO, NY 13827 |
| 7 | D9 | 12:37:30 |
| | JERRY PONDOLFINO | ONEONTA, NY 13820 |
| | MIKE MABEN | ONEONTA, NY 13820 |
| 8 | D5 | 14:18:10 |
| | TATIANA SZERWINSKI | CHICAGO, IL 60614 |
| | TOM DATRO | CHICAGO, IL 60614 |
| 9 | D6 | 14:18:43 |
| | ALEX SZERWINSKI | ONEONTA, NY 13820 |
| | NADIA SZERWINSKI | ONEONTA, NY 13820 |
| | Scratched |
| 1 | D10 | 12:55:32 |
| | CHARLES GRANT | FEYETVILLE, NC 28310 |
| | PHILLIP MACMILLEN | DOVER AFB, DE 19902 |
| 5/28/01 8:48:34 PM | 3 |