| General Clinton Canoe Regatta Official Race Results |
| S | Mixed - CC Endurance | Monday | 6:59:00 AM |
| 1 | S5 | 8:53:27 |
| | PRISCILLA REINERTSEN | DUNBARTON, NH 03045 |
| | STAN MACHACEK | SCARBOROUGH, ONTARIO M1E 1V9 |
| 2 | S3 | 8:54:22 |
| | JAN PERRIN | JOHNSONVILLE, NY 12094 |
| | TERRY CRANNELL | QUEENSBURY, NY 12804 |
| 3 | S14 | 9:04:05 |
| | BRUCE PHILLIPS | HARTWICK, NY 13348 |
| | JESSIE RAVAGE | COOPERSTOWN, NY 13326 |
| 4 | S8 | 9:09:14 |
| | SHEILAGH MCNEIL | LONDON, ONTARIO CANADA N6G 3N3 |
| | STAN ANUSIEWICZ | BRIGHTS GROVE, ONTARIO CANADA N0N 1C0 |
| 5 | S20 | 9:11:23 |
| | BOB VINCENT | DORCHESTER, ON N0L 1G0 |
| | GWYN HAYMAN | LONDON, ON N6J 5J3 |
| 6 | S12 | 9:11:41 |
| | PATRICIA HEED | WESTMORELAND, NH 03467 |
| | TOM WARNER | WESTMORELAND, NH 03467 |
| 7 | S10 | 9:14:25 |
| | DENNIS ELLIOTT | MILFORD, NY 13807 |
| | WENDY ELLIOTT | MILFORD, NY 13807 |
| 8 | S2 | 9:18:39 |
| | DAVID ARMSTRONG | SILVER SPRING, MD 20902 |
| | DEBRA MILLER | HILLSBOROUGH, NC 27278 |
| 9 | S15 | 9:22:40 |
| | MIRANDA ROBINSON | OTEGO, NY 13825 |
| | RODNEY ROBINSON | OTEGO, NY 13825 |
| 10 | S30 | 9:23:34 |
| | BROOKS REED | UNADILLA, NY 13849 |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| 11 | S16 | 9:28:34 |
| | JIM CATELLA | ONEONTA, NY 13820 |
| | LEE CATELLA | ONEONTA, NY 13820 |
| 12 | S9 | 9:33:47 |
| | JACKIE SMITH | MONTEREY, MA 01245 |
| | RONALD MCMAHON | MONTEREY, MA 01245 |
| 13 | S29 | 9:37:54 |
| | RAY HEALY | CAMERON, ON K0M 1G0 |
| | SHERILYNN JOHNSTON | DORCHESTER, ONTARIO CANADA |
| 14 | S31 | 9:41:28 |
| | JULIE SNYDER | FITCHBURG, WI 53711 |
| | KEVIN LEROY | FITCHBURG, WI 53711 |
| 15 | S21 | 9:49:22 |
| | JAMES MABEE | BANGOR, ME 04401 |
| | LESLIE WINCHESTER-MABEE | BANGOR, ME 04401 |
| 16 | S1 | 9:53:06 |
| | BOBBI BOCKORAS | PORT ALLEGANY, PA 16743 |
| | RONALD KAISER | WILLIAMSPORT, PA 17701 |
| 5/28/01 8:48:54 PM | 18 |
| S | Mixed - CC Endurance | Monday | 6:59:00 AM |
| 17 | S25 | 9:55:15 |
| | BILL MORGAN | UNION SPRINGS, NY 13160 |
| | KELLI MORGAN | UNION SPRINGS, NY 13160 |
| 18 | S26 | 9:55:32 |
| | MEG KIERNAN | FLY CREEK, NY 13337 |
| | MICHAEL HODGMAN | FLY CREEK, NY 13337 |
| 19 | S6 | 10:07:27 |
| | BLAIR BUCHHOLZ | WELLSVILLE, NY 14895 |
| | DEBORAH BUCHHOLZ | WELLSVILLE, NY 14895 |
| 20 | S27 | 10:15:18 |
| | RANDY STOUT | CORSICA, PA 15829 |
| | TERESA STOUT | CORSICA, PA 15829 |
| 21 | S24 | 10:24:45 |
| | BONNIE BEERS | HONESDALE, PA 18431 |
| | JACK BURCHER | HONESDALE, PA 18431 |
| 22 | S28 | 10:37:56 |
| | BARBARA BELCHER-TIMME | GUILFORD, VT 05301 |
| | TODD MILLER | PUTNEY, VT 05346 |
| 23 | S7 | 10:46:10 |
| | LAURA GREGORY | BRAMPTON, ONTARIO CANADA LGW 1G5 |
| | MICHAEL GREGORY | BRAMPTON, ONTARIO CANADA LGW 1G5 |
| 24 | S19 | 11:06:17 |
| | JERRY PATTON | PORT ALLEGANY, PA 16743 |
| | STEPH BOCKORAS | PORT ALLEGANY, NY 16743 |
| 25 | S22 | 11:09:11 |
| | DEBBIE FAN | TORONTO, ON M5B 2H9 |
| | DESMOND FAN | NORTH YORK, ON M2J 1Z2 |
| 26 | S4 | 12:20:16 |
| | CARY HOWARD | ADAMS CENTER, NY 13606 |
| | LORRAINE TURTURRO | WATERTOWN, NY 13601 |
| | Scratched |
| 1 | S11 | 6:09:05 |
| | CAROL SCHICK | ESSEX JCT., VT 05452 |
| | CHUCK LYDA | ESSEX JCT., VT 05452 |
| 2 | S13 | 6:09:06 |
| | GREG DORR | BANGOR, ME 04401 |
| | JUSTIN WARDWELL | HOLDEN, ME 04429 |
| 3 | S23 | 6:09:07 |
| | DALE KRAPF | WEST CHESTER, PA 19382 |
| | NANNETTE KRAPF | WEST CHESTER, PA 19382 |
| 4 | S17 | 6:20:34 |
| | MOVED TO ANOTHER RACE | , |
| 5 | S18 | 6:20:34 |
| | MOVED TO ANOTHER RACE | , |
| 5/28/01 8:48:55 PM | 19 |