| General Clinton Canoe Regatta Official Race Results |
| R | Mens CC Endurance | Monday | 6:59:00 AM |
| 1 | R8 | 8:36:06 |
| | BRIAN MASTERS | MADISON, OH 44057 |
| | RUSSEL HAINES | RUSSELL TWP, OH 44022 |
| 2 | R23 | 8:46:09 |
| | BILL BROWN | EAST BRIDGEWATER, MA 02333 |
| | KEVIN BOSS | SWANSEA, MA 02777 |
| 3 | R26 | 8:47:07 |
| | ANDREW SOLES | WASHINGTON, DC 20007 |
| | MITCHELL POTTER | ARLINGTON, VA 22205 |
| 4 | R11 | 8:50:30 |
| | GORDY TALBOT | ONEONTA, NY 13820 |
| | MICHAEL JERAULD | OTEGO, NY 13825 |
| 5 | R20 | 8:53:35 |
| | JOHN BRADLEY | TROY, NH 03465 |
| | MARC POULIN | ROYALSTON, MA 01368 |
| 6 | R29 | 8:53:52 |
| | MATT BUTCHER | ARLINGTON, VA 22203 |
| | RYAN GOODROW | MCLEAN, VA 22101 |
| 7 | R1 | 8:54:02 |
| | BOB SWISLOSKY | NORWICH, NY 13815 |
| | SCOTT JORDAN | OTEGO, NY 13825 |
| 8 | R30 | 8:59:52 |
| | MARK RANCO | ARNO, ME |
| | RALPH ROBERTSON | SWANVILLE, ME 04915 |
| 9 | R17 | 9:05:16 |
| | BRUCE CODINGTON | SIDNEY, NY 13838 |
| | FRED NEUMANN | AFTON, NY 13730 |
| 10 | R21 | 9:08:01 |
| | BRUNO MAJOR | WILLIAMSTOWN, ON K0C 2J0 |
| | JOEY VAN LOON | MARTINTOWN, ONTARIO K0C 1S0 |
| 11 | R16 | 9:11:07 |
| | ANDY FOX | BAINBRIDGE, NY 13733 |
| | DALE FOX | BAINBRIDGE, NY 13733 |
| 12 | R15 | 9:15:20 |
| | JOHN COLLIER | COOPERSTOWN, NY 13326 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| 13 | R28 | 9:19:19 |
| | GREG DORR | BANGOR, ME 04401 |
| | JUSTIN BOARDWELL | , |
| 14 | R31 | 9:24:04 |
| | JIM BITTNER | EVERETT, PA 15537 |
| | RANDY BAILEY | DRIFTWOOD, PA 15832 |
| 15 | R24 | 9:31:53 |
| | JOHN NEWMAN | CANTON, NY 13617 |
| | JOHNNY NEWMAN | RENSSELAER FALLS, NY 13680 |
| 16 | R18 | 9:37:15 |
| | ROSS AIELLO III | PAWCATUCK, CT 06379 |
| | STEVE PUTNAM | SOUTHWICK, MA 01077 |
| 5/28/01 8:48:50 PM | 16 |
| R | Mens CC Endurance | Monday | 6:59:00 AM |
| 17 | R27 | 9:49:25 |
| | ANGUS DEIGHAN | NEWBURGH, ME 04444 |
| | BILL DEIGHAN | NEWBURGH, ME 04444 |
| 18 | R12 | 9:50:45 |
| | DICK MCCAULEY | SIDNEY, NY 13838 |
| | MIKE STENSLAND | MORRIS, NY 13808 |
| 19 | R19 | 9:54:35 |
| | SHANNON LASALLE | NISHAYANA, NY 12309 |
| | SHAWN LASALLE | FEURABUSH, NY 12067 |
| 20 | R22 | 10:04:34 |
| | ROGER WOOLWINE | REIDSVILLE, NC 27320 |
| | WILLIAM MCDUFFIE JR | ROBBINS, NC 27325 |
| 21 | R6 | 10:09:43 |
| | JOHN LEWIS | DELTA JUNCTION, AL 99737 |
| | PETE BAUERLE | BAINBRIDGE, NY 13733 |
| 22 | R7 | 10:12:24 |
| | BENJAMIN RIOS | DELHI, NY 13753 |
| | GERRY BREEN | DELHI, NY 13753 |
| 23 | R13 | 10:28:01 |
| | BILL GLOCKLER | COOPERSTOWN, NY 13326 |
| | CHRIS GLOCKLER | CLIFTON PARK, NY 12065 |
| 24 | R14 | 10:29:00 |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | RICH HAVENS | UNADILLA, NY 13849 |
| 25 | R5 | 10:45:35 |
| | JOE GUNTHER | BAINBRIDGE, NY 13733 |
| | WESLEY PADDOCK | ONEONTA, NY 13820 |
| 26 | R4 | 10:52:17 |
| | JEREMY ORDIWAY | ANDOVER, NY 14806 |
| | MATT CALLADINE | ANDOVER, NY 14806 |
| 27 | R9 | 11:29:14 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | STEPHEN BURTON | ANDOVER, NY 14806 |
| 28 | R3 | 12:47:52 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | DENNIS STEPHENS | BRACKNEY, PA 18812 |
| | Did Not Finish |
| 1 | R2 | 10:56:29 |
| | BRUCE KENNEDY | PLATTSBURGH, NY 12901 |
| | CHAD KENNEDY | LAKE PLACID, NY 12946 |
| | Scratched |
| 1 | R10 | 10:57:24 |
| | DOUG HEADY | ANN ARBOR, MI 48103 |
| | TIMOTHY FELDKAMP | ANN ARBOR, MI 48103 |
| 5/28/01 8:48:52 PM | 17 |