| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:00 AM |
| 1 | P41 | 7:48:31 | Masters |
| | JEFF KOLKA | GRAYLING, MI 48738 |
| | SERGE CORBIN | ST. BONIFACE, PQ G0X 2L0 |
| 2 | P6 | 7:49:06 | Masters |
| | AL RUDQUIST | GRAND RAPIDS, MN 55744 |
| | TIM TRIEBOLD | SPRING HARBOR, MI 49283 |
| 3 | P57 | 7:53:21 | Men |
| | DENIS BERTHIAUME | PREVOST, PQ J0R 1T6 |
| | LOUIS BERTHIAUME | ST. GERARD DES LAURENTIDES, PQ G9N 6T6 |
| 4 | P4 | 7:55:40 | Masters |
| | MARC GILLESPIE | HONEOYE FALLS, NY 14472 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 5 | P51 | 7:56:08 | Men |
| | MARTIN LAJOIE | VAUDREUIL-DORION, QUEBEC CANADA J7V I29 |
| | STEVE LAJOIE | VAUDREUIL-SUR-LE-LAC, PQ CANADA J7U 8P3 |
| 6 | P18 | 7:56:24 | Men |
| | CLARK KENT | LAPEER, MI 48446 |
| | STEVE CORLEW | GRAYLING, MI 49738 |
| 7 | P22 | 7:56:25 | Men |
| | BILL TORONGO | ROSCOMMON, MI 48653 |
| | CALVIN HASSEL | GRAND ISLAND, NB 68801 |
| 8 | P52 | 8:00:07 | Men |
| | MATT RIMER | HORTON, MI 49246 |
| | TONY SHORT | INDIAN RIVER, MI 49749 |
| 9 | P23 | 8:00:29 | Men |
| | BRUCE BARTON | HOMER, MI 49245 |
| | JACOB DUBOIS | JACKSON, MI 49201 |
| 10 | P35 | 8:01:04 | Men |
| | DAVE JENSEN | SAN JOSE, CA 95117 |
| | TIM VALKO | PINKNEY, MI 48442 |
| 11 | P27 | 8:02:14 | Men |
| | AL SHAVER JR. | MERIDALE, NY 13806 |
| | BRENT LYSIC | ORANGE, MA 01364 |
| 12 | P15 | 8:11:21 | Men |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| 13 | P11 | 8:12:29 | Masters |
| | PETER HEED | WESTMORELAND, NH 03467 |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| 14 | P7 | 8:13:10 | Masters |
| | BOB ZAVERAL | MT. UPTON, NY 13809 |
| | RANDY DRAKE | ORDINARY, VA 23131 |
| 15 | P16 | 8:13:34 | Men |
| | MIKE PACKARD | OTEGO, NY 13825 |
| | STEVE WATSON | ONAWAY, MI 49765 |
| 16 | P58 | 8:17:07 | Mixed |
| | HOWIE BEAN | WOLFEBORO, NH 03894 |
| | JENNIFER CALDWELL | WOLFEBORO, NH 03894 |
| 5/28/01 8:48:44 PM | 12 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:00 AM |
| 17 | P31 | 8:20:53 | Men |
| | BILL ROGERS II | DAVENPORT CENTER, NY 13751 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 18 | P14 | 8:23:36 | Mixed |
| | DOUG HOWARD | TOWNSEND, VT 05353 |
| | LISA SALVINI | MONTGOMERY, MA 01085 |
| 19 | P3 | 8:23:43 | Mixed |
| | LORI ROSEBOOM | MT VISION, NY 13810 |
| | ROBERT SILVERNAIL | BAINBRIDGE, NY 13733 |
| 20 | P45 | 8:25:09 | Men |
| | JASON LARSEN | COON RAPIDS, MN 55448 |
| | KJELL PETERSON | BROOKLYN PARK, MN 55444 |
| 21 | P43 | 8:26:16 | Men |
| | DENIS GUILLEMETTE | TROIS-RIVERES OUEST, QUEBEC CANADA |
| | PIERRE LAPOINTE | SHAWINIGAN-SUD, QUEBEC CANADA G9P 3C4 |
| 22 | P37 | 8:27:37 | Men |
| | BLAISE ST. PIERRE | LAC ST. CHARLES, QUEBEC G3G 2W5 CANADA |
| | JEREMY OLSON | QUEBEC, CANADA G1S2R4 |
| 23 | P50 | 8:28:27 | Masters |
| | DRAGAN OLAJDZIJA | TORONTO, ON M6R 1J1 |
| | JON WEBB | HUBBARD LAKE, MI 49747 |
| 24 | P25 | 8:28:53 | Mixed |
| | DAWN WILLIAMS | PAISLEY, ON N0G 2N6 |
| | RENE BOOGEMANS | HENSALL, ON N0M 1X0 |
| 25 | P60 | 8:29:20 |
| | JEAN THELLAND | MONT CARMEL, PQ G0X 3T |
| | STEEVE CARPENTIER | SHAWINIGAN-SUD, QUEBEC, CANADA 819 |
| 26 | P17 | 8:29:23 | Men |
| | ANDREW MELNYCHENKO | ITHACA, NY 14850 |
| | DAVID HUNTER | LAKE PLACID, NY 12946 |
| 27 | P5 | 8:29:47 | Masters |
| | BILL BRIGGS | WINNIPEG MAN, CANADA R361H4 |
| | FRED RAYMAN | ELY, MN 55731 |
| 28 | P56 | 8:30:47 | Masters |
| | DWIGHT WALKER | RICHLAND, MI 49083 |
| | ED LAZAR | GROSSE POINTE FARMS, MI 48236 |
| 29 | P59 | 8:30:53 | Women |
| | CHRISTINA WILSON | HANOVER, NH 03755 |
| | FIONA VINCENT | REGINA, SASK, CANADA S4T 6P9 |
| 30 | P49 | 8:35:12 | Men |
| | BRETT ARENZ | BEMIDJI, MN 56601 |
| | DEVIN ARENZ | CUSS LAKE, MN 56633 |
| 31 | P55 | 8:35:37 | Mixed |
| | LYNNE WITTE | MT. CLEMENS, MI 48043 |
| | TOM TRUDGEON | GRAYLING, MI 49750 |
| 32 | P47 | 8:36:33 | Men |
| | BILL ROSS | DALTON, MA |
| | ROBERT ZUBER | PITTSFIELD, MA 01201 |
| 33 | P38 | 8:36:42 | Men |
| | DAVID DUGAS | ATHOL, MA 01331 |
| | DENNIS CAREY | ORANGE, MA 01364 |
| P | Pro Class | Monday | 7:59:00 AM |
| 34 | P46 | 8:37:53 | Men |
| | COREY DUBOIS | SHERBURNE, NY 13460 |
| | JOHN PARTRIDGE | CONGERS, NY 10920 |
| 35 | P1 | 8:39:58 | Mixed |
| | ERIKA SMITH | MISSISSAUGA, ON L5G 327 |
| | MARK CLOUT | NORTH BAY, ONTARIO P1B 5M9 |
| 36 | P13 | 8:40:33 | Mixed |
| | JOHN AUFMUTH | PUTNEY, VT 05346 |
| | KAREN LEVITT | KEENE, NH 03431 |
| 37 | P12 | 8:40:38 | Men |
| | ALLEN DUCKWORTH | KALAMAZOO, MI 49009 |
| | MARK BIALEK | KALAMAZOO, MI 49009 |
| 38 | P30 | 8:40:50 | Men |
| | AL WIDING SR | MIO, MI 48647 |
| | MICHAEL GARON | WASHINGTON, MI 48094 |
| 39 | P19 | 8:44:22 | Men |
| | JERRY BROWN | CARROLLTON, TX 75010 |
| | RICHARD STEPPE | IRVIING, TX 75038 |
| 40 | P20 | 8:45:08 | Mixed |
| | GLORIA WESLEY | PITTSFIELD, MA 01201 |
| | RON ESTES | LENOX, MA 01240 |
| 41 | P34 | 8:45:37 | Masters |
| | CHARLES LANNEN | SOUTH BOARDMAN, MI 49680 |
| | DWAYNE BARNES | COPE MISH, MI 49625 |
| 42 | P48 | 8:49:32 | Men |
| | DAVE EDWARDS | INNISFIL, ONTARIO CANADA L95 3Z1 |
| | SCOTT LEMON | WASHAGO, ONTARIO L0K 2B0 |
| 43 | P42 | 8:50:03 | Mixed |
| | JOE GLICKMAN | BROOKLYN, NY 11217 |
| | KATHY MANIZZA | MANSFIELD, CT 06250 |
| 44 | P9 | 8:52:36 | Men |
| | DANIEL GELINAS | CAP DE LA MADEIEINE, PQ G8T 6R6 |
| | MARCEL DUPONT | SHAWINIGAN, PQ G9P 4X3 |
| 45 | P8 | 8:52:49 | Mixed |
| | ABBY KINGMAN | GOSHEN, MA 01032 |
| | JEFF DEFEO | CHESTER, MA 01011 |
| 46 | P24 | 8:53:01 | Men |
| | BOB ALLEN | WESTFIELD, MA 01085 |
| | TIM ALLEN | WESTFIELD, MA 01085 |
| 47 | P54 | 8:56:28 | Mixed |
| | DAVID TIMMERMAN | DUBUQUE, IA 52001 |
| | DENA KURT | DUBUQUE, IA 52001 |
| 48 | P10 | 8:57:41 | Masters |
| | BRIAN KRANTZ | TRAUERSE CITY, MI 49686 |
| | WILLIAM FICK | BLISSFIELD, MI 49228 |
| 49 | P32 | 9:01:19 | Masters |
| | AUDIE CONRAD | SOUTHAMPTON, MA |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| 50 | P2 | 9:01:54 | Mixed |
| | GARETH STEVENS | HUBERTUS, WI 53033 |
| | JANET PERRY | ST CHARLES, IL 60174 |
| P | Pro Class | Monday | 7:59:00 AM |
| 51 | P28 | 9:03:04 | Masters |
| | ALLAN DUBOIS | COTTAGE GROVE, MN 55016 |
| | RICK LORENZEN | MAPLE GROVE, MN 55369 |
| 52 | P33 | 9:05:11 | Masters |
| | CLAUDE ROUX | VAUDREUIL, QUEBEC CA G7V1C9 |
| | PIERRE PINARD | L'ORIGNAL, ON K0B 1K0 |
| 53 | P26 | 9:09:55 | Mixed |
| | FRITZ HANSEN | UNION GROVE, WI 53182 |
| | JOAN EVEN | DUBUQUE, IA 52001 |
| 54 | P53 | 9:11:14 | Mixed |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | FRANK SMUTEK | LUZERNE, MI 48636 |
| | Scratched |
| 1 | P21 | 5:05:57 |
| | MOVED TO ANOTHER RACE | , |
| 2 | P36 | 5:09:01 | Men |
| | MICHEL LEVASSEUR | GRANDES-PILES, CANADA G0X1HO |
| | SERGE ROULEAU | QUEBEC, CANADA G0X-1H0 |
| 3 | P40 | 5:09:01 | Masters |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| | MARC LESSARD | HANOVER, NH 03755 |
| 4 | P44 | 5:09:02 | Mixed |
| | JOHN EDWARDS | SIDNEY, NY 13838 |
| | MARY BEGGS | UNADILLA, NY 13849 |
| 5 | P29 | 5:20:35 |
| | MOVED TO ANOTHER RACE | , |
| 6 | P39 | 5:20:36 |
| | MOVED TO ANOTHER RACE | , |
| 5/28/01 8:48:49 PM | 15 |