| General Clinton Canoe Regatta Official Race Results |
| A | Open Stock Aluminum Endurance | Monday | 5:59:00 AM |
| 1 | A14 | 10:06:07 |
| | BRYAN WHITING | FULTONVILLE, NY 12072 |
| | WILLIAM WHITING | FULTONVILLE, NY 12072 |
| 2 | A15 | 10:13:33 |
| | GEORGE ALLEN | MARYLAND, NY 12116 |
| | THOMAS SMALLIN | ONEONTA, NY 13820 |
| 3 | A12 | 10:49:55 |
| | BARRY ROWE | GILBERTSVILLE, NY 13776 |
| | RICH HALL | GILBERTSVILLE, NY 13776 |
| 4 | A21 | 10:56:25 |
| | ANDIE LEVY | TREADWELL, NY 13846 |
| | BOB LEVY | TREADWELL, NY 13846 |
| 5 | A8 | 10:59:38 |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | TOM CLARK | ONEONTA, NY 13820 |
| 6 | A7 | 11:10:49 |
| | HAROLD EUSTIS | DELHI, NY 13753 |
| | KENNETH LANDRY | WALTON, NY 13856 |
| 7 | A17 | 11:20:26 |
| | CINDY MUIR | TRENTON, ME 04605 |
| | RON MUIR | TRENTON, ME 04605 |
| 8 | A9 | 11:25:54 |
| | SAINT GRATZ | OLD FORGE, NY 13420 |
| | SEAN DUMPHEY | OLD FORGE, NY 13420 |
| 9 | A4 | 11:26:42 |
| | JOSH SCHLAFER | UNADILLA, NY 13849 |
| | ORRIN BARNHART | MARYLAND, NY 12116 |
| 10 | A10 | 11:37:32 |
| | BARBARA HARMAN | COOPERSTOWN, NY 13326 |
| | BILL HARMAN | COOPERSTOWN, NY 13326 |
| 11 | A18 | 11:46:50 |
| | BETTIOL DANNY | SOUTHERN PINES, NC 28387 |
| | BOB ADAMS | PINEHURST, NC 28370 |
| 12 | A6 | 11:59:25 |
| | CAL FARMER | UNADILLA, NY 13849 |
| | KINSEY KENT | MORRIS, NY 13808 |
| 13 | A2 | 12:45:24 |
| | EDWARD STAMMEL | STAMFORD, NY 12167 |
| | GERD PREHNA | STAMFORD, NY 12167 |
| 14 | A11 | 12:48:12 |
| | JANE MCINTOSH-MARTIN | DAVENPORT, NY 13750 |
| | KARINA MARTIN | DAVENPORT, NY 13750 |
| 15 | A3 | 12:53:47 |
| | MICHAEL K ZELLNER | NEW WINDSOR, NY 12553 |
| | MICHAEL R ZELLNER | NEW WINDSOR, NY 12553 |
| 16 | A16 | 12:57:50 |
| | DAVID CYRELSON | SIDNEY, NY 13838 |
| | ED BRANTLEY | ONEONTA, NY 13820 |
| 5/28/01 8:48:31 PM | 1 |
| A | Open Stock Aluminum Endurance | Monday | 5:59:00 AM |
| 17 | A13 | 13:08:19 |
| | AL CLUNE | UNADILLA, NY 13849 |
| | ERIN CLUNE | BAINBRIDGE, NY 13733 |
| 18 | A5 | 13:27:21 |
| | ANDREW MILLSPAUGH | NISKAYUNA, NY 12309 |
| | DYLAN JONES | NISKAYUNA, NY 12309 |
| 19 | A1 | 14:41:35 |
| | CRAIG GRUSZECKI | PAUGHQUAG, NY 12570 |
| | STEVEN CARROLL | SARATOGA SPRINGS, NY 12866 |
| | Did Not Finish |
| 1 | A19 | 11:56:22 |
| | BRUCE ECKLER | SHERBURNE, NY 13460 |
| | CHARLES VARNEY | COOPERSTOWN, NY 13326 |
| 5/28/01 8:48:32 PM | 2 |