| General Clinton Canoe Regatta Official Race Results |
| C | Mens Recreation Endurance | Monday | 6:02:00 AM |
| | Finished |
| 1 | C14 | 10:29:36 |
| | BRAD KROG | BOWDOIN, ME 04287 |
| | RON BOMBERGER | MANHEIM, PA 17545 |
| 2 | C2 | 10:48:30 |
| | DANIEL DUBOIS | SHERBURNE, NY 13460 |
| | HERM BOTZOW | SWANZEY, NH 03446 |
| 3 | C4 | 10:57:16 |
| | BRAYTON PALMER | MORRIS, NY 13808 |
| | MATTHEW PALMER | MORRIS, NY 13808 |
| 4 | C15 | 11:03:24 |
| | JAMES CARIBOU | PUKATAWAGAN MB, CANADA R0B IG0 |
| | KELLY LINKLATER | PUKATAWAGAN MB, CANADA R0B IG0 |
| 5 | C3 | 11:26:39 |
| | JOHN KOENIG | LANCASTER, PA 17603 |
| | WILLIAM KOENIG | LANCASTER, PA 17602 |
| 6 | C8 | 11:52:15 |
| | SHAWN TENACE | WEST POINT, NY 10996 |
| | THOMAS SMALLIN | DAVENPORT CENTER, NY 13751 |
| 7 | C6 | 12:51:59 |
| | PAUL BISCHOFF | ONEONTA, NY 13820 |
| | THOMAS HORVATH | NEW BERLIN, NY 13411 |
| 8 | C10 | 12:58:47 |
| | JAMES SAWYER | STARKSBORO, VT 05487 |
| | LARRY SAWYER | ONEONTA, NY |
| 9 | C9 | 13:21:36 |
| | GABE MORGAN | OXFORD, NY 13830 |
| | SCOTT SANDERS | NORWICH, NY 13815 |
| 10 | C7 | 13:35:56 |
| | FRANK WHITE | OTEGO, NY 13825 |
| | FRANK WYCOFF | ONEONTA, NY 13820 |
| 11 | C1 | 14:11:19 |
| | ALEX FREUND | HERKIMER, NY 13350 |
| | NORMAN FREUND | HERKIMER, NY 13350 |
| 12 | C5 | 14:14:28 |
| | JIM ELLIS | GENESEO, NY 14454 |
| | ROBERT PIERSON | SCOTTSVILLE, NY 14546 |
| | Did Not Finish |
| 1 | C12 | 9:58:00 |
| | JAMES KREBSER | SIDNEY CENTER, NY 13839 |
| | MICHAEL CONNORS | SIDNEY CENTER, NY 13839 |
| | Scratched |
| 1 | C11 | 0:02:00 |
| | MATHEW ROSENBARKER | CHENANGO FORKS, NY 13746 |
| | RORY ROSENBAKER | CHENANGO FORKS, NY 13746 |
| 5/26/2008 10:01:26 PM | 3 |