| General Clinton Canoe Regatta Official Race Results |
| T | Mens Under 50 CC Endurance | Monday | 6:59:30 AM |
| | Finished |
| 1 | T28 | 9:06:55 |
| | BENEDICT SCHLIMMER | CORTLAND, NY 13045 |
| | MICHAEL SCHLIMMER | CORTLAND, NY 13045 |
| 2 | T20 | 9:13:12 |
| | DAVID JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | KEIR JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| 3 | T36 | 9:14:08 |
| | KEN GOODWIN | BARRE, MA 01005 |
| | RYAN GOODWIN | BARRE, MA 01005 |
| 4 | T22 | 9:16:05 |
| | JUSTIN CAMPBELL | BARRE, MA 01005 |
| | WILL STEVENS | BARRE, MA 01005 |
| 5 | T8 | 9:20:56 |
| | LARRY HARRISON | ONEONTA, NY 13820 |
| | NATHAN DERR | UNADILLA, NY 13849 |
| 6 | T11 | 9:30:45 |
| | DAN MECKLENBURG | COLUMBUS, OH 43235 |
| | JOHN KANGAS | COLUMBUS, OH 43201 |
| 7 | T5 | 9:34:07 |
| | BOB SWISLOSKY | UNADILLA, NY 13849 |
| | GREG PACKARD | ONEONTA, NY 13820 |
| 8 | T15 | 9:37:08 |
| | JIM JORDAN | COOPERSTOWN, NY 13326 |
| | MARK GRAVELIN | OTEGO, NY 13825 |
| 9 | T25 | 9:37:38 |
| | BRIAN YOUNG | BERNE, NY 12023 |
| | ROGER HENRY | REXFORD, NY 12148 |
| 10 | T38 | 9:43:22 |
| | GREG PYLE | BEDFORD, PA 15522 |
| | RANDY BAILEY | DRIFTWOOD, PA 15832 |
| 11 | T13 | 9:46:18 |
| | JEFF OWEN | ORONO, ME 04401 |
| | JOHN CANGOLOSI | BANGOR, ME 04401 |
| 12 | T29 | 9:47:12 |
| | DAVE LANE | GRAYLING, MI 49738 |
| | MARTIN SPEES | FLINT, MI 48507 |
| 13 | T24 | 9:57:50 |
| | BOB ALLEN | WESTFIELD, MA 01085 |
| | TIM ALLEN | WESTFIELD, MA 01085 |
| 14 | T4 | 10:00:31 |
| | DANIEL RABINKIN | ARLINGTON, MA 02479 |
| | MIKE RIPPLE | SOMERVILLE, MA 02144 |
| 15 | T32 | 10:02:38 |
| | SETH MILLER | NORWOOD, MA 02062 |
| | STEPHEN MILLER | GROTON, MA 01450 |
| 16 | T41 | 10:05:30 |
| | MARK MCANDREW | EAST HARDWICK, VT 05836 |
| | NEAL SAND | MILTON, VT 05468 |
| 5/26/2008 10:01:27 PM | 18 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens Under 50 CC Endurance | Monday | 6:59:30 AM |
| 17 | T3 | 10:06:27 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | MATT CALLADINE | WELLSVILLE, NY 14895 |
| 18 | T42 | 10:10:48 | | Mens Under 50 |
| | AARON VIDUSEK | HAMPSHIRE, IL 60140 |
| | GARETH STEVENS | HUBERTUS, WI 53033-0056 |
| 19 | T16 | 10:13:32 |
| | DALE BECKWITH JR | SIDNEY, NY 13838 |
| | MIKE STENSLAND | SOUTH NEW BERLIN, NY 13843 |
| 20 | T21 | 10:13:35 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | JUSTIN WARDWELL | HOLDEN, ME 04429 |
| 21 | T33 | 10:15:24 |
| | MATTHEW PEARSALL | ONEONTA, NY 13820 |
| | MIKE RUTLEDGE | SCHENEVUS, NY 12195 |
| 22 | T31 | 10:21:56 |
| | JOHN BIRDSALL | GILBERTSVILLE, NY 13776 |
| | STEVE HATFIELD | WESTFORD, NY 13488 |
| 23 | T6 | 10:45:24 |
| | JOHN LEWIS | BAINBRIDGE, NY 13733 |
| | PETER BAUERLE | BAINBRIDGE, NY 13733 |
| 24 | T14 | 10:47:25 |
| | DARYL BIRDSALL | UNADILLA, NY 13849 |
| | SCOTT RYAN | BAINBRIDGE, NY 13733 |
| 25 | T12 | 10:51:01 |
| | NATHAN PAYNE | TEWKSBURY, MA 01876 |
| | THOMAS PAYNE | TEWKSBURY, MA 01876 |
| 26 | T37 | 10:53:36 |
| | PHILIP MILLSPAUGH | ITHACA, NY 14850 |
| | ROB MILLSPAUGH | NISKAYUNA, NY 12309 |
| 27 | T23 | 11:02:24 |
| | DONALD SMITH | COOPERSTOWN, NY 13326 |
| | JOHN COLLIER | W COXSACKIE, NY 12192 |
| 28 | T19 | 11:05:11 |
| | M BRADLEY DUGAN | SWANTON, MD 21561 |
| | MATTHEW DUGAN | SWANTON, MD 21561 |
| 29 | T9 | 11:17:33 |
| | DAVID ROBERTS | OSWEGO, NY 13126 |
| | DUKE FISHER | BAINBRIDGE, NY 13733 |
| 30 | T26 | 11:34:24 |
| | MIKE MAZUR | PARK RIDGE, NJ 07656 |
| | RUSSELL RAYOT | RINGWOOD, NJ 07456 |
| 31 | T18 | 12:29:15 |
| | KYLE GEER | ANDOVER, NY 14806 |
| | QUINTON JACKSON | ANDOVER, NY 14806 |
| 32 | T27 | 12:32:18 |
| | DARRELL DEAN | BINGHAMTON, NY 13901 |
| | MATT KENNEDY | BINGHAMTON, NY 13903 |
| 33 | T17 | 12:37:52 |
| | JESSE MCCUTCHEON | ANDOVER, NY 14806 |
| | JOHNATHON HULSE | ANDOVER, NY 14806 |
| 5/26/2008 10:01:27 PM | 19 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens Under 50 CC Endurance | Monday | 6:59:30 AM |
| 34 | T1 | 12:49:48 |
| | GEORGE BUCHHOLZ | PROVIDENCE, RI 02908 |
| | JOHN BUCHHOLZ | CAMBRIDGE, MA 02140 |
| 35 | T39 | 12:57:29 |
| | FRANK GAISFORD | ONEONTA, NY 13820 |
| | JEREMY SAUNDERS | ONEONTA, NY 13820 |
| | Did Not Finish |
| 1 | T2 | 0:00:30 |
| | EDWIN VILLHAUER | MORRISTOWN, NJ 07960 |
| | ERIC VILLHAUER | MORRISTOWN, NJ 07960 |
| 2 | T40 | 10:00:30 |
| | DAVID WEAVER | ONEONTA, NY 13820 |
| | NICK SOBERS | ONEONTA, NY 13820 |
| | Scratched |
| 1 | T7 | 0:00:30 |
| | KEVIN OLSON | MOHAWK, NY 13407 |
| | RICHARD OLSON | MOHAWK, NY 13407 |
| 2 | T10 | 0:00:30 |
| | DANIEL GAEDE | ROCHESTER, NY 14609 |
| | PHILIP MUNSON | ALFRED, NY 14802 |
| 5/26/2008 10:01:27 PM | 20 |