| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:40 AM |
| | Finished |
| 1 | P30 | 8:08:54 | | Mens Under 50 |
| | ANDY TRIEBOLD | SPRING ARBOR, MI 49283 |
| | STEVE LAJOIE | MIRABEL PQ, CANADA J7N 1J2 |
| 2 | P26 | 8:29:00 | | Mens Under 50 |
| | MATT STREIB | BRISTOL, IN 46507 |
| | STEVE RANKINEN | WILLIAMSPORT, PA 17702 |
| 3 | P2 | 8:30:58 | | Mens Under 50 |
| | MARC GILLESPIE | ROCHESTER, NY 14610 |
| | MATT RUDNITSKY | GILBERSTVILLE, NY 13776 |
| 4 | P6 | 8:32:27 | | Mens Under 50 |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 5 | P5 | 8:35:45 | | Mens Under 50 |
| | ALLEN LIMBERG | WAUSAU, WI 54401 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 6 | P7 | 8:36:49 | | Mens Under 50 |
| | AL SHAVER JR | MERIDALE, NY 13806 |
| | ANDY RUDITSKY | UNADILLA, NY 13849 |
| 7 | P23 | 8:42:14 | | Mens Under 50 |
| | BILL TORONGO | ROSCOMMON, MI 48653 |
| | MATT RIMER | GRAYLING, MI 49738 |
| 8 | P20 | 8:42:26 | | Mens Under 50 |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | RYAN LYESIUK | GARDNER, MA 01440 |
| 9 | P28 | 8:47:51 | | Mens Under 50 |
| | STEVE DREW | ORANGE, MA 01364 |
| | THOMAS ELLSWORTH | ORANGE, MA 01364 |
| 10 | P24 | 8:49:04 | | Mens Under 50 |
| | CLARK KENT | LAPEER, MI 48446 |
| | RUSS REKER | LAPEER, MI 48446 |
| 11 | P27 | 8:50:13 | | Mens Under 50 |
| | SEAN CASEY | MT PLEASANT, MI 48858 |
| | SPENCER DERENZY | GRAYLING, MI 49738 |
| 12 | P45 | 8:51:12 | | under 50 |
| | FREDERIC BLAIS | ST. BONIFACE QC, CANADA GOX 2LO |
| | PATRICK ARMSTRONG | LAC-A-LA-TORTUE, QB, CANADA G0X 1L0 |
| 13 | P41 | 8:52:24 | | Mens Under 50 |
| | ALAIN POIRIER | SHAWINIGAN-SUD QC, CANANDA G9P 5E2 |
| | GUY ROUSSEAU | CAP DE LA MADELEINE, CANADA G8T 3R5 |
| 14 | P29 | 8:52:56 | | Mens Under 50 |
| | FRANCOIS DAGENAIS | SHAWNIGAN QC, CANADA G9N 1R3 |
| | LUC PRUNEAU | SHAWINIGAN QC, CANADA G9N 6G5 |
| 15 | P16 | 8:57:17 | | Mens 50 & Over |
| | BRUCE LEE | PORT CRANE, NY 13833 |
| | TOM YAROSH | WINDSOR, NY 13865 |
| 16 | P38 | 8:58:08 | | Mens 50 & Over |
| | MICHAEL FAIRCHILD | BATTLEBORO, VT 05301 |
| | PETER HEED | WESTMORELAND, NH 03467 |
| 5/26/2008 10:01:27 PM | 13 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:40 AM |
| 17 | P1 | 8:59:52 | | Women |
| | GLORIA WESLEY | PITTSFIELD, MA 01201 |
| | HOLLY REYNOLDS | ROCHESTER, NY 14610 |
| 18 | P42 | 9:00:26 | | Mens Under 50 |
| | JEAN THELLEND | MONT-CARMEL ON, CANADA GOX 3JO |
| | PIERRE AUCHU | TROIS-RIVIERES QC, CANADA G9B 1Y1 |
| 19 | P17 | 9:01:05 | | Mens Under 50 |
| | MIKE BRADFORD | LAPEER, MI 48446 |
| | ROBERT BRADFORD | LAPEER, MI 48446 |
| 20 | P31 | 9:01:42 | | Mens Under 50 |
| | NICK WALTON | HASLETT, MI 48840 |
| | PETE MEAD | TRAVERSE CITY, MI 49684 |
| 21 | P15 | 9:02:20 | | Mens Under 50 |
| | JASON GAUTHIER | ATHOL, MA 01331 |
| | JASON LICHTENBERGER | ATHOL, MA 01331 |
| 22 | P48 | 9:05:29 | | Mens Under 50 |
| | ANDREW SOLES | WASHINGTON, DC 20007 |
| | RADLEY SPRING | BONDI BEACH, AUSTRALIA |
| 23 | P14 | 9:06:35 | | Mens Under 50 |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| | JOSH SHELDON | POTTERVILLE, MI 48876 |
| 24 | P3 | 9:08:07 | | Mens 50 & Over |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| | STEPHEN MCALEER | LUDLOW NB, CANADA E9C 2H7 |
| 25 | P10 | 9:08:08 | | Mixed |
| | DOUG HOWARD | TOWNSHEND, VT 05353 |
| | LISA TAMBUSSI | MONTGOMERY, MA 01085 |
| 26 | P33 | 9:12:10 | | Mens Under 50 |
| | DOUG GILLIN | ADRIAN, MI 49221 |
| | MICHAEL GARON | WASHINGTON, MI 48095 |
| 27 | P9 | 9:14:14 | | Mixed |
| | DEL CUMMINGS | MERIDEN, CT 06450 |
| | VICKI CUMMINGS | MERIDEN, CT 06450 |
| 28 | P22 | 9:16:57 | | Mens Under 50 |
| | CHARLES BAXTER | ATHOL, MA 01331 |
| | NICK LYESIUK | ORANGE, MA 01364 |
| 29 | P4 | 9:17:05 | | Mixed |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| 30 | P49 | 9:17:43 | | Mens Under 50 |
| | ERIC LAPLANTE | TROIS-RIVIERES, QC, CANADA G8U 2M8 |
| | STEVE RICARD | SHAWANIGAN QC, CANADA G9N 8L7 |
| 31 | P46 | 9:18:52 | | Mixed |
| | COLLEEN MOORE | TOPSHAM, ME 04086 |
| | GARY APREA | GHENTI, NY 12075 |
| 32 | P35 | 9:20:47 | | Mixed |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| | SUSAN MORRIS | MILTON, NH 03851 |
| 33 | P25 | 9:20:57 | | Mens Under 50 |
| | BEN HUGUS | WAUSAU, WI 54401 |
| | JOHN HUGUS | WAUSAU, WI 54401 |
| 5/26/2008 10:01:27 PM | 14 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 7:59:40 AM |
| 34 | P47 | 9:21:26 | | Mens Under 50 |
| | BILL KOSTRA | TRANSFER, PA 16154 |
| | STEVEN BIS | SANFORD, MI 48657 |
| 35 | P13 | 9:26:52 | | Mens Under 50 |
| | RAY BAUER | CINCINNATI, OH 45238 |
| | THOMAS ACKEMYER | CINCINNATI, OH 45214 |
| 36 | P44 | 9:30:13 | | Mens Under 50 |
| | JOHN ALSOP | CORNVILLE, ME 04976 |
| | TED KENYON III | WATERFORD, CT 06385 |
| 37 | P19 | 9:35:06 | | Mixed |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | LIZ LOEK | MISSISSAUGA ON, CANADA L5J 3L2 |
| 38 | P39 | 9:36:11 | | Mixed |
| | ABBY LEWIS | MILTON NS, CANADA B0T 1PO |
| | DAVID LEWIS | MILTON NS, CANADA B0T 1PO |
| 39 | P8 | 9:36:26 | | Mixed |
| | FRED MILLS | ROSCOMMON, MI 48653 |
| | LYNNE WITTE | MT. CLEMENS, MI 48043 |
| 40 | P37 | 9:50:49 | | Mens Under 50 |
| | BLAISE ST-PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | MATTHEW DUMAS | QUEBEC, CANADA G1P 2X2 |
| 41 | P36 | 10:02:13 | | Mens Under 50 |
| | AL WIDING SR | MIO, MI 48647 |
| | DON BROOKS | BRAVERTON, MI 48612 |
| 42 | P18 | 10:11:12 | | Women |
| | KAREN LEVITT | GREENFIELD, MA 01301 |
| | PAM FITZGERALD | SCOTIA, NY 12302 |
| 43 | P32 | 10:42:39 | | Mens 50 & Over |
| | ERWIN SAUELLAND | PORTERSVILLE, PA 16051 |
| | W. PAT ANDERSON | TIDIOUTE, PA 16351 |
| | Did Not Finish |
| 1 | P40 | 9:00:20 | | Mens Under 50 |
| | BILL BROWN | EAST BRIDGEWATER, MA 02333 |
| | KEVIN BOSS | SWANSEA, MA 02777 |
| | Scratched |
| 1 | P11 | 0:00:20 | | Mens Under 50 |
| | JOHN EDWARDS | BAINBRIDGE, NY 13733 |
| | SCOTT SHERWOOD | LIVERPOOL, NY 13088 |
| 5/26/2008 10:01:27 PM | 15 |