| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| | Finished |
| 1 | X109 | 4:23:54 | | Madruga Mixed I |
| | ANDREW STEPHENS | , |
| | EMILY HARRIS | , |
| | ILKA MORENO | , |
| | KELLY RHODES | SILVER SPRING, MD 20902 |
| | MARTIN LOWENFISH | ALEXANDRIA, VA 22302 |
| | RADLEY SPRING | , |
| 2 | X111 | 4:23:57 | | Team "Big Al" |
| | ANDER THIBAND | MT. DESERT, ME |
| | BRONWEN PIERSON | DEDHAM, ME 04429 |
| | CHIP LORING | OLD TOWN, ME 04468 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | GARY BROOKS | DIXMONT, ME 04932 |
| | JUSTIN WARDWELL | BUCKSPORT, ME 04416 |
| 3 | X110 | 4:27:08 | | Madruga Mixed II |
| | ALBERT SPRING | PLEASANTVILLE, NY 10570 |
| | ANDREW SOLES | ARLINGTON, VA |
| | BLAISE RHODES | SILVER SPRING, MD 20902 |
| | CAROLE O'GARA | , |
| | KEVIN HUMPHRIES | , |
| | MARGARET GORDON | , |
| | SAM BYRD | WASHINGTON, DC |
| 4 | X101 | 4:31:15 | | Berkshire Outfitters Mixed | Nuts |
| | AUDREY DEFEO | WESTFIELD, MA |
| | JEFF DEFEO | CHESTER, MA 01011 |
| | JESSIE MARCOULIER | CHESTER, MA 01011-0241 |
| | JOHN DEFEO | WESTFIELD, MA |
| | JOHN MARCOULIER | CHESTER, MA 01011 |
| | JULIE MARCOULIER | CHESTER, MA 01011 |
| | KAITLYN MCELROY | BETHEL, ME 04217 |
| | NEIL WHEELER | GOSHEN, MA |
| | TERESE GALVIN | LANCASTER, MA 01523 |
| | TRAVIS WHEELER | LANCASTER, MA 01523 |
| 5 | X104 | 4:31:35 | | Enck Excavating |
| | BARBARA BURNHAM | WELLSBRIDGE, NY |
| | BRIAN ENCK | UNADILLA, NY 13849 |
| | BROOKS REED | UNADILLA, NY 13849 |
| | CHRIS MONAHAN | , |
| | CORRINE DEBLUSI WILSON | , |
| | DAN PETERSON | MT UPTON, NY 13809 |
| | JEFF BURNHAM | WELLSBRIDGE, NY |
| | JEFF RANE | , |
| | MELISSA SWISLOSKY | MT UPTON, NY 13809 |
| | SETH MACARTHUR | STATEN ISLAND, NY 10308 |
| 5/27/2007 8:01:29 PM | 18 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 6 | X103 | 4:37:55 | | Delhi Bad Bunch II |
| | BENJAMIN RIOS | BROOKLYN, NY 11215 |
| | CELESTE JOSLYN | , |
| | DAN O'LEARY | , |
| | DAVID HEAPHY | BALTIMORE, MD 21207 |
| | DAVID MARTIN | DELHI, NY 13753 |
| | DON BREEN | WALTON, NY |
| | JANE HOWELL | BROOKLYN, NY 11201 |
| | MARIE BRESNAHAN | , |
| | PADDY LANE | NEW BERLIN, NY |
| | SALLY HEAPHY | BALTIMORE, MD |
| 7 | X107 | 4:48:11 | | Neckra Nauticians |
| | BOB MITCHELL | , MA |
| | DEBBIE JACKMAN | SOUTH WINDSOR, CT |
| | GUY FLATLEY | OAKDALE, CT 06370 |
| | MIKE RIPPLE | SOMERVILLE, MA 02144 |
| | MIKE THIEL | STATE COLLEGE, PA |
| | PAM BROWNING | CARLISLE, MA 01741 |
| | PAULA RUKSTELA | , |
| | SANDRA KUDRAK | , |
| | SUE HIGGINS | HOLLAND, MA 01521 |
| | TERRY WESTCOTT | THORNDIKE, ME 04986 |
| | TIM BAILEY | , |
| 8 | X124 | 4:48:15 | | Lee Posse |
| | COLE LEE | ELMIRA, NY 14905 |
| | ELIZABETH LEE | ELMIRA, NY 14905 |
| | JOHN GILFUS | TRUMANSBURG, NY 14886 |
| | LARUE REESE | WELLSBORO, PA 16901 |
| | MARC LEWIS | HILLSGROVE, PA 18619 |
| | REBECCA GILFUS | , |
| | REBECCA REESE | WELLSBORO, PA 16901 |
| | SADIE LEWIS | HILLSGROVE, PA 18619 |
| | SCOTT LEE | WELLSBORO, PA 16901 |
| | SUZANNE LEE | ELMIRA, NY 14905 |
| 9 | X128 | 4:50:09 | | Birch Hill Canoe Club |
| | AMANDA CAREY | NEW SALEM, MA 01355 |
| | BILL MACDONALD | ATHOL, MA 01331 |
| | CHARLEY BRACKETT | FITZSWILLIAM, NH 03447 |
| | CHERYL BRADLEY | , NH |
| | DOUG GLOVER-GARDNER | , MA |
| | FAITH GLOVER-GARDNER | , MA |
| | JEN GELINAS | ATHOL, MA 01331 |
| | JENN BRACKETT | , NH |
| | MARK PEVLIN-BOYALSTON | , MA |
| | TOM CAREY | NEW SALEM, MA 01355 |
| 10 | X108 | 4:50:50 | | LeFever Tree Experts, LLC |
| | GLENN SCHMIDT III | OTEGO, NY |
| | JENNIFER MCNEILLY | FRANKLIN, NY |
| | JOAN BROWN | , |
| | JOLEY LAFEVER | , |
| | MAUREEN UTTER | , |
| | MELANIE LEFEVER | UNADILLA, NY |
| | SHAWN LEFEVER | OTEGO, NY |
| | TODD LEFEVER | UNADILLA, NY 13849 |
| | TREVOR LEFEVER | UNADILLA, NY 13849 |
| | WADE BROWN | ONEONTA, NY |
| 5/27/2007 8:01:29 PM | 19 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 11 | X134 | 4:59:27 | | ABLP - Anything But Last Place |
| | CORY RANER | ONEONTA, NY |
| | EDWARD MILLER | ONEONTA, NY 13820 |
| | EDWARD MILLER, JR | , |
| | JAIME SHEAR | , |
| | LAURA ERBE | ONEONTA, NY 13820 |
| | MATTHEW MILLER | ONEONTA, NY 13820 |
| | MICHELLE CASTLE | , |
| | NANCY MILLER | , |
| | NICOLE MILLER | , |
| | STEPHANIE SHEAR | , |
| 12 | X122 | 5:01:10 | | Berry Bramble Farm |
| | AARON DEMING | , |
| | BRUCE BENNETT | , |
| | JEDEDIAH TWICHELL | RICHFIELD SPRINGS, NY |
| | MARTHA TWICHELL | RICHFIELD SPRINGS, NY 13439 |
| | REBEKAH SIRTOLI | WEST WINFIELD, NY |
| | SABATTIS TWICHELL | RICHFIELD SPRINGS, NY |
| | SARAH MUNIO | , |
| | TIANDREAH TWICHELL | , |
| | TICKER TWICHELL | RICHFIELD SPRINGS, NY |
| | TRAVIS MCNANARA | , |
| 13 | X105 | 5:03:41 | | Underwood BBQ |
| | AMANDA BARBER | WELLSBRIDGE, NY |
| | AMBER BIRDSALL | UNADILLA, NY |
| | ANDREW BARBER | ONEONTA, NY 13820 |
| | BRAD VANDERLIP | UNADILLA, NY |
| | BRYAN BIRDSALL | UNADILLA, NY 13849 |
| | JARRETT MOORE | WELSBRIDGE, NY |
| | MELISSA BIRDSALL | UNADILLA, NY |
| | ROB BIRDSALL | UNADILLA, NY |
| | SARAH BARBER | ONEONTA, NY 13820 |
| | STACEY VANDERLIP | UNADILLA, NY |
| 14 | X106 | 5:06:06 | | Winchester Excavating |
| | ANNE WINCHESTER | UNADILLA, NY |
| | BRIAN NORDBERG | UNADILLA, NY |
| | BRIAN SMITH | UNADILLA, NY |
| | DAWN DERR | UNADILLA, NY |
| | JILL NORDBERG | UNADILLA, NY |
| | JILL SMITH | UNADILLA, NY |
| | JUSTIN REACH | UNADILLA, NY |
| | LUKE CODINGTON | UNADILLA, NY |
| | SARAH CODINGTON | UNADILLA, NY |
| | TRACY WINCHESTER | UNADILLA, NY 13849 |
| 15 | X135 | 5:08:04 | | Delhi Bad Bunch III |
| | ALAN ACKROYD-ISALES | ROSE VALLEY, PA 19086 |
| | ANN ACKROYD | WINDHAM, ME 04062 |
| | DAN "SIMPSON" | , |
| | DANNY ACKROYD-ISALES | , |
| | DAVID ACKROYD | ROSE VALLEY, PA 19086 |
| | HEATHER BRADFORD | , |
| | HOLLY BRUNNER | , |
| | KATIRNA KRANSEC | , |
| 5/27/2007 8:01:29 PM | 20 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 16 | X120 | 5:08:51 | | Copper Fox Tavern |
| | AMY CLARK | , |
| | ANDREW SPENCE | ONEONTA, NY 13820 |
| | BROOK SPENCE | , |
| | CHUCK YOUNG | , |
| | CRICKET KETO | , |
| | DALE MALLORY | , |
| | DOUG CLARK | ONEONTA, NY 13820 |
| | KRIS HAMMOND | , |
| | LORRAINE BRADY | ONEONTA, NY 13820 |
| | LYNN BAKER | ONEONTA, NY 13820 |
| 17 | X102 | 5:11:42 | | Delhi Bad Bunch I |
| | CAROLYN WHARTON | FREEVILLE, NY 13068 |
| | CHAD BURNS | DELHI, NY |
| | CINDY WHARTON | , |
| | DAVE GILE | DELHI, NY 13753 |
| | DAVID BRADLEY | , |
| | DON BENDER | DELHI, NY |
| | LILLY BREEN | DELHI, NY 13753 |
| | NORA BREEN | ALBANY, NY |
| | RICHARD TUCKER | DELHI, NY 13753 |
| | SHARON TUCKER | DELHI, NY 13753 |
| 18 | X130 | 5:15:09 | | Aqua Terror |
| | ANTHONY SAFFIOTI | , |
| | FRANK ZITO | NEW PALTZ, NY |
| | JORGE LUGO | , |
| | LISA DERUVO | , |
| | LOU ANN CICCONE | , |
| | LYDIA RYAN | DELHI, NY 13753 |
| | NATALIE HELM | , |
| | RICH DERUVO | HARTSDALE, NY |
| | SARAH RYAN | HURLEY, NY 12443 |
| | TODD UVA | WOODSTOCK, VT 05091 |
| 19 | X121 | 5:15:48 | | Copper Fox Ship of Fools |
| | CHRIS JOHNSON | , |
| | CHUCK BOECKE | ONEONTA, NY 13820 |
| | KYLE BREIER | ONEONTA, NY 13820 |
| | SARAH JOHNSON | , |
| | TOM VANDUSEN | , |
| | WENDY JOHNSON | , |
| 20 | X127 | 5:18:05 | | Code Red |
| | CORIE NEALIS | DELHI, NY 13753 |
| | DON GREEN | , |
| | GLENN NEALIS | DELHI, NY 13753 |
| | JENIFER GREEN | , |
| | KELLY SPANGENBERG | DELHI, NY |
| | MARK CLARK | DELHI, NY |
| | PHILLIP UNDERWOOD | , |
| | SARA CECEE | , |
| 5/27/2007 8:01:29 PM | 21 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 21 | X123 | 5:24:06 |
| | BARBARA HEIN | ONEONTA, NY 13820 |
| | DAVID DEFOREST | ONEONTA, NY 13820 |
| | HOLLY BEIDLER | , |
| | JEFF BEACH | ONEONTA, NY 13820 |
| | JENNIFER GILMARTIN | , |
| | JOHN HYLAND | , |
| | SOFIA NOVOZILOVA | , |
| | SUSAN YOUNG | , |
| | TRAVIS WALSH | , |
| 22 | X126 | 5:24:37 | | Red Lining |
| | ARTHUR PETERSON | , |
| | COURTNEY SCHENK | , |
| | DEBORAH SCHENK | STARLIGHT, PA |
| | ERIC DANNEMAN | NEW CANAAN, CT |
| | JACK PROBOLUS | CARLISLE, PA |
| | KATE BORSUK | HIGHTSTOWN, NJ |
| | PEGGY DANNEMAN | NEW CANAAN, CT |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | SUSAN PROBOLUS | CARLISLE, PA |
| | WAYNE BORSUK | , |
| 23 | X119 | 5:24:45 | | Susquehanna Spectaculars |
| | BRIAN HOWSER | RICHFIELD SPRINGS, NY |
| | DANA PEETERS | , |
| | JACK LABUDDE | COOPERSTOWN, NY 13326 |
| | JOHN RAYMOND | , |
| | KEVIN ROSAS | COOPERSTOWN, NY |
| | LINDA REESE | NEW BERLIN, NY |
| | PATRICIA JACOB | ONEONTA, NY 13820 |
| | ROBERT REESE | NEW BERLIN, NY |
| | SHEILA HALL | , |
| | TERRY POCHKAR | E WORCESTER, NY |
| 24 | X129 | 5:29:14 | | Blue Lining |
| | CINDY LEE | , |
| | JILL DANNEMAN | , |
| | JOSEPH JOYCE | , |
| | LINDSAY JOYCE | , |
| | MATT DALY | , |
| | MATT LEE | , |
| | PETER HOFF | , |
| | PROCTOR SCHENK | BROOKLYN, NY 11231 |
| | SABINE MORRISON | , |
| | WILLIAM DANNEMAN | NEW CANAAN, CT |
| 25 | X118 | 5:32:30 | | No Respect |
| | ALLISON FERULLA | , |
| | FRANK RUBINO | , NJ |
| | KELLY RUBINO | , |
| | LORI RUBINO-CHANG | DRANFORD, NJ 07016 |
| | MICHAEL CELENTANO | POMPTON PLAINS, NJ 07444 |
| | MIKE CABEZAS | , |
| | MINGSON CHANG | , |
| | RENEE RUBINO | POMPTON PLAINS, NJ |
| | VINCENT RUBINO | BRICK, NJ |
| | WENDY RUBINO | , |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 26 | X133 | 5:37:08 | | Mudskippers |
| | BRETT DURIE | SCHENECTADY, NY 12308 |
| | CASSANDRA DENEFRIO | WINDHAM, NY |
| | HEIDI MILLAR | , |
| | KATE DOMNARSKI | ESSEX, CT |
| | LEIGH MASTIN | , |
| | LUTHER VUCIC | , |
| | MATT ROGINSKI | AMSTERDAM, NY |
| | STEPHANIE SEEMAN | GABSFERRY, CT |
| | STEVE FRYMIVE | WILLISTON, VT |
| | TRISTAN BEEBLE | CONES, NY |
| 27 | X112 | 5:37:32 | | Splash, Bump & Beach |
| | ALEANA DAMATTEO | , |
| | BONNIE KLOSSNER | STITTVILLE, NY |
| | CINDY COCHI | STITTVILLE, NY |
| | CONNIE FIVEASH | , |
| | JAMES MULLER | HALLAND PATENT, NY 13354 |
| | KATHRYN MULLER | HOLLAND PATENT, NY |
| | MARK SPAULDING | , |
| | PHILIP WAITE | , |
| | SKIP SHIEMAKER | , |
| | STEVEN INGRAHAM | , |
| 28 | X113 | 5:39:20 | | Swamp Monsters on the | Loose |
| | BOB LAWSON | , |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | ED BRANTLEY | ONEONTA, NY 13820 |
| | JEAN OSTROWSKI | , |
| | MARTHA BRISCHOTT | , |
| | STEPHANIE ROCHSNACK | , |
| 29 | X125 | 5:39:44 | | Optimus Prime |
| | DEAN DURIE | BRIGHTON, MA 02135 |
| | ERIKA BOULWARE | , |
| | IAN GIBSON | HADAM, CT |
| | JON FOSTER | WATERFORD, CT |
| | KEN ALEPIDIS | WAKEFIELD, MA |
| | MANDY SIBLEY | BRIGHTON, MA |
| | MICHAEL CAPRARO | BRIGHTON, MA |
| | MICHELLE GULDEN | , |
| | PATTI HUGHES | WESTFORD, MA |
| | STPHANIE SAHADY | WAKEFILED, MA |
| 30 | X132 | 5:54:49 | | Charge 360 |
| | ALAN JOHNSON | BURLINGTON FLATS, NY |
| | DAVID JOHNSON | , |
| | JENNIFER BROEK | , |
| | KEN STANFORD | MARYLAND, NY 12116 |
| | KERI JOHNSON | BURLINGTON FLATS, NY 13315 |
| | KRISTEN STANFORD | , |
| | TERRI COLE | WEST EDMESTON, NY 13485 |
| | TOM SKLENKA | , |
| | TONI SKLENKA | WORCESTER, NY 12197 |
| 5/27/2007 8:01:29 PM | 23 |
| General Clinton Canoe Regatta Official Race Results |
| X | Mixed Stock Aluminum Relay | Sunday | 12:15:00 PM |
| 31 | X117 | 5:58:18 | | Swamp Monsters for Peace & | Justice |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | CHRIS WOLF-GOULD | , |
| | DAVID RUTHEFORD | , |
| | EDNA BROWN | , |
| | JIM MILLS | , |
| | JOE STORY | , |
| | SUSAN RYDER MILLS | , |
| | ZAINAH RATIQUE | , |
| 32 | X115 | 5:59:59 | | Susquehanna ADK |
| | BARB MEEKS | S. NEW BERLIN, NY |
| | DAKOTA KOENIG | , |
| | JACK MEEKS | S. NEW BERLIN, NY 13843-2134 |
| | JEAN SEROKA | OTEGO, NY |
| | JOHN KOENIG | , |
| | JULIE SMITH | , |
| | JULIUS KOENIG | , |
| | RITA SALO | ONEONTA, NY 13820 |
| | RUTH SCHAEFFER | , |
| | STEFAN SEIFRIED | SIDNEY CENTER, NY |
| | TONY UHL | , |
| 33 | X114 | 6:43:44 | | Swamp Monsters: Love Boat |
| | BETH RATTER | , |
| | CAROLYN WOLF-GOULD | ONEONTA, NY 13820 |
| | CATHIE PALLOCH | ONEONTA, NY 13820 |
| | JOHN RATTER | , |
| | JOHN WOLF | , |
| | LYLE DALTON | , |
| | MAGARAJU NARALA | , |
| | MARIA SOUHOLAS | , |
| | MITZI WOLF | , |
| | REBECCA AMBROSE | , |
| | THOMAS SOUHOLAS | , |
| | Scratched |
| 1 | X116 | 0:00:00 | | Conn River Rats |
| | ANNE BONIN | , |
| | BARBARA JABLONSKI | , |
| | DAN PARISI | , |
| | GABRIEL LONDON | , |
| | JENN SALONIA | , |
| | JESSICA OLSON | NEWINGTON, CT 06111 |
| | KEITH DRUCKENMILLER | , |
| | LUCY PARISI | , |
| | MICHAEL PEHR | GLASTONBURY, CT 06033 |