| General Clinton Canoe Regatta Official Race Results |
| T | Mens Under 50 CC Endurance | Monday | 6:59:30 AM |
| | Finished |
| 1 | T8 | 7:59:03 |
| | JASON GAUTHIER | ATHOL, MA 01331 |
| | JASON LICHTENBERGER | ATHOL, MA 01331 |
| 2 | T4 | 8:07:14 |
| | JUSTIN CAMPBELL | BARRE, MA 01005 |
| | WILL STEVENS | BARRE, MA 01005 |
| 3 | T38 | 8:11:21 |
| | DAVID JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| | KEIR JOHNSTON | STRATHROY ON, CANADA N7G 3H6 |
| 4 | T34 | 8:11:41 |
| | LARRY HARRISON | ONEONTA, NY 13820 |
| | NATHAN DERR | UNADILLA, NY 13849 |
| 5 | T3 | 8:12:20 |
| | BRIAN YOUNG | BERNE, NY 12023 |
| | ROGER HENRY | REXFORD, NY 12148 |
| 6 | T14 | 8:16:37 |
| | MARK MCANDREW | EAST HARDWICK, VT 05836 |
| | NEAL SAND | MILTON, VT 05468 |
| 7 | T37 | 8:16:59 |
| | JIM DIPELESI | KINGS PARK, NY 11754 |
| | ROY ZWEERES | SPRING HILL, FL 34610 |
| 8 | T12 | 8:17:05 |
| | ALEX KOSTRA | TRANSFER, PA 16154 |
| | GREG PYLE | BEDFORD, PA 15522 |
| 9 | T21 | 8:17:50 |
| | JEFF OWEN | ORONO, ME 04401 |
| | STEVE WOODARD | CUMBERLAND, ME 04021 |
| 10 | T39 | 8:19:54 |
| | BENEDICT SCHLIMMER | CORTLAND, NY 13045 |
| | MICHAEL SCHLIMMER | CORTLAND, NY 13045 |
| 11 | T30 | 8:20:29 |
| | JIM JORDAN | COOPERSTOWN, NY 13326 |
| | SCOTT JORDAN | OTEGO, NY 13825 |
| 12 | T42 | 8:20:36 |
| | CHIP LORING | OLD TOWN, ME 04468 |
| | JAMIE HANNON | WARREN, NH 03279 |
| 13 | T13 | 8:22:57 |
| | DALE FOX | BAINBRIDGE, NY 13733 |
| | JEFF PEDERSEN | GILBERTSVILLE, NY 13776 |
| 14 | T1 | 8:27:51 |
| | GENE PRATT | AMSTERDAM, NY 12010 |
| | TED LUTZ | NISKAYUNA, NY 12309 |
| 15 | T18 | 8:28:12 |
| | BOB ALLEN | WESTFIELD, MA 01085 |
| | TIM ALLEN | WESTFIELD, MA 01085 |
| 16 | T33 | 8:31:08 |
| | GORDON SANTOR | PLATTSBURGH, NY 12901 |
| | JON SANTOR | PLATTSBURGH, NY 12901 |
| 5/28/2007 8:09:24 PM | 20 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens Under 50 CC Endurance | Monday | 6:59:30 AM |
| 17 | T45 | 8:32:58 |
| | JOHN CASALE | SOUTHAMPTON, MA 01073 |
| | KIP ROBIDEAU | ROCHDALE, MA 01542 |
| 18 | T11 | 8:34:17 |
| | CLAYTON COLE | E CORINTH, ME 04427 |
| | JUSTIN WARDWELL | BUCKSPORT, ME 04416 |
| 19 | T22 | 8:40:42 |
| | KEVIN OLSON | MOHAWK, NY 13407 |
| | RICHARD OLSON | MOHAWK, NY 13407 |
| 20 | T46 | 8:42:28 |
| | BILL DEIGHAN | NEWBURGH, ME 04444 |
| | MARK RANCO | ARNO, ME |
| 21 | T24 | 8:43:44 |
| | CLINT CALLADINE | ANDOVER, NY 14806 |
| | MATT CALLADINE | WELLSVILLE, NY 14895 |
| 22 | T2 | 8:45:25 |
| | JIMMY SPAULDING | GRAND BLANC, MI 48439 |
| | MARTIN SPEES | FLINT, MI 48507 |
| 23 | T43 | 8:53:33 |
| | SETH MILLER | NORWOOD, MA 02062 |
| | STEPHEN MILLER | GROTON, MA 01450 |
| 24 | T7 | 8:56:37 |
| | BOB VINCENT | DORCHESTER ON, CANADA N0L 1G0 |
| | KENZIE VINCENT | REGINA, SASK, CANADA S4T6P9 |
| 25 | T6 | 8:58:20 |
| | BRUCE MCDONALD | BARRE, MA 01005 |
| | RYAN GOODWIN | BARRE, MA 01005 |
| 26 | T10 | 8:59:26 |
| | JAMES CATELLA | WASHINTON, DC 20002 |
| | NICHOLAS CATELLA | BETHLEHEM, PA 18015 |
| 27 | T40 | 9:14:33 |
| | DARYL BIRDSALL | UNADILLA, NY 13849 |
| | SCOTT RYAN | BAINBRIDGE, NY 13733 |
| 28 | T32 | 9:23:51 |
| | DONALD SMITH | COOPERSTOWN, NY 13326 |
| | JOHN COLLIER | W COXSACKIE, NY 12192 |
| 29 | T36 | 9:25:26 |
| | DALE BECKWITH | SIDNEY, NY 13838 |
| | SHAUN HARAN | NORWICH, NY 13815 |
| 30 | T17 | 9:26:09 |
| | CHRISTOPHER JARMUL | CARY, NC 27513 |
| | ROB MILLSPAUGH | NISKAYUNA, NY 12309 |
| 31 | T19 | 9:30:55 |
| | JOHN LEWIS | BAINBRIDGE, NY 13733 |
| | PETER BAUERLE | BAINBRIDGE, NY 13733 |
| 32 | T16 | 9:35:08 |
| | STEVEN COLLIER | COOPERSTOWN, NY 13326 |
| | TODD COLLIER | COOPERSTOWN, NY 13326 |
| 33 | T35 | 9:36:54 |
| | DAVID ROBERTS | OSWEGO, NY 13126 |
| | DUKE FISHER | BAINBRIDGE, NY 13733 |
| 5/28/2007 8:09:24 PM | 21 |
| General Clinton Canoe Regatta Official Race Results |
| T | Mens Under 50 CC Endurance | Monday | 6:59:30 AM |
| 34 | T20 | 9:37:59 |
| | BRIAN DANFORTH | UNADILLA, NY 13849 |
| | DREW DANFORTH | UNADILLA, NY 13849 |
| 35 | T31 | 9:39:44 |
| | BOB MCPHILLIPS | MONTGOMERY, NY 12549 |
| | IAN MCPHILLIPS | MONTGOMERY, NY 12549 |
| 36 | T27 | 10:13:47 |
| | DAVID KEPHART | ANDOVER, NY 14806 |
| | KYLE WITTIE | ANDOVER, MA |
| 37 | T15 | 10:13:50 |
| | KENNETH HOTOPP | HOWES CAVE, NY 12092 |
| | KENNETH P HOTOPP | BETHEL, ME 04216 |
| 38 | T44 | 10:49:48 |
| | FRANK GAISFORD | ONEONTA, NY 13820 |
| | JEREMY SAUNDERS | ONEONTA, NY 13820 |
| 39 | T26 | 11:06:39 |
| | KYLE GEER | ANDOVER, NY 14806 |
| | QUINTON JACKSON | ANDOVER, NY 14806 |
| 40 | T23 | 11:13:55 |
| | DONALD DEAN | BINGHAMTON, NY 13903 |
| | JAMES BARRON | BINGHAMTON, NY 13903 |
| 41 | T29 | 11:51:43 |
| | JESSE MCCUTCHEON | ANDOVER, NY 14806 |
| | JOHNATHON HULSE | ANDOVER, NY 14806 |
| 42 | T47 | 12:25:38 |
| | DESMOND FAN | SCARBOROUGH ON, CANADA M1W 4A1 |
| | R. ALLISTER KEENE | SCARBOROUGH ON, CANADA M1K 1P5 |
| 43 | T9 | 13:01:26 |
| | ROSS MUNSON | ALFRED, NY 14802 |
| | SEAN REILLY | WELLSVILLE, NY 14895 |
| | Did Not Finish |
| 1 | T41 | 7:05:30 |
| | DAVID JOHNSON, JR | NEW BERLIN, NY 13411 |
| | MATTHEW HOUSE | MOHAWK, NY 13407 |
| | Scratched |
| 1 | T5 | 0:00:30 |
| | GEORGE BUCHHOLZ | PROVIDENCE, RI 02906 |
| | JOHN BUCHHOLZ | CAMBRIDGE, MA 02140 |
| 2 | T25 | 0:00:30 |
| | BRANDON MILLIGAN | ANDOVER, NY 14806 |
| | KYLE COWAGUA | ANDOVER, NY 14806 |
| 5/28/2007 8:09:24 PM | 22 |