| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| | Finished |
| 1 | P2 | 7:24:59 | | Mens Under 50 |
| | ANDY TRIEBOLD | SPRING ARBOR, MI 49283 |
| | MATT RIMER | GRAYLING, MI 49738 |
| 2 | P46 | 7:31:40 | | Mens Under 50 |
| | GUY ROUSSEAU | CAP DE LA MADELEINE, CANADA G8T 3R5 |
| | JEAN ROUSSEAU | TROIS RIVIERES QC, CANADA G8T 8M3 |
| 3 | P12 | 7:35:11 | | Mens Under 50 |
| | ROD HALSTEAD | GRAYLING, MI 49738 |
| | RYAN HALSTEAD | GRAYLING, MI 49738 |
| 4 | P1 | 7:38:00 | | Mens Under 50 |
| | JEFF RANKINEN | JERSEY SHORE, PA 17740 |
| | TODD ROADMAN | BEDFORD, PA 15522 |
| 5 | P43 | 7:38:03 | | Mens Under 50 |
| | ANDY RUDNITSKY | UNADILLA, NY 13849 |
| | MATT RUDNITSKY | GILBERSTVILLE, NY 13776 |
| 6 | P18 | 7:39:07 | | Mens Under 50 |
| | BRAD GROSS | PINCONNING, MI 48650 |
| | TONY SHORT | INDIAN RIVER, MI 49749 |
| 7 | P11 | 7:43:09 | | Mens Under 50 |
| | JOSH TAYLOR | GRAYLING, MI 49758 |
| | MATT MEERSMAN | SOUTH BEND, IN 46628 |
| 8 | P32 | 7:43:40 | | Mens Under 50 |
| | DAVE JENSEN | SUNNYVALE, CA 94085 |
| | TAD HILL | LIVONIA, MI 48150 |
| 9 | P44 | 7:44:00 | | Mens Under 50 |
| | STEVE DREW | ORANGE, MA 01364 |
| | THOMAS ELLSWORTH | ORANGE, MA 01364 |
| 10 | P15 | 7:44:09 | | Mens Under 50 |
| | DALE PERSONS | NEW BERLIN, NY 13411 |
| | EDWARD CURLEY | SIDNEY, NY 13838 |
| 11 | P6 | 7:44:20 | | Mens Under 50 |
| | BEN LAWRY | RIDGELAND, SC 29936 |
| | DANA HENRY | NEW BERLIN, NY 13411 |
| 12 | P41 | 7:44:36 | | Mens Under 50 |
| | CLARK KENT | LAPEER, MI 48446 |
| | RUSS REKER | LAPEER, MI 48446 |
| 13 | P38 | 7:44:38 | | Mens Under 50 |
| | ALAIN POIRIER | SHAWINIGAN-SUD QC, CANANDA G9P 5E2 |
| | RODRIGUE FORAND | SHAWINIGAN, QC, CANADA G9P 3W4 |
| 14 | P34 | 7:44:55 | | Mens Under 50 |
| | ERIC GAGNON | SHAWINIGAN-SUD QC, CANADA G9P 2L2 |
| | SERGE PAGE | SHAWINIGAN-SUD QC, CANADA G9N 1R4 |
| 15 | P40 | 7:44:56 | | Mens Under 50 |
| | PATRICK ARMSTRONG | LAC-A-LA-TORTUE, QB, CANADA G0X 1L0 |
| | PIERRE AUCHU | TROIS-RIVIERES QC, CANADA G9B 1Y1 |
| 16 | P50 | 7:45:59 | | Mens Under 50 |
| | IAN COTE | LAC-A-LA-TORTUE QC, CANADA GOX ILO |
| | JEAN THELLEUD | MONT-CARMEL ON, CANADA GOX 3JO |
| 5/28/2007 8:09:23 PM | 15 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| 17 | P47 | 7:46:22 | | Mixed |
| | AL SHAVER JR | MERIDALE, NY 13806 |
| | LORI ROSEBOOM | MARYLAND, NY 12116 |
| 18 | P22 | 7:46:53 | | Mens Under 50 |
| | PAUL FACTEAU | WASTHAMPTON, MD 01027 |
| | PETER HEED | WESTMORELAND, NH 03467 |
| 19 | P26 | 7:47:46 | | Mens Under 50 |
| | DANIEL CRUZ | BELIZE, CENTRAL AMERICA |
| | EFRAIN CRUZ | CAYA DISTRICT, BELIZE |
| 20 | P29 | 7:48:02 | | Mens Under 50 |
| | BRENT LYESIUK | ORANGE, MA 01364 |
| | JOHN BERRY | PETERSHAM, MA 01366 |
| 21 | P48 | 7:51:28 | | Mens Under 50 |
| | GARY KRAPF | DOWNINGTOWN, PA 19335 |
| | ROSS FLEMER | WYNNEWOOD, PA 19096 |
| 22 | P45 | 7:55:51 | | Mens Under 50 |
| | DEL CUMMINGS | MERIDEN, CT 06450 |
| | DENNIS CAREY | ORANGE, MA 01364 |
| 23 | P28 | 7:57:55 | | Mens Under 50 |
| | DOUG VAN METER | HOMER, MI 49245 |
| | JON WEBB | HUBBARD LAKE, MI 49747 |
| 24 | P8 | 7:58:30 | | Mens Under 50 |
| | KEN OSTROWSKI | CHESHIRE, MA 01225 |
| | RYAN LYESIUK | GARDNER, MA 01440 |
| 25 | P17 | 8:00:57 | | Mixed |
| | GARY APREA | AUSTERLITZ, NY 12017 |
| | GLORIA WESLEY | PITTSFIELD, MA 01201 |
| 26 | P7 | 8:01:06 | | Mixed |
| | AMY SOLAK | TRAVERSE CITY, MI 49686 |
| | MIKE PACKARD | OTEGO, NY 13825 |
| 27 | P10 | 8:03:42 | | Mens Under 50 |
| | JEFF SHULTIS | OTEGO, NY 13825 |
| | MIKE BACHMAN | BAINBRIDGE, NY 13733 |
| 28 | P14 | 8:03:44 | | Mixed |
| | DOUG HOWARD | TOWNSHEND, VT 05353 |
| | LISA TAMBUSSI | MONTGOMERY, MA 01085 |
| 29 | P24 | 8:07:13 | | Mixed |
| | RANDY MARTIN | SWANZEY, NH 03446 |
| | SUSAN MORRIS | MILTON, NH 03851 |
| 30 | P31 | 8:11:26 | | Mens Under 50 |
| | DOUG GILLIN | ADRIAN, MI 49221 |
| | MICHAEL GARON | WASHINGTON, MI 48095 |
| 31 | P19 | 8:11:43 | | Mixed |
| | BARB BRADLEY | WAUSAU, WI 54401 |
| | STEPHEN MCALEER | LUDLOW NB, CANADA E9C 2H7 |
| 32 | P42 | 8:13:41 | | Mens Under 50 |
| | DOMINIC BABINEAU | TROIS-RIVIERES, QC, CANANDA 69B 264 |
| | DOMINIC CHAMBERLAND | TROIS-RIVIERES, QC, CANADA 684 753 |
| 33 | P16 | 8:13:59 | | Mixed |
| | DRAGAN OLAJDZIJA | TORONTO ON, CANADA M6R 1J1 |
| | LIZ LOEK | MISSISSAUGA ON, CANADA L5J 3L2 |
| 5/28/2007 8:09:23 PM | 16 |
| General Clinton Canoe Regatta Official Race Results |
| P | Pro Class | Monday | 8:00:00 AM |
| 34 | P23 | 8:16:07 | | Mens Under 50 |
| | AL WIDING SR | MIO, MI 48647 |
| | SEAN CASEY | GRAYLING, MI 49738 |
| 35 | P27 | 8:16:48 | | Mens Under 50 |
| | ANDRES CABB | CAYA DISTRICT, BELIZE |
| | FELIX CRUZ | CAYA DISTRICT, BELIZE |
| 36 | P49 | 8:17:18 | | Mens Under 50 |
| | BENOIT VINCENT | , |
| | STEVE RICARD | , |
| 37 | P30 | 8:17:30 | | Mens 50 & Over |
| | FRED MILLS | ROSCOMMON, MI 48653 |
| | JOSEPH SEIFERT | GRAYLING, MI 49738 |
| 38 | P36 | 8:17:39 | | Mens 50 & Over |
| | JOHN ALSOP | CORNVILLE, ME 04976 |
| | YVES CARTIER | PALM BEACH GARDENS, FL 33418 |
| 39 | P4 | 8:17:53 | | Mens Under 50 |
| | RYAN MCCLURE | ROSCOMMON, MI 48653 |
| | TIMOTHY MCCLURE | ROSCOMMON, MI 48653 |
| 40 | P3 | 8:20:45 | | Mixed |
| | PRISCILLA REINERTSEN | CONTOOCOOK, NH 03229 |
| | ROBERT BRADFORD | LAPEER, MI 48446 |
| 41 | P5 | 8:21:12 | | Mens 50 & Over |
| | CRAIG CREIGHTON | OMENEE ON, CANADA K0L 2W0 |
| | GARETH STEVENS | HUBERTUS, WI 53033 |
| 42 | P39 | 8:24:14 | | Mixed |
| | MARC LESSARD | DURHAM, NH 03824 |
| | PAM FITZGERALD | SCOTIA, NY 12302 |
| 43 | P33 | 8:24:16 | | Mens Under 50 |
| | ERIC LAPLANTE | TROIS-RIVIERES, QC, CANADA G8U 2M8 |
| | ERIC LESSARD | TROIS-RIVIERES, QC, CANADA G8T 6M8 |
| 44 | P35 | 8:35:26 | | Mens Under 50 |
| | MARCEL DUPONT | SHAWINIGAN PQ, CANADA G9P 4X3 |
| | RELEAN ST-PIERRE | MONT-CARMEL, QC, CANADA G0X 3J0 |
| 45 | P21 | 8:49:00 | | Mens 50 & Over |
| | DWIGHT WALKER | BATTLE CREEK, MI 49015 |
| | ED LAZAR | GROSSE POINTE FARMS, MI 48236 |
| 46 | P20 | 9:28:35 | | Mens 50 & Over |
| | BLAISE ST-PIERRE | LAC ST. CHARLES QC, CANADA G3G 2W5 |
| | REJEAN HUARD | SHAWINIGAN PQ, CANADA G9N 8N1 |
| | Did Not Finish |
| 1 | P25 | 8:51:53 | | Mens 50 & Over |
| | JOE SHAW | WORTHINGTON, MA 01098 |
| | ROCK BELANGER | MONT LAURIER QC, CANADA J9L 3G5 |
| 5/28/2007 8:09:23 PM | 17 |