General Clinton Can-U-Run
Race Results May 27, 2000
         
5K Run Results
Overall Results
Overall Group Name Category Time
1 1 Randy Shedd Men 30 to 39 17:31
2 1 Aaron Robertson Men 20 to 29 17:38
3 1 Michael Huoyncia, Jr Men 40 to 49 17:42
4 2 Paul Cliffe Men 30 to 39 18:27
5 2 Kevin Tripp Men 20 to 29 18:41
6 2 Scott McPherson Men 40 to 49 18:56
7 3 Joseph Sumner Men 40 to 49 19:01
8 3 JJ Planavsky Men 20 to 29 19:09
9 1 Christa Winslou Women 30 to 39 19:14
10 3 John Lewis Men 30 to 39 19:26
11 4 Dennis Uhlig Men 40 to 49 19:34
12 4 Chad Butcher Men 20 to 29 19:49
13 1 Jan Zirno Women Under 20 19:51
14 1 Heidi Spuholz Women 20 to 29 20:13
15 5 David Losee Men 20 to 29 20:27
16 4 James Phelan Men 30 to 39 21:01
17 5 Richard Howe Men 30 to 39 21:32
18 5 Dorsey Dave Men 40 to 49 21:35
19 6 Wayne Oglesky Men 40 to 49 21:55
20 6 Ken Greene Men 30 to 39 22:05
21 2 Rachael Prehna Women Under 20 22:14
22 7 Ted Palmer Men 30 to 39 22:16
23 1 Eileen Mushalla Women 40 to 49 22:17
24 1 Ken Pixley Men Under 20 22:19
25 2 Nevin Laing Men Under 20 22:19
26 3 Tedd Webb IV Men Under 20 22:41
27 4 Colin McNerney Men Under 20 23:16
28 5 Pat Zieno Men Under 20 23:17
29 3 Molly Stevens Women Under 20 23:17
30 6 Seth Palmer Men Under 20 23:18
31 7 Dale Palmer Men 40 to 49 23:31
32 8 Brian Sternberg Men 40 to 49 23:32
33 9 Tim Mattingly Men 40 to 49 23:32
34 8 Gerry Raymonda Men 30 to 39 24:26
35 1 Bob MacNaught Men Over 50 24:37
36 2 Sue Pixley Women 40 to 49 25:27
37 10 James Rickard Men 40 to 49 25:37
38 3 Bonnie Sumner Women 40 to 49 26:19
39 9 Tedd Webb III Men 30 to 39 26:33
40 6 Matthew Payne Men 20 to 29 28:27
41 2 Amy Vance Women 30 to 39 28:46
42 1 Sandy Barnes Women Over 50 28:50
43 4 JoAnn Kishbaughj Women 40 to 49 29:33
44 4 Emily Kishbaugh Women Under 20 29:54
45 5 Marilyn Ward Women 40 to 49 30:44
46 3 Carol Curley Women 30 to 39 31:59
47 2 Richard Bunting Men Over 50 32:08
48 2 Lisa Bunting Women 20 to 29 32:08
49 11 Tom Payne Men 40 to 49 32:15
50 4 Nancy Beadle Women 30 to 39 34:45
51 2 Linda Grant Women Over 50 35:13
Group Results
Overall Group Name Category Time
24 1 Ken Pixley Men Under 20 22:19
25 2 Nevin Laing Men Under 20 22:19
26 3 Tedd Webb IV Men Under 20 22:41
27 4 Colin McNerney Men Under 20 23:16
28 5 Pat Zieno Men Under 20 23:17
30 6 Seth Palmer Men Under 20 23:18
2 1 Aaron Robertson Men 20 to 29 17:38
5 2 Kevin Tripp Men 20 to 29 18:41
8 3 JJ Planavsky Men 20 to 29 19:09
12 4 Chad Butcher Men 20 to 29 19:49
15 5 David Losee Men 20 to 29 20:27
40 6 Matthew Payne Men 20 to 29 28:27
1 1 Randy Shedd Men 30 to 39 17:31
4 2 Paul Cliffe Men 30 to 39 18:27
10 3 John Lewis Men 30 to 39 19:26
16 4 James Phelan Men 30 to 39 21:01
17 5 Richard Howe Men 30 to 39 21:32
20 6 Ken Greene Men 30 to 39 22:05
22 7 Ted Palmer Men 30 to 39 22:16
34 8 Gerry Raymonda Men 30 to 39 24:26
39 9 Tedd Webb III Men 30 to 39 26:33
3 1 Michael Huoyncia, Jr Men 40 to 49 17:42
6 2 Scott McPherson Men 40 to 49 18:56
7 3 Joseph Sumner Men 40 to 49 19:01
11 4 Dennis Uhlig Men 40 to 49 19:34
18 5 Dorsey Dave Men 40 to 49 21:35
19 6 Wayne Oglesky Men 40 to 49 21:55
31 7 Dale Palmer Men 40 to 49 23:31
32 8 Brian Sternberg Men 40 to 49 23:32
33 9 Tim Mattingly Men 40 to 49 23:32
37 10 James Rickard Men 40 to 49 25:37
49 11 Tom Payne Men 40 to 49 32:15
35 1 Bob MacNaught Men Over 50 24:37
47 2 Richard Bunting Men Over 50 32:08
13 1 Jan Zirno Women Under 20 19:51
21 2 Rachael Prehna Women Under 20 22:14
29 3 Molly Stevens Women Under 20 23:17
44 4 Emily Kishbaugh Women Under 20 29:54
14 1 Heidi Spuholz Women 20 to 29 20:13
48 2 Lisa Bunting Women 20 to 29 32:08
9 1 Christa Winslou Women 30 to 39 19:14
41 2 Amy Vance Women 30 to 39 28:46
46 3 Carol Curley Women 30 to 39 31:59
50 4 Nancy Beadle Women 30 to 39 34:45
23 1 Eileen Mushalla Women 40 to 49 22:17
36 2 Sue Pixley Women 40 to 49 25:27
38 3 Bonnie Sumner Women 40 to 49 26:19
43 4 JoAnn Kishbaughj Women 40 to 49 29:33
45 5 Marilyn Ward Women 40 to 49 30:44
42 1 Sandy Barnes Women Over 50 28:50
51 2 Linda Grant Women Over 50 35:13
         
Duathlon  Results
Overall Results
Overall Group Name Canoeist 1 Canoeist 2 Category Time
1 1 Tom Walton Dede Herlihy Mixed (2 or 3 Person) 47:15
2 1 Edmund Euvrard Male 40 & Over 47:16
3 1 Steve Rosenau Charles Swengros Men (2 or 3 Person) 47:22
4 2 Tygher Jerauld Scott Jerauld Men (2 or 3 Person) 50:24
5 3 Luke Herron Matt Lee Men (2 or 3 Person) 53:54
6 2 Sue Fletcher Dick McCauley Cindy Salak Mixed (2 or 3 Person) 54:29
7 1 Andrew Fox Male under 40 54:41
8 4 Gerd Prehna Ed Stammel Men (2 or 3 Person) 57:04
9 3 Laura Peck Tom Salak Briana Salak Mixed (2 or 3 Person) 57:23
10 2 Bill Bryan Male 40 & Over 57:41
11 5 Tim Allen Art  Sousa Men (2 or 3 Person) 58:28
12 1 Emily Osgood Heidi Sayre Linsey Lee Women (2 or 3 Person) 59:54
13 4 John Finocun Gillian Finocun John Finocun Mixed (2 or 3 Person) 64:24
14 3 John Meeks Male 40 & Over 70:08
15 5 Kim Vacarro Kerry Vacarro Joel Rose Mixed (2 or 3 Person) 70:41
16 4 Harold Funke Male 40 & Over 70:56
17 1 Maria Webb Ariel Engelman Dawn Jorett Female 83:38
Group Results
Overall Group Name Canoeist 1 Canoeist 2 Category Time
17 1 Maria Webb Ariel Engelman Dawn Jorett Female 83:38
7 1 Andrew Fox Male under 40 54:41
2 1 Edmund Euvrard Male 40 & Over 47:16
10 2 Bill Bryan Male 40 & Over 57:41
14 3 John Meeks Male 40 & Over 70:08
16 4 Harold Funke Male 40 & Over 70:56
3 1 Steve Rosenau Charles Swengros Men (2 or 3 Person) 47:22
4 2 Tygher Jerauld Scott Jerauld Men (2 or 3 Person) 50:24
5 3 Luke Herron Matt Lee Men (2 or 3 Person) 53:54
8 4 Gerd Prehna Ed Stammel Men (2 or 3 Person) 57:04
11 5 Tim Allen Art  Sousa Men (2 or 3 Person) 58:28
1 1 Tom Walton Dede Herlihy Mixed (2 or 3 Person) 47:15
6 2 Sue Fletcher Dick McCauley Cindy Salak Mixed (2 or 3 Person) 54:29
9 3 Laura Peck Tom Salak Briana Salak Mixed (2 or 3 Person) 57:23
13 4 John Finocun Gillian Finocun John Finocun Mixed (2 or 3 Person) 64:24
15 5 Kim Vacarro Kerry Vacarro Joel Rose Mixed (2 or 3 Person) 70:41
12 1 Emily Osgood Heidi Sayre Linsey Lee Women (2 or 3 Person) 59:54