| Number | Last Name, First Name | Category | Run Time | Canoe Time |
| 5KWomen, Age | ||||
| 16 | Marcello, Amy | 5KF-20 | 21:33 | |
| 13 | Prehna, Rachael | 5KF-20 | 26:25 | |
| 36 | Hudyncia, Aurie | 5KF-20 | 34:24 | |
| 39 | Lyford, Charlene | 5KF30-39 | 18:15 | |
| 44 | Weiler, Jenny | 5KF30-39 | 28:21 | |
| 22 | O'Hara, Beth | 5KF30-39 | 26:56 | |
| 27 | Gilfus, Jennifer | 5KF30-39 | 29:56 | |
| 12 | Sumner, Bonnie | 5KF40-49 | 25:41 | |
| 18 | Wormuth, JoAnn | 5KF40-49 | 27:49 | |
| 17 | Ives, Cathy | 5KF40-49 | 27:54 | |
| 15 | Ward, MariUyr | 5KF40-49 | DNS | |
| 26 | Jackson, Simon | 5KF50+ | 20:15 | |
| 14 | Barnes, Sandra | 5KF50+ | DNS | |
| 5K Men, Age | ||||
| 35 | Spencer, Taylor | 5KM-20 | 17:28 | |
| 45 | Genung, Prahlad | 5KM-20 | 17:56 | |
| 40 | Zieno, Jon | 5KM-20 | 19:45 | |
| 25 | DeVona, Jim | 5KM-20 | 21:26 | |
| 31 | Payne, Nate | 5KM-20 | 24:15 | |
| 30 | Payne, Matthew | 5KM-20 | 24:52 | |
| 5 | Pixley, Ken | 5KM-20 | 26:56 | |
| 34 | Butcher, Chad | 5KM20-30 | 18:52 | |
| 41 | Losee, David | 5KM20-30 | 21:00 | |
| 8 | Cliffe, Paul | 5KM30-39 | 18:08 | |
| 29 | Gilfus, John | 5KM30-39 | 20:25 | |
| 7 | Bauerle, Pete | 5KM30-39 | 21:53 | |
| 20 | Phelan, Jim | 5KM30-39 | 22:11 | |
| 46 | Turecek, Tim | 5KM30-39 | 29:07 | |
| 37 | Hudyncia, Michael | 5KM40-49 | 18:01 | |
| 23 | McCarthy, Kevin | 5KM40-49 | 18:19 | |
| 9 | Sumner, Joseph | 5KM40-49 | 19:16 | |
| 10 | Lishansky, Robert | 5KM40-49 | 24:14 | |
| 43 | Uhlig, Dennis | 5KM40-49 | 21:53 | |
| 28 | Sutton, Rod | 5KM40-49 | 23:16 | |
| 42 | Mattingly, Tim | 5KM40-49 | 23:25 | |
| 32 | Dorsey, Dave | 5KM40-49 | 25:08 | |
| 24 | McNaught, Robert | 5KM40-49 | 25:28 | |
| 38 | Wiktorek, David | 5KM40-49 | 26:26 | |
| 33 | Payne, Thomas | 5KM40-49 | 34:04 | |
| 6 | Bunting, Richard | 5KM50+ | 28:09 | |
| 11 | DelGiacco, Joseph | 5KM50+ | DNS | |
| Run/Canoe - 1 | ||||
| 133 | Wisse, Bob | MN40+ | 19:53 | 49:05 |
| 4 | Walton, Tom | M40+ | 18:40 | 50:22 |
| 21 | McPhillips, Bob | M40+ | 18:33 | 51:55 |
| 148 | Euvrard, Edmund | M40+ | 20:47 | 51:00 |
| 149 | Meeks, John | M40+ | 32:00 | 1:12:25 |
| Men Team -2/3 | ||||
| 78 | McNerny, Colin | MN | 21:32 | 53:32 |
| 78 | Volkert, Paul | MN | 53:32 | |
| 78 | Fox, Liam | MN | 53:32 | |
| 77 | Day, Justin | MN | 22:31 | 55:45 |
| 77 | Fox, Andy | MN | 55:45 | |
| 68 | Oglesby, Wayne | MN | 22:53 | 57:10 |
| 68 | Sloan, Steve | MN | 57:10 | |
| 73 | Devgostis, Bill | MN | 21:05 | 1:00:10 |
| 73 | Riedy, Brian | MN | 1:00:10 | |
| 73 | Albright, Matt | MN | 1:00:10 | |
| 69 | Prehna, Gerd | MN | 22:35 | 1:01:23 |
| 69 | Stammel, Ed | MN | 1:01:23 | |
| 74 | Lendrum, Eric | MN | 23:02 | 1:02:00 |
| 74 | Darrone, Jesse | MN | 1:02:00 | |
| 75 | Chartier, Jesse | MN | 18:56 | 1:09:10 |
| 75 | Golden, Matt | MN | 1:09:10 | |
| 75 | Kelsch, Jake | MN | 1:09:10 | |
| Mixed - 2/3 | ||||
| 79 | Palmer, Dale | MX | 21:12 | 55:10 |
| 79 | McCauley, Dick | MX | 55:10 | |
| 79 | Salak, Cindy | MX | 55:10 | |
| 70 | Laing, Nevin | MX | 23:22 | 58:55 |
| 70 | Tompkins, Sarah | MX | 58:55 | |
| 70 | Salak, Tom | MX | 58:55 | |
| Women - 2/3 | ||||
| 76 | Johnson, Rachael | WN | 26:34 | 1:02:50 |
| 76 | Darrone, Rhiannon | WN | 1:02:50 | |
| 76 | Norray, Jill | WN | 1:02:50 | |
| Short Course | ||||
| 83 | Glover, Tim | 26:30 | ||
| 83 | Glover, Doug | 26:30 | ||
| 1 | Dow, Victoria | SC | 26:32 | |
| 1 | Dow, Michael | SC | 26:32 | |
| 3 | Norton, Peter | SC | 28:04 | |
| 3 | Norton, Jennifer | SC | 28:04 | |
| McPhillips, Ian | SC | 29:45 | ||
| 2 | Corbin, Duane | SC | 30:15 | |
| 2 | Corbin, Teresa | SC | 30:15 |
Back to MKL.Net homepage
A Service of CPU Industries, Inc.
© Copyright CPU Industries, Inc. 1996-99, All Rights Reserved
Questions/Comments? Email Webmaster
Last modified May 29, 1999